]> Achievement Stats » Rankings » Players » Achievements (points)

Player ranking

Based on:

Rank Player Best achievements Points # Games 100% All Badges XP Member since Hours Last update
69332 RANDIUS RANDIUS Vampire MasteredNightwatchJust a good ole' hunterDownpourThat escalated quicklyMasterSisyphus go home!Cast it into the fire 1655.85 3042 943 5 1069 6 2076 07/20/2011 6730.2 08/10/2022 19:40:25
69333 BlueManDan BlueManDan Riding Shotgun BronzeSwiss CheeseWarm welcomePerfect DefenseBring the rainUnsportsmanlike ConductSwathed in FireA New Beginning 1655.83 3203 408 4 568 25 8048 01/01/2009 13114.0 11/24/2023 10:14:56
69334 LuzielErebus LuzielErebus Hard TimesHeadclickerBlind to the HorrorSpelunker ExtraordinaireShielded by MadnessHouse in SessionTarotistEASY ESCAPE 1655.79 2892 585 1 703 30 4196 06/23/2012 11254.3 05/14/2023 03:04:51
69335 Ipatij Ipatij Badge Rank 6Touch of DeathBadge Rank 5Cube CapturerTeam Score Battle VictorA Marvel I Cannot FathomR'lyeh Nice to Meet YouAll That Junk 1655.77 2221 616 34 753 97 23584 09/21/2015 3099.3 09/21/2021 18:05:59
69336 ♠♥_Hastyle1_♣♦ ♠♥_Hastyle1_♣♦ Black Panther, Solo RunTreasure HuntingLeague of extraordinary gentlemenAsgard's AssassinYou'll Never Walk AloneThe Goblin KingCaptain America Vs. Red SkullFocused Chi 1655.74 2071 865 4 0No games available 119 27213 09/30/2008 7366.5 02/23/2021 19:18:53
69337 SCORP10N2000 SCORP10N2000 More Money Than GodOutstanding ResumeStrike!Common FoeCrystal LenderHe's Kind of a Big DealMetal LenderFreeze things happen 1655.72 2769 443 9 530 28 10135 05/18/2004 7157.5 02/10/2023 21:06:39
69338 BANYA BANYA Star Studded CareerSecond ChildSeasoned TravellerAlchemist's Path: Chapter XPhilosopher's SaltLegendary AlchemistLife SaltMagnum Opus 1655.71 2634 951 12 1449 183 36992 10/03/2012 0.0 01/05/2023 05:15:59
69339 Sauroncete Sauroncete Pantheon01. [Turbine] Introduction to the TurbineColonelTurbine SpeedTurbine Quick DriveInspector GeneralNever apart155 Quick Drive 1655.71 2339 783 37 939 26 14434 01/09/2008 3894.6 12/24/2021 15:52:01
69340 Kennert007 Kennert007 Encore!First BloodAce of SpadesBoys of SummerStabbity StyleSoviet CommanderSoviet Campaign 8357 Reasons 1655.68 2462 543 23 525 76 16010 07/01/2013 6488.4 11/16/2019 03:44:17
69341 Zaii Zaii Armored CavalryThrough Helheim and backScuttle Time!Jarl RankSuch a Fan!Bring the PainKeep On Rollin'Sticky Situation 1655.64 2761 257 0 288 31 10367 08/05/2014 12511.0 10/06/2022 23:05:29
69342 Marlfox Marlfox Almost!​​Ready for EverythingHigher LifeformBreathe DeepBronze x100Friend of SpiritsBurnFirst Friend 1655.63 2633 638 13 813 223 43344 04/02/2008 8050.0 04/22/2021 23:40:41
69343 psisyn psisyn Pixel Crusader: Phase OneWar machineBombermanKill 10 animalsBoosterBell TowerGunslingerNot medicine 1655.63 2965 1890 6 2523 222 268296 05/15/2009 15078.4 07/24/2021 22:53:22
69344 Zork Zork Spinal TapHand-to-Hand MasterHand-to-Hand VeteranKeymasterGold CollectorThat's Not a Knife, That's a Spoon!MillionaireJackpot! I Think? 1655.61 2709 185 5 200 31 4792 09/14/2011 5312.3 04/18/2022 12:58:52
69345 umberto1995 umberto1995 My Turn to SpeakCubismThe Scintillating FlameThe Ravenous MawKing CartographerThe Unearthly DevourerThe Star-Strewn AbyssGold Star Crafter 1655.61 2814 277 8 239 31 13776 08/12/2013 10015.6 03/26/2022 14:58:21
69346 Battlecat Battlecat Private profile 1655.59 3240 730 1 922 68 126268 9598.7 02/07/2024 11:25:25
69347 Void Void SEGA Super StarRings for the sky 5Rings for the sky 4Welcome To Victory LaneRings for the sky 3Gale RacerAll StarsMath is Hard 1655.57 2930 359 3 0No games available 52 8738 10/13/2007 3358.7 05/02/2024 06:18:06
69348 Czaro Czaro Friend of VoloIthunn's ChosenOne Rule Under GodAll-RounderChief Spanna WhackaArgus to the Rescue!Impress the GodsManifest Destiny 1655.56 2664 299 3 379 84 41765 04/29/2015 0.0 07/31/2021 02:28:45
69349 My Guillotine’s ItchyEvery Jewel in the ConcordatDa Best RaiderzDa Greatest WarbossSwag 'n' Plunder!No 'I' In TeamBust A MoveTriple Play 1655.54 2544 1082 31 1053 21 101374 01/13/2015 4055.5 06/14/2020 19:33:52
69350 Lipton Lipton Field TestHeister With A ShotgunSnake CharmerAmerican AceBloody GrinchPlague DoctorSoviet AceTiger 1655.51 2335 198 67 208 44 9057 07/03/2020 4545.8 03/14/2024 07:53:49
69351 Untrue Untrue Spinal TapChestnuts Roasting on an Open FireSpitting CobraPancakeBARtenderCrikey!Duck Hunting VeteranHand-to-Hand Veteran 1655.50 2923 510 5 642 30 29931 12/30/2008 6934.0 04/28/2022 04:58:16
69352 HERETiC HERETiC GamesmanshipBackstabberFor Mother RussiaFrom Russia with LovePurgeCadreRussian PatriotLegion Sympathizer 1655.49 2429 262 56 224 71 40633 12/14/2012 3742.1 04/17/2020 09:29:24
69353 pm4 pm4 Harder Than HardcoreEXTERMINATEDYou Bet Your LifeBearer of the Biggest SwordRoger, STREEMERZ CommandFaster than a bulletYou've Made Your PointRacing Stripes 1655.48 2699 553 5 663 25 14100 03/06/2010 5963.6 01/27/2023 01:33:01
69354 Zevvy Zevvy Deep BlueGraveyard SecretsVR Classic SecretsWinterlands SecretsMines SecretsPirates Cove SecretsJade Temple SecretsDeep Blue Secrets 1655.45 2520 477 41 510 150 32698 07/02/2012 3026.6 05/10/2022 21:50:56
69355 Dolore Dolore Private profile 1655.44 2159 444 1 558 28 4423 5536.8 03/30/2021 20:35:01
69356 dionysoz dionysoz Right Back ‘AtchaCosmic ConvocationThe ExplorerStop Hitting YourselfTake a "Skull-fie"Keeping It CoolSoccer PlayerDare to Race 1655.44 3025 1829 1 2271 158 28919 07/02/2005 6845.2 05/18/2022 02:19:36
69357 Gà ri Gà ri Angelic itemChaos TowerChequered CareerUnrestful SoulMedicine for EveryoneThe Only Way OutDevoted MasterReigning Champion 1655.43 2350 153 36 172 17 3218 10/06/2017 4323.7 03/20/2024 08:24:05
69358 zuus zuus Born in the TrenchesWheel of MisfortuneSage-LikePlumberSanitation EngineerMagna Slum LaudeOld Drivasser ExplorerItem Collector: 25% 1655.42 2859 882 2 1241 31 7352 10/29/2006 4388.8 05/04/2022 17:13:18
69359 SKorubi SKorubi Final DestinationStormbringerSnorkel pipe boostAmateur Radio OperatorRelease the KrakenEternal OneThe Politics of Silencing FoesPoisoner 1655.42 2903 276 17 306 35 27750 10/31/2013 4165.3 06/27/2022 04:00:05
69360 Danielsan85 ℒℯℯ Danielsan85 ℒℯℯ Survival MasterWorld3 TravelerNever A Moments’ RestZappedWorld2 TravelerHAL 9000Catch!Epilogue: New life 1655.42 2070 717 26 1099 93 30294 02/28/2015 5168.0 10/02/2020 12:10:21
69361 Chrisl Chrisl There, and back again.On the grindLet me level with youOnline EnforcerStompestCrook Of All TradesI Am Your Father...1000 Strawberries! 1655.40 2518 164 39 145 40 7993 07/13/2015 4394.1 03/07/2024 04:33:45

Achievement Stats 1.23-dev
Executed 60 queries
1272.41 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam