]>
Rank | n/a |
---|---|
Achievements | 51 (12.36 points) |
Number of games and DLCs | 54 |
Number of all owning games | 66 |
Badges | 7 (1700 XP) |
Member since | November 28, 2024 |
Total playing time | 104.5 hours |
Completion rate | 0.0 % |
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
A Short Hike | 12 | 0 | 0.00 | 0 | 12 | 10.25 | 100 |
|
|||
ABZÛ | 12 | 0 | 0.00 | 0 | 12 | 9.21 | 100 |
|
|||
Assassin's Creed Syndicate | 49 | 0 | 0.00 | 0 | 49 | 105.68 | 100 |
|
|||
Assassin's Creed Unity | 57 | 0 | 0.00 | 0 | 57 | 125.19 | 100 |
|
|||
Bastion | 24 | 0 | 0.00 | 0 | 24 | 22.36 | 100 |
|
|||
Batman: Arkham Asylum GOTY Edition | 47 | 9 | 4.04 | 19.1 | 38 | 32.62 | 80.9 |
|
|||
Batman: Arkham City GOTY | 64 | 0 | 0.00 | 0 | 64 | 63.28 | 100 |
|
|||
Batman™: Arkham Knight | 84 | 0 | 0.00 | 0 | 84 | 68.97 | 100 |
|
|||
Batman™: Arkham Origins | 50 | 0 | 0.00 | 22 | 50-11 | 57.58 | 100 |
|
|||
Battlefield 1 ™ | 50 | 0 | 0.00 | 0 | 50 | 51.88 | 100 |
|
|||
Braid, Anniversary Edition | 13 | 0 | 0.00 | 0 | 13 | 10.24 | 100 |
|
|||
Celeste | 32 | 0 | 0.00 | 0 | 32 | 21.20 | 100 |
|
|||
Cyberpunk 2077 | 44 | 8 | 1.73 | 18.2 | 36 | 23.12 | 81.8 |
|
|||
Disco Elysium | 45 | 0 | 0.00 | 0 | 45 | 67.65 | 100 |
|
|||
Dishonored | 50 | 0 | 0.00 | 0 | 50 | 36.84 | 100 |
|
|||
FAR: Lone Sails | 14 | 0 | 0.00 | 0 | 14 | 10.03 | 100 |
|
|||
Finding Paradise | 1 | 0 | 0.00 | 0 | 1 | 0.81 | 100 |
|
|||
Firewatch | 10 | 0 | 0.00 | 0 | 10 | 4.31 | 100 |
|
|||
Florence | 12 | 0 | 0.00 | 0 | 12 | 4.91 | 100 |
|
|||
Forza Horizon 4 | 121 | 7 | 1.05 | 5.8 | 114 | 98.14 | 94.2 |
|
|||
Forza Horizon 4: Fortune Island | 24 | 1 | 0.00 | 4.2 | 23 | 11.54 | 95.8 |
|
|||
Forza Horizon 4: LEGO® Speed Champions | 32 | 3 | 0.38 | 9.4 | 29 | 17.58 | 90.6 |
|
|||
Frostpunk | 75 | 0 | 0.00 | 0 | 75 | 87.33 | 100 |
|
|||
God of War | 37 | 0 | 0.00 | 0 | 37 | 17.15 | 100 |
|
|||
GRIS | 17 | 0 | 0.00 | 0 | 17 | 15.08 | 100 |
|
|||
HITMAN World of Assassination | 83 | 0 | 0.00 | 0 | 83 | 68.36 | 100 |
|
|||
INSIDE | 14 | 0 | 0.00 | 0 | 14 | 8.79 | 100 |
|
|||
Journey | 14 | 0 | 0.00 | 0 | 14 | 12.34 | 100 |
|
|||
The Last of Us™ Part I | 29 | 0 | 0.00 | 0 | 29 | 19.15 | 100 |
|
|||
Life is Strange™ | 12 | 0 | 0.00 | 0 | 12 | 8.44 | 100 |
|
|||
LIMBO | 13 | 0 | 0.00 | 0 | 13 | 11.55 | 100 |
|
|||
Mark of the Ninja: Remastered | 38 | 0 | 0.00 | 0 | 38 | 45.04 | 100 |
|
|||
Neva | 18 | 0 | 0.00 | 0 | 18 | 10.75 | 100 |
|
|||
Ori and the Blind Forest | 50 | 0 | 0.00 | 0 | 50 | 46.85 | 100 |
|
|||
Ori and the Blind Forest: Definitive Edition | 57 | 0 | 0.00 | 0 | 57 | 39.71 | 100 |
|
|||
Ori and the Will of the Wisps | 37 | 0 | 0.00 | 0 | 37 | 27.35 | 100 |
|
|||
Papers, Please | 13 | 0 | 0.00 | 0 | 13 | 10.35 | 100 |
|
|||
Portal | 15 | 0 | 0.00 | 0 | 15 | 10.75 | 100 |
|
|||
Portal 2 | 51 | 0 | 0.00 | 0 | 51 | 31.67 | 100 |
|
|||
Project Wingman | 40 | 0 | 0.00 | 0 | 40 | 42.75 | 100 |
|
|||
Red Dead Redemption 2 | 51 | 6 | 1.56 | 11.8 | 45 | 41.12 | 88.2 |
|
|||
Return of the Obra Dinn | 16 | 0 | 0.00 | 0 | 16 | 6.51 | 100 |
|
|||
Rise of the Tomb Raider | 66 | 9 | 2.55 | 13.6 | 57 | 50.56 | 86.4 |
|
|||
Baba Yaga: The Temple of the Witch | 22 | 8 | 1.03 | 36.4 | 14 | 9.41 | 63.6 |
|
|||
Shadow of the Tomb Raider | 63 | 0 | 0.00 | 0 | 63 | 42.11 | 100 |
|
|||
Shadow of the Tomb Raider - The Grand Caiman | 5 | 0 | 0.00 | 0 | 5 | 5.18 | 100 |
|
|||
Shadow of the Tomb Raider - The Nightmare | 5 | 0 | 0.00 | 0 | 5 | 4.53 | 100 |
|
|||
Shadow of the Tomb Raider - The Pillar | 5 | 0 | 0.00 | 0 | 5 | 4.82 | 100 |
|
|||
Shadow of the Tomb Raider - The Serpent's Heart | 5 | 0 | 0.00 | 0 | 5 | 5.12 | 100 |
|
|||
SOMA | 10 | 0 | 0.00 | 0 | 10 | 5.91 | 100 |
|
|||
To the Moon | 1 | 0 | 0.00 | 0 | 1 | 0.60 | 100 |
|
|||
Tomb Raider | 50 | 0 | 0.00 | 0 | 50 | 46.32 | 100 |
|
|||
UNCHARTED™: Legacy of Thieves Collection | 101 | 0 | 0.00 | 0 | 101 | 105.54 | 100 |
|
|||
What Remains of Edith Finch | 9 | 0 | 0.00 | 0 | 9 | 4.50 | 100 |
|
Profile was last updated on January 18, 2025 at 04:16 AM.
Next automatic update on January 22, 2025 at 01:10 PM.