]>
Rank | n/a |
---|---|
Achievements | 821 (429.53 points) |
Number of games and DLCs | 144 |
Number of all owning games | 182 |
Badges | 42 (6145 XP) |
Member since | October 14, 2020 |
Total playing time | 2599.7 hours |
Completion rate | 1.1 % |
Location | Tokyo, Japan |
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
7 Days to Die | 43 | 19 | 11.03 | 44.2 | 24 | 23.44 | 55.8 |
|
|||
Age of History II | 35 | 2 | 0.90 | 5.7 | 33 | 23.11 | 94.3 |
|
|||
Assassin's Creed Unity | 57 | 0 | 0.00 | 0 | 57 | 130.52 | 100 |
|
|||
Baldi's Basics Classic Remastered | 16 | 0 | 0.00 | 0 | 16 | 20.57 | 100 |
|
|||
Banana | 1 | 0 | 0.00 | 0 | 1 | 0.09 | 100 |
|
|||
Barotrauma | 76 | 14 | 9.73 | 18.4 | 62 | 107.38 | 81.6 |
|
|||
Batman™: Arkham Knight | 84 | 0 | 0.00 | 0 | 84 | 69.03 | 100 |
|
|||
Battlefield 1 ™ | 50 | 15 | 8.64 | 30 | 35 | 43.33 | 70 |
|
|||
Battlefield 4™ | 67 | 6 | 2.87 | 9 | 61 | 67.67 | 91 |
|
|||
Battlefield™ V | 21 | 6 | 2.19 | 28.6 | 15 | 15.32 | 71.4 |
|
|||
BeamNG.drive | 5 | 0 | 0.00 | 0 | 5 | 5.74 | 100 |
|
|||
Beholder | 38 | 3 | 1.77 | 7.9 | 35 | 47.54 | 92.1 |
|
|||
Black Mesa | 50 | 0 | 0.00 | 0 | 50 | 49.88 | 100 |
|
|||
Blackwake | 39 | 0 | 0.00 | 0 | 39 | 88.07 | 100 |
|
|||
Buckshot Roulette | 16 | 1 | 0.15 | 6.3 | 15 | 10.15 | 93.8 |
|
|||
Call of Duty®: Black Ops Cold War | 44 | 22 | 11.94 | 50 | 22 | 22.47 | 50 |
|
|||
Call of Duty®: Modern Warfare® III | 39 | 10 | 5.03 | 25.6 | 29 | 24.53 | 74.4 |
|
|||
Capcom Arcade Stadium | 20 | 0 | 0.00 | 0 | 20 | 30.95 | 100 |
|
|||
Chivalry 2 | 41 | 9 | 4.19 | 22 | 32 | 34.95 | 78 |
|
|||
Clone Drone in the Danger Zone | 61 | 4 | 1.91 | 6.6 | 57 | 55.65 | 93.4 |
|
|||
Company of Heroes 2 | 378 | 12 | 11.59 | 3.2 | 366 | 632.44 | 96.8 |
|
|||
Cooking Simulator | 169 | 7 | 1.33 | 4.1 | 162 | 234.41 | 95.9 |
|
|||
Counter-Strike 2 | 1 | 1 | 0.85 | 100 | 0 | 0.00 | 0 |
|
|||
The Crew 2 | 34 | 0 | 0.00 | 0 | 34 | 20.91 | 100 |
|
|||
CS2D | 66 | 0 | 0.00 | 0 | 66 | 86.00 | 100 |
|
|||
Cyberpunk 2077 | 44 | 7 | 1.50 | 15.9 | 37 | 23.40 | 84.1 |
|
|||
Darkest Dungeon® | 69 | 11 | 2.37 | 15.9 | 58 | 51.57 | 84.1 |
|
|||
Dead by Daylight | 53 | 13 | 4.13 | 24.5 | 40 | 30.67 | 75.5 |
|
|||
Dead by Daylight - Alan Wake Chapter | 3 | 1 | 0.03 | 33.3 | 2 | 1.14 | 66.7 |
|
|||
Dead by Daylight - Castlevania Chapter | 6 | 1 | 0.08 | 16.7 | 5 | 3.07 | 83.3 |
|
|||
Dead by Daylight - Descend Beyond Chapter | 6 | 1 | 0.06 | 16.7 | 5 | 2.80 | 83.3 |
|
|||
Dead by Daylight - Forged in Fog Chapter | 6 | 1 | 0.18 | 16.7 | 5 | 2.94 | 83.3 |
|
|||
Dead by Daylight - Hour of the Witch Chapter | 3 | 1 | 0.02 | 33.3 | 2 | 1.65 | 66.7 |
|
|||
Dead by Daylight - Nicolas Cage Chapter Pack | 3 | 1 | 0.01 | 33.3 | 2 | 1.07 | 66.7 |
|
|||
Dead By Daylight - Silent Hill Chapter | 6 | 1 | 0.11 | 16.7 | 5 | 3.13 | 83.3 |
|
|||
Dead Cells | 61 | 14 | 2.09 | 23 | 47 | 37.04 | 77 |
|
|||
Dead Island Riptide Definitive Edition | 35 | 0 | 0.00 | 0 | 35 | 47.60 | 100 |
|
|||
Deep Rock Galactic | 69 | 19 | 8.20 | 27.5 | 50 | 46.22 | 72.5 |
|
|||
Detroit: Become Human | 48 | 30 | 12.69 | 62.5 | 18 | 15.57 | 37.5 |
|
|||
Disco Elysium | 45 | 0 | 0.00 | 0 | 45 | 67.81 | 100 |
|
|||
Dying Light | 53 | 28 | 8.04 | 52.8 | 25 | 19.73 | 47.2 |
|
|||
Dying Light: The Following | 10 | 1 | 0.01 | 10 | 9 | 3.48 | 90 |
|
|||
Dying Light 2: Reloaded Edition | 57 | 16 | 2.71 | 28.1 | 41 | 33.79 | 71.9 |
|
|||
The Elder Scrolls V: Skyrim Special Edition | 75 | 6 | 2.51 | 8 | 69 | 65.04 | 92 |
|
|||
ENDLESS™ Legend | 73 | 0 | 0.00 | 0 | 73 | 98.02 | 100 |
|
|||
Enlisted | 60 | 31 | 26.40 | 51.7 | 29 | 48.81 | 48.3 |
|
|||
The Escapists 2 | 40 | 6 | 2.20 | 15 | 34 | 46.67 | 85 |
|
|||
The Escapists 2 - Dungeons and Duct Tape | 6 | 0 | 0.00 | 0 | 6 | 6.65 | 100 |
|
|||
Euro Truck Simulator 2 | 35 | 1 | 0.15 | 2.9 | 34 | 43.52 | 97.1 |
|
|||
Everlasting Summer | 14 | 0 | 0.00 | 0 | 14 | 10.13 | 100 |
|
|||
Fallout Shelter | 35 | 1 | 0.24 | 2.9 | 34 | 27.36 | 97.1 |
|
|||
Far Cry 5 | 51 | 0 | 0.00 | 0 | 51 | 113.72 | 100 |
|
|||
The Forest | 45 | 6 | 1.99 | 13.3 | 39 | 35.00 | 86.7 |
|
|||
Forza Horizon 4 | 121 | 14 | 2.82 | 11.6 | 107 | 96.45 | 88.4 |
|
|||
Forza Horizon 5 | 92 | 13 | 1.40 | 14.1 | 79 | 85.31 | 85.9 |
|
|||
Frostpunk | 75 | 11 | 6.48 | 14.7 | 64 | 80.95 | 85.3 |
|
|||
Garry's Mod | 29 | 7 | 2.45 | 24.1 | 22 | 24.26 | 75.9 |
|
|||
Ghost Recon Breakpoint | 50 | 0 | 0.00 | 0 | 50 | 69.12 | 100 |
|
|||
Grand Theft Auto V | 77 | 27 | 11.53 | 35.1 | 50 | 41.86 | 64.9 |
|
|||
Graveyard Keeper | 62 | 5 | 1.42 | 8.1 | 57 | 51.20 | 91.9 |
|
|||
Half-Life 2 | 69 | 3 | 0.98 | 4.3 | 66 | 126.97 | 95.7 |
|
|||
Hearts of Iron IV | 30 | 6 | 5.41 | 20 | 24 | 30.79 | 80 |
|
|||
Country Pack - Hearts of Iron IV: Trial of Allegiance | 21 | 1 | 0.86 | 4.8 | 20 | 20.99 | 95.2 |
|
|||
Expansion - Hearts of Iron IV: By Blood Alone | 19 | 1 | 0.94 | 5.3 | 18 | 19.05 | 94.7 |
|
|||
Expansion - Hearts of Iron IV: Death or Dishonor | 10 | 0 | 0.00 | 0 | 10 | 11.62 | 100 |
|
|||
Expansion - Hearts of Iron IV: La Résistance | 20 | 1 | 0.58 | 5 | 19 | 11.13 | 95 |
|
|||
Expansion - Hearts of Iron IV: Waking the Tiger | 18 | 2 | 1.81 | 11.1 | 16 | 18.68 | 88.9 |
|
|||
HITMAN World of Assassination | 83 | 0 | 0.00 | 0 | 83 | 68.51 | 100 |
|
|||
Hollow Knight | 63 | 0 | 0.00 | 0 | 63 | 49.58 | 100 |
|
|||
Hotline Miami | 35 | 2 | 0.40 | 5.7 | 33 | 26.47 | 94.3 |
|
|||
Hotline Miami 2: Wrong Number | 29 | 0 | 0.00 | 0 | 29 | 25.61 | 100 |
|
|||
Injustice™ 2 | 74 | 0 | 0.00 | 0 | 74 | 95.87 | 100 |
|
|||
Inscryption | 40 | 3 | 0.33 | 7.5 | 37 | 25.46 | 92.5 |
|
|||
Killing Floor | 285 | 0 | 0.00 | 0.4 | 285-1 | 362.19 | 100 |
|
|||
Killing Floor Mod: Defence Alliance 2 | 30 | 0 | 0.00 | 0 | 30 | 83.31 | 100 |
|
|||
Left 4 Dead | 73 | 0 | 0.00 | 0 | 73 | 60.96 | 100 |
|
|||
Left 4 Dead 2 | 101 | 2 | 0.78 | 2 | 99 | 103.05 | 98 |
|
|||
Life is Strange 2 | 9 | 0 | 0.00 | 0 | 9 | 8.36 | 100 |
|
|||
Life is Strange™ | 12 | 1 | 0.36 | 8.3 | 11 | 8.09 | 91.7 |
|
|||
Little Nightmares | 13 | 0 | 0.00 | 0 | 13 | 15.11 | 100 |
|
|||
Metro 2033 Redux | 49 | 12 | 6.30 | 24.5 | 37 | 34.54 | 75.5 |
|
|||
Metro Exodus | 52 | 0 | 0.00 | 0 | 52 | 48.04 | 100 |
|
|||
Metro Exodus Enhanced Edition | 68 | 14 | 16.02 | 20.6 | 54 | 89.14 | 79.4 |
|
|||
Metro: Last Light Complete Edition | 50 | 4 | 2.15 | 8 | 46 | 50.29 | 92 |
|
|||
Metro: Last Light Redux | 49 | 13 | 7.43 | 26.5 | 36 | 32.28 | 73.5 |
|
|||
Monstrum 2 | 32 | 0 | 0.00 | 0 | 32 | 58.04 | 100 |
|
|||
Mortal Kombat 11 | 58 | 4 | 1.68 | 6.9 | 54 | 54.67 | 93.1 |
|
|||
Necesse | 43 | 15 | 7.98 | 34.9 | 28 | 55.13 | 65.1 |
|
|||
Noita | 14 | 2 | 0.52 | 14.3 | 12 | 16.70 | 85.7 |
|
|||
Northgard | 142 | 15 | 13.04 | 10.6 | 127 | 198.84 | 89.4 |
|
|||
Northgard - Lyngbakr, Clan of the Kraken | 6 | 1 | 0.18 | 16.7 | 5 | 6.11 | 83.3 |
|
|||
Northgard - Svardilfari, Clan of the Horse | 23 | 4 | 3.01 | 17.4 | 19 | 16.74 | 82.6 |
|
|||
Northgard - Vordr, Clan of the Owl | 10 | 1 | 0.10 | 10 | 9 | 8.01 | 90 |
|
|||
Nuclear Nightmare | 15 | 5 | 2.23 | 33.3 | 10 | 9.15 | 66.7 |
|
|||
Outlast | 8 | 0 | 0.00 | 0 | 8 | 7.91 | 100 |
|
|||
Pathologic 2 | 50 | 0 | 0.00 | 0 | 50 | 78.67 | 100 |
|
|||
PAYDAY 2 | 701 | 11 | 3.37 | 1.6 | 690 | 789.94 | 98.4 |
|
|||
PAYDAY 2: Armored Transport | 48 | 4 | 1.49 | 8.3 | 44 | 25.98 | 91.7 |
|
|||
PAYDAY 2: The Butcher's AK/CAR Mod Pack | 8 | 1 | 0.01 | 12.5 | 7 | 5.01 | 87.5 |
|
|||
PAYDAY 2: The Charlie Santa Heist | 15 | 1 | 0.19 | 6.7 | 14 | 6.24 | 93.3 |
|
|||
PAYDAY 2: The Diamond Store Heist | 6 | 1 | 0.04 | 16.7 | 5 | 1.13 | 83.3 |
|
|||
Peace, Death! | 73 | 1 | 0.26 | 1.4 | 72 | 59.17 | 98.6 |
|
|||
People Playground | 17 | 11 | 4.95 | 64.7 | 6 | 5.09 | 35.3 |
|
|||
Phasmophobia | 54 | 40 | 44.05 | 74.1 | 14 | 22.79 | 25.9 |
|
|||
Pixel Gun 3D: PC Edition | 16 | 0 | 0.00 | 0 | 16 | 28.22 | 100 |
|
|||
Portal 2 | 51 | 2 | 0.60 | 3.9 | 49 | 31.07 | 96.1 |
|
|||
Ready or Not | 15 | 1 | 0.07 | 6.7 | 14 | 25.13 | 93.3 |
|
|||
Red Dead Redemption 2 | 51 | 26 | 15.09 | 51 | 25 | 27.64 | 49 |
|
|||
Resident Evil 2 | 44 | 6 | 0.88 | 13.6 | 38 | 21.77 | 86.4 |
|
|||
Rise of the Tomb Raider | 66 | 0 | 0.00 | 0 | 66 | 53.14 | 100 |
|
|||
Rising Storm 2: Vietnam | 132 | 0 | 0.00 | 0 | 132 | 190.83 | 100 |
|
|||
Risk of Rain 2 | 112 | 9 | 1.81 | 8 | 103 | 58.22 | 92 |
|
|||
SCP: Containment Breach Multiplayer | 41 | 1 | 0.27 | 2.4 | 40 | 36.85 | 97.6 |
|
|||
Shadow of the Tomb Raider | 63 | 0 | 0.00 | 0 | 63 | 42.14 | 100 |
|
|||
Shadow of the Tomb Raider - The Grand Caiman | 5 | 0 | 0.00 | 0 | 5 | 5.19 | 100 |
|
|||
Shadow of the Tomb Raider - The Nightmare | 5 | 0 | 0.00 | 0 | 5 | 4.54 | 100 |
|
|||
Shadow of the Tomb Raider - The Pillar | 5 | 0 | 0.00 | 0 | 5 | 4.83 | 100 |
|
|||
Shadow of the Tomb Raider - The Serpent's Heart | 5 | 0 | 0.00 | 0 | 5 | 5.12 | 100 |
|
|||
Sid Meier's Civilization VI | 134 | 5 | 1.10 | 3.7 | 129 | 190.05 | 96.3 |
|
|||
Sleeping Dogs: Definitive Edition | 59 | 0 | 0.00 | 0 | 59 | 53.10 | 100 |
|
|||
Slime Rancher | 57 | 1 | 0.18 | 1.8 | 56 | 36.16 | 98.2 |
|
|||
Sniper Elite 4 | 52 | 0 | 0.00 | 0 | 52 | 53.89 | 100 |
|
|||
Sons Of The Forest | 32 | 2 | 1.27 | 6.3 | 30 | 27.84 | 93.8 |
|
|||
Space Crew: Legendary Edition | 30 | 0 | 0.00 | 0 | 30 | 46.90 | 100 |
|
|||
STAR WARS Jedi: Fallen Order™ | 39 | 0 | 0.00 | 0 | 39 | 28.96 | 100 |
|
|||
STAR WARS™ Battlefront™ II | 43 | 16 | 10.30 | 37.2 | 27 | 27.51 | 62.8 |
|
|||
STAR WARS™: The Old Republic™ | 191 | 0 | 0.00 | 0 | 191 | 251.71 | 100 |
|
|||
Stardew Valley | 49 | 0 | 0.00 | 0 | 49 | 52.27 | 100 |
|
|||
Subnautica | 17 | 8 | 3.14 | 47.1 | 9 | 6.48 | 52.9 |
|
|||
Teardown | 27 | 5 | 2.90 | 18.5 | 22 | 28.67 | 81.5 |
|
|||
Terraria | 115 | 93 | 51.20 | 80.9 | 22 | 22.30 | 19.1 |
|
|||
This War of Mine | 22 | 0 | 0.00 | 0 | 22 | 16.75 | 100 |
|
|||
Tiny Bunny: Prologue | 6 | 0 | 0.00 | 0 | 6 | 4.17 | 100 |
|
|||
Titanfall® 2 | 50 | 34 | 17.12 | 68 | 16 | 14.45 | 32 |
|
|||
Tomb Raider | 50 | 0 | 0.00 | 0 | 50 | 46.34 | 100 |
|
|||
Totally Accurate Battle Simulator | 64 | 4 | 2.98 | 6.3 | 60 | 81.56 | 93.8 |
|
|||
Unturned | 77 | 3 | 1.01 | 3.9 | 74 | 110.75 | 96.1 |
|
|||
The Walking Dead | 40 | 0 | 0.00 | 0 | 40 | 16.56 | 100 |
|
|||
Wallpaper Engine | 17 | 0 | 0.00 | 0 | 17 | 11.44 | 100 |
|
|||
War Thunder | 88 | 18 | 16.24 | 20.5 | 70 | 135.57 | 79.5 |
|
|||
Warhammer 40,000: Gladius - Relics of War | 45 | 0 | 0.00 | 0 | 45 | 66.76 | 100 |
|
|||
Warhammer Underworlds - Shadespire Edition | 38 | 0 | 0.00 | 0 | 38 | 84.45 | 100 |
|
|||
The Witcher 3: Wild Hunt | 52 | 0 | 0.00 | 0 | 52 | 33.50 | 100 |
|
Profile was last updated on January 03, 2025 at 11:33 PM.
Next automatic update on January 14, 2025 at 11:33 AM.