]>
| Rank | 595234 |
|---|---|
| Achievements | 1 (0.84 points) |
| Number of games and DLCs | 3 |
| Number of all owning games | 4 |
| Badges | 1 (100 XP) |
| Member since | October 05, 2020 |
| Total playing time | 82.4 hours |
| Completion rate | 0.0 % |
| Game | # | Unlocked achievements | Locked achievements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current best | # | Points | % | Next easiest | # | Points | % | ||||
![]() |
Counter-Strike 2 | 1 | 0 | 0.00 | 0 | 1 | 0.68 | 100 |
|
||
![]() |
Little Nightmares | 13 | 1 | 0.84 | 7.7 | 12 | 14.22 | 92.3 |
|
||
![]() |
Super Totally Ultimate Dad Showdown | 18 | 0 | 0.00 | 0 | 18 | 38.96 | 100 |
|
||
Profile was last updated on June 22, 2021 at 12:23 PM.
Next automatic update on January 20, 2031 at 03:30 AM.