]>
| Rank | 586618 |
|---|---|
| Achievements | 4 (2.81 points) |
| Number of games and DLCs | 2 |
| Number of all owning games | 4 |
| Badges | 6 (1462 XP) |
| Member since | September 29, 2019 |
| Total playing time | 1516.2 hours |
| Completion rate | 0.0 % |
| Location | Israel |
| Real name | noname |
| Game | # | Unlocked achievements | Locked achievements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current best | # | Points | % | Next easiest | # | Points | % | ||||
![]() |
Counter-Strike 2 | 1 | 0 | 0.00 | 0 | 1 | 0.69 | 100 |
|
||
![]() |
Metro 2033 | 48 | 4 | 2.81 | 8.3 | 44 | 54.80 | 91.7 |
|
||
Profile was last updated on April 18, 2021 at 11:20 AM.
Next automatic update on October 28, 2027 at 09:38 AM.