]>
| Rank | 592819 |
|---|---|
| Achievements | 6 (1.30 points) |
| Number of games and DLCs | 2 |
| Number of all owning games | 5 |
| Badges | 4 (925 XP) |
| Member since | May 28, 2014 |
| Total playing time | 178.7 hours |
| Completion rate | 0.0 % |
| Location | Hebei, China |
| Game | # | Unlocked achievements | Locked achievements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current best | # | Points | % | Next easiest | # | Points | % | ||||
![]() |
Cuphead | 28 | 6 | 1.30 | 21.4 | 22 | 17.54 | 78.6 |
|
||
![]() |
PUBG: BATTLEGROUNDS | 37 | 0 | 0.00 | 0 | 37 | 23.51 | 100 |
|
||
Profile was last updated on November 10, 2026 at 07:08 AM.
Next automatic update on January 21, 2028 at 05:37 PM.