]>
Rank | 21407 |
---|---|
Achievements | 4468 (3393.45 points) |
Number of games and DLCs | 223 |
Number of all owning games | 233 |
Badges | 19 (3564 XP) |
Member since | October 15, 2013 |
Total playing time | 8635.2 hours |
Completion rate | 32.2 % |
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
12 is Better Than 6 | 46 | 21 | 13.93 | 45.7 | 25 | 23.19 | 54.3 |
|
|||
8-Bit Armies | 16 | 2 | 2.23 | 12.5 | 14 | 22.65 | 87.5 |
|
|||
A Story About My Uncle | 15 | 0 | 0.00 | 0 | 15 | 24.50 | 100 |
|
|||
A.V.A. Alliance of Valiant Arms™ | 76 | 76 | 106.13 | 100 | 0 | 0.00 | 0 |
|
|||
Absolver | 22 | 14 | 14.50 | 63.6 | 8 | 15.23 | 36.4 |
|
|||
Aimlabs | 100 | 2 | 0.22 | 2 | 98 | 137.09 | 98 |
|
|||
Akane | 35 | 1 | 0.44 | 2.9 | 34 | 33.87 | 97.1 |
|
|||
Among Us | 33 | 8 | 5.38 | 24.2 | 25 | 34.05 | 75.8 |
|
|||
Among Us VR | 20 | 4 | 1.78 | 20 | 16 | 25.42 | 80 |
|
|||
Aragami | 39 | 12 | 5.90 | 30.8 | 27 | 24.20 | 69.2 |
|
|||
ARK: Survival Evolved | 31 | 31 | 37.98 | 100 | 0 | 0.00 | 0 |
|
|||
The Center - ARK Expansion Map | 1 | 1 | 0.00 | 100 | 0 | 0.00 | 0 |
|
|||
ASTRONEER | 56 | 0 | 0.00 | 0 | 56 | 36.88 | 100 |
|
|||
BattleBlock Theater | 30 | 15 | 7.22 | 50 | 15 | 18.39 | 50 |
|
|||
Battlefield 1 ™ | 50 | 18 | 11.00 | 36 | 32 | 41.01 | 64 |
|
|||
Battlefield 4™ | 67 | 0 | 0.00 | 0 | 67 | 70.60 | 100 |
|
|||
Battlefield™ V | 21 | 0 | 0.00 | 0 | 21 | 17.51 | 100 |
|
|||
The Binding of Isaac: Rebirth | 245 | 178 | 68.34 | 72.7 | 67 | 52.90 | 27.3 |
|
|||
The Binding of Isaac: Afterbirth | 98 | 98 | 39.47 | 100 | 0 | 0.00 | 0 |
|
|||
BIT.TRIP Presents... Runner2: Future Legend of Rhythm Alien | 26 | 26 | 26.90 | 100 | 0 | 0.00 | 0 |
|
|||
Blacklight: Retribution | 25 | 0 | 0.00 | 0 | 25 | 34.60 | 100 |
|
|||
Blackwake | 39 | 0 | 0.00 | 0 | 39 | 88.29 | 100 |
|
|||
Blockstorm | 131 | 2 | 1.62 | 1.5 | 129 | 285.88 | 98.5 |
|
|||
Borderlands 2 | 50 | 41 | 18.43 | 82 | 9 | 8.22 | 18 |
|
|||
Borderlands 2: Mr. Torgue’s Campaign of Carnage | 3 | 1 | 0.01 | 33.3 | 2 | 0.96 | 66.7 |
|
|||
Borderlands 2: Tiny Tina's Assault on Dragon Keep | 10 | 1 | 0.12 | 10 | 9 | 2.58 | 90 |
|
|||
Brawlhalla | 57 | 47 | 51.31 | 82.5 | 10 | 19.48 | 17.5 |
|
|||
Brawlout | 37 | 0 | 0.00 | 0 | 37 | 82.30 | 100 |
|
|||
Broforce | 17 | 4 | 2.25 | 23.5 | 13 | 17.35 | 76.5 |
|
|||
Cannon Brawl | 30 | 6 | 2.64 | 20 | 24 | 29.15 | 80 |
|
|||
Card Hunter | 50 | 0 | 0.00 | 0 | 50 | 103.30 | 100 |
|
|||
CarX Drift Racing Online | 36 | 9 | 1.15 | 25 | 27 | 23.95 | 75 |
|
|||
Chivalry: Medieval Warfare | 49 | 7 | 5.76 | 14.3 | 42 | 54.42 | 85.7 |
|
|||
Clustertruck | 19 | 7 | 2.75 | 36.8 | 12 | 9.37 | 63.2 |
|
|||
Coffee Talk | 24 | 6 | 2.67 | 25 | 18 | 14.27 | 75 |
|
|||
Counter-Strike 2 | 1 | 0 | 0.00 | 0 | 1 | 0.86 | 100 |
|
|||
Counter-Strike: Source | 147 | 147 | 121.31 | 100 | 0 | 0.00 | 0 |
|
|||
CrimeCraft GangWars | 46 | 46 | 72.58 | 100 | 0 | 0.00 | 0 |
|
|||
The Culling | 20 | 0 | 0.00 | 0 | 20 | 35.15 | 100 |
|
|||
DARK SOULS™ III | 43 | 35 | 12.16 | 81.4 | 8 | 7.69 | 18.6 |
|
|||
Darwin Project | 14 | 0 | 0.00 | 0 | 14 | 25.83 | 100 |
|
|||
Dead Cells | 61 | 16 | 3.47 | 26.2 | 45 | 35.78 | 73.8 |
|
|||
Dead Realm | 37 | 5 | 3.08 | 13.5 | 32 | 63.74 | 86.5 |
|
|||
DEADBOLT | 24 | 7 | 3.54 | 29.2 | 17 | 22.00 | 70.8 |
|
|||
Death in the Night | 60 | 2 | 1.97 | 3.3 | 58 | 83.09 | 96.7 |
|
|||
Destiny 2 | 13 | 1 | 0.23 | 7.7 | 12 | 8.23 | 92.3 |
|
|||
Dirty Bomb | 77 | 17 | 12.67 | 22.1 | 60 | 108.60 | 77.9 |
|
|||
Double Action: Boogaloo | 31 | 0 | 0.00 | 0 | 31 | 83.52 | 100 |
|
|||
Duck Game | 18 | 10 | 8.19 | 55.6 | 8 | 11.83 | 44.4 |
|
|||
Duelyst | 10 | 10 | 10.36 | 100 | 0 | 0.00 | 0 |
|
|||
Dungeonland | 53 | 0 | 0.00 | 0 | 53 | 96.98 | 100 |
|
|||
Enter the Gungeon | 54 | 48 | 38.57 | 88.9 | 6 | 6.61 | 11.1 |
|
|||
The Escapists | 37 | 0 | 0.00 | 0 | 37 | 62.84 | 100 |
|
|||
The Escapists 2 | 40 | 0 | 0.00 | 0 | 40 | 48.92 | 100 |
|
|||
Fall Guys | 34 | 20 | 4.80 | 58.8 | 14 | 11.11 | 41.2 |
|
|||
Fallout Shelter | 35 | 22 | 14.36 | 62.9 | 13 | 13.25 | 37.1 |
|
|||
Firefall | 117 | 0 | 0.00 | 12 | 117-14 | 235.51 | 100 |
|
|||
Fistful of Frags | 20 | 7 | 5.52 | 35 | 13 | 23.05 | 65 |
|
|||
The Forest | 45 | 0 | 0.00 | 0 | 45 | 37.02 | 100 |
|
|||
Forts | 21 | 1 | 0.41 | 4.8 | 20 | 34.59 | 95.2 |
|
|||
FTL: Faster Than Light | 51 | 0 | 0.00 | 0 | 51 | 60.13 | 100 |
|
|||
Garry's Mod | 29 | 29 | 26.72 | 100 | 0 | 0.00 | 0 |
|
|||
Geometry Dash | 120 | 120 | 81.28 | 100 | 0 | 0.00 | 0 |
|
|||
Golf It! | 44 | 3 | 0.40 | 6.8 | 41 | 75.34 | 93.2 |
|
|||
Golf With Your Friends | 67 | 13 | 6.15 | 19.4 | 54 | 73.61 | 80.6 |
|
|||
Grand Theft Auto V | 77 | 77 | 53.42 | 100 | 0 | 0.00 | 0 |
|
|||
Gunpoint | 42 | 0 | 0.00 | 0 | 42 | 28.25 | 100 |
|
|||
Halo Infinite | 75 | 2 | 0.86 | 2.7 | 73 | 99.28 | 97.3 |
|
|||
Halo Wars: Definitive Edition | 75 | 3 | 2.26 | 4 | 72 | 87.62 | 96 |
|
|||
HELLDIVERS™ | 39 | 8 | 2.66 | 20.5 | 31 | 29.14 | 79.5 |
|
|||
Hotline Miami | 35 | 15 | 6.44 | 42.9 | 20 | 20.44 | 57.1 |
|
|||
Hotline Miami 2: Wrong Number | 29 | 15 | 9.77 | 51.7 | 14 | 15.83 | 48.3 |
|
|||
Just Cause 2 | 50 | 0 | 0.00 | 0 | 50 | 50.03 | 100 |
|
|||
Just Cause 2: Multiplayer Mod | 20 | 3 | 2.31 | 15 | 17 | 27.46 | 85 |
|
|||
Just Cause 3 | 47 | 24 | 13.87 | 51.1 | 23 | 27.67 | 48.9 |
|
|||
Just Cause™ 3 DLC: Bavarium Sea Heist Pack | 6 | 3 | 0.23 | 50 | 3 | 1.10 | 50 |
|
|||
Just Cause™ 3 DLC: Mech Land Assault | 6 | 3 | 0.20 | 50 | 3 | 1.28 | 50 |
|
|||
Just Cause™ 3 DLC: Sky Fortress Pack | 7 | 5 | 3.47 | 71.4 | 2 | 2.04 | 28.6 |
|
|||
Keep Talking and Nobody Explodes | 10 | 2 | 0.56 | 20 | 8 | 9.51 | 80 |
|
|||
Killing Floor | 285 | 0 | 0.00 | 0.4 | 285-1 | 362.28 | 100 |
|
|||
Killing Floor 2 | 307 | 68 | 42.42 | 22.1 | 239 | 268.21 | 77.9 |
|
|||
Killing Floor Mod: Defence Alliance 2 | 30 | 0 | 0.00 | 0 | 30 | 83.69 | 100 |
|
|||
KurtzPel | 85 | 16 | 12.65 | 35.3 | 69-14 | 92.56 | 64.7 |
|
|||
L.A. Noire | 40 | 29 | 18.85 | 72.5 | 11 | 14.94 | 27.5 |
|
|||
L.A. Noire: DLC Bundle | 20 | 16 | 6.23 | 80 | 4 | 2.73 | 20 |
|
|||
Left 4 Dead 2 | 101 | 70 | 56.26 | 69.3 | 31 | 47.71 | 30.7 |
|
|||
LEGO® Batman™ 3: Beyond Gotham | 40 | 40 | 42.52 | 100 | 0 | 0.00 | 0 |
|
|||
LEGO Batman 3: Beyond Gotham DLC: Arrow | 5 | 5 | 0.58 | 100 | 0 | 0.00 | 0 |
|
|||
LEGO Batman 3: Beyond Gotham DLC: Batman 75th Anniversary | 5 | 5 | 0.59 | 100 | 0 | 0.00 | 0 |
|
|||
LEGO Batman 3: Beyond Gotham DLC: Bizarro | 5 | 5 | 0.61 | 100 | 0 | 0.00 | 0 |
|
|||
LEGO Batman 3: Beyond Gotham DLC: Dark Knight | 5 | 5 | 0.61 | 100 | 0 | 0.00 | 0 |
|
|||
LEGO Batman 3: Beyond Gotham DLC: Man of Steel | 5 | 5 | 0.65 | 100 | 0 | 0.00 | 0 |
|
|||
LEGO Batman 3: Beyond Gotham DLC: The Squad | 5 | 5 | 0.67 | 100 | 0 | 0.00 | 0 |
|
|||
LEGO® MARVEL Super Heroes | 45 | 45 | 31.24 | 100 | 0 | 0.00 | 0 |
|
|||
LEGO® MARVEL Super Heroes 2 | 65 | 24 | 20.52 | 36.9 | 41 | 51.82 | 63.1 |
|
|||
LEGO® STAR WARS™: The Force Awakens | 64 | 23 | 15.57 | 35.9 | 41 | 40.12 | 64.1 |
|
|||
LEGO® The Lord of the Rings™ | 48 | 23 | 22.13 | 47.9 | 25 | 31.70 | 52.1 |
|
|||
Lethal League | 23 | 9 | 6.47 | 39.1 | 14 | 23.27 | 60.9 |
|
|||
Little Nightmares | 13 | 7 | 6.18 | 53.8 | 6 | 8.95 | 46.2 |
|
|||
Mark of the Ninja | 30 | 3 | 0.77 | 10 | 27 | 22.68 | 90 |
|
|||
The Mean Greens - Plastic Warfare | 24 | 3 | 1.88 | 12.5 | 21 | 30.46 | 87.5 |
|
|||
Megaton Rainfall | 14 | 0 | 0.00 | 0 | 14 | 19.17 | 100 |
|
|||
Mirror | 86 | 69 | 25.99 | 80.2 | 17 | 10.71 | 19.8 |
|
|||
Monaco | 13 | 0 | 0.00 | 0 | 13 | 20.79 | 100 |
|
|||
Monster Hunter: World | 50 | 20 | 4.70 | 40 | 30 | 22.99 | 60 |
|
|||
Mother Russia Bleeds | 33 | 6 | 5.14 | 18.2 | 27 | 41.14 | 81.8 |
|
|||
Move or Die | 66 | 7 | 2.85 | 10.6 | 59 | 64.17 | 89.4 |
|
|||
MultiVersus | 28 | 12 | 6.17 | 42.9 | 16 | 19.78 | 57.1 |
|
|||
My Friend Pedro | 30 | 13 | 6.76 | 43.3 | 17 | 17.03 | 56.7 |
|
|||
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | 50 | 17 | 7.46 | 34 | 33 | 32.87 | 66 |
|
|||
NARUTO STORM 4 : Road to Boruto Expansion | 3 | 2 | 0.40 | 66.7 | 1 | 0.40 | 33.3 |
|
|||
Necropolis | 13 | 5 | 1.78 | 38.5 | 8 | 8.55 | 61.5 |
|
|||
Neon Prism | 16 | 5 | 5.73 | 31.3 | 11 | 15.97 | 68.8 |
|
|||
Neon Space | 14 | 2 | 2.09 | 14.3 | 12 | 16.32 | 85.7 |
|
|||
Neon Space 2 | 17 | 2 | 2.35 | 11.8 | 15 | 21.65 | 88.2 |
|
|||
No Time To Explain Remastered | 9 | 0 | 0.00 | 0 | 9 | 17.81 | 100 |
|
|||
Nuclear Throne | 44 | 38 | 42.03 | 86.4 | 6 | 11.19 | 13.6 |
|
|||
Of Guards And Thieves | 39 | 2 | 1.13 | 5.1 | 37 | 76.05 | 94.9 |
|
|||
ORION: Prelude | 251 | 251 | 442.69 | 100 | 0 | 0.00 | 0 |
|
|||
Paint the Town Red | 30 | 0 | 0.00 | 0 | 30 | 39.72 | 100 |
|
|||
Paladins | 58 | 2 | 0.46 | 3.4 | 56 | 42.53 | 96.6 |
|
|||
Party Hard | 26 | 3 | 1.05 | 11.5 | 23 | 20.64 | 88.5 |
|
|||
PAYDAY 2 | 701 | 628 | 682.91 | 89.6 | 73 | 111.45 | 10.4 |
|
|||
PAYDAY 2: Armored Transport | 48 | 48 | 27.51 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Assault Pack | 10 | 10 | 2.08 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Chivalry Pack | 4 | 4 | 0.41 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Historical Pack | 5 | 5 | 0.62 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Mod Courier | 10 | 10 | 1.97 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Ninja Pack | 4 | 4 | 0.54 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Russian Weapon Pack | 4 | 4 | 0.51 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Shotgun Pack | 12 | 12 | 4.48 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Sniper Pack | 17 | 17 | 5.98 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Spec Ops Pack | 4 | 4 | 0.61 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Weapon Pack #01 | 10 | 10 | 3.67 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Weapon Pack #02 | 10 | 10 | 6.11 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Hotline Miami | 12 | 12 | 3.98 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: John Wick Heists | 20 | 20 | 5.46 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: John Wick Weapon Pack | 4 | 4 | 0.52 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Scarface Heist | 10 | 10 | 2.13 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Alesso Heist | 15 | 11 | 2.64 | 73.3 | 4 | 3.01 | 26.7 |
|
|||
PAYDAY 2: The Big Bank Heist | 20 | 16 | 5.69 | 80 | 4 | 4.19 | 20 |
|
|||
PAYDAY 2: The Biker Heist | 11 | 11 | 2.50 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Bomb Heists | 22 | 22 | 6.70 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Butcher's AK/CAR Mod Pack | 8 | 8 | 5.03 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Butcher's BBQ Pack | 4 | 4 | 1.33 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Butcher's Western Pack | 4 | 4 | 0.82 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Charlie Santa Heist | 15 | 15 | 6.44 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Death Wish Update | 31 | 31 | 16.30 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Diamond Heist | 17 | 13 | 3.41 | 76.5 | 4 | 3.43 | 23.5 |
|
|||
PAYDAY 2: The Diamond Store Heist | 6 | 6 | 1.17 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Election Day Heist | 16 | 16 | 5.93 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Goat Simulator Heist | 11 | 11 | 2.81 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Golden Grin Casino Heist | 15 | 11 | 2.33 | 73.3 | 4 | 3.15 | 26.7 |
|
|||
PAYDAY 2: The Hoxton Breakout Heist | 6 | 6 | 1.68 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Infamy Update | 25 | 25 | 9.11 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The OVERKILL Pack | 10 | 10 | 4.50 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Point Break Heists | 23 | 23 | 7.59 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Shadow Raid Heist | 12 | 12 | 3.17 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Wolf Pack | 22 | 22 | 6.91 | 100 | 0 | 0.00 | 0 |
|
|||
Planetary Annihilation: TITANS | 19 | 3 | 2.97 | 15.8 | 16 | 25.42 | 84.2 |
|
|||
Pogostuck: Rage With Your Friends | 68 | 2 | 0.80 | 2.9 | 66 | 118.44 | 97.1 |
|
|||
Poker Legends: Tournaments | 25 | 19 | 21.08 | 76 | 6 | 11.78 | 24 |
|
|||
Poker Night 2 | 18 | 1 | 0.20 | 5.6 | 17 | 9.38 | 94.4 |
|
|||
Poker Night at the Inventory | 20 | 20 | 9.40 | 100 | 0 | 0.00 | 0 |
|
|||
Portal 2 | 51 | 10 | 4.64 | 19.6 | 41 | 27.03 | 80.4 |
|
|||
Prominence Poker | 55 | 0 | 0.00 | 0 | 55 | 92.85 | 100 |
|
|||
PUBG: BATTLEGROUNDS | 37 | 0 | 0.00 | 0 | 37 | 23.64 | 100 |
|
|||
Rampage Knights | 84 | 49 | 37.33 | 58.3 | 35 | 47.38 | 41.7 |
|
|||
Realm of the Mad God Exalt | 31 | 0 | 0.00 | 0 | 31 | 37.91 | 100 |
|
|||
Retrowave | 44 | 0 | 0.00 | 0 | 44 | 46.88 | 100 |
|
|||
Risk of Rain (2013) | 15 | 7 | 3.03 | 46.7 | 8 | 6.43 | 53.3 |
|
|||
Risk of Rain 2 | 112 | 0 | 0.00 | 0 | 112 | 59.98 | 100 |
|
|||
Road Redemption | 55 | 18 | 18.84 | 32.7 | 37 | 60.93 | 67.3 |
|
|||
Robocraft | 43 | 0 | 0.00 | 0 | 43 | 73.83 | 100 |
|
|||
Robot Roller-Derby Disco Dodgeball | 76 | 5 | 4.89 | 6.6 | 71 | 139.25 | 93.4 |
|
|||
Rock of Ages 2 | 21 | 1 | 1.20 | 4.8 | 20 | 36.48 | 95.2 |
|
|||
Rocket League | 72 | 59 | 18.76 | 81.9 | 13 | 10.22 | 18.1 |
|
|||
Rocket League® - Chaos Run DLC Pack | 5 | 1 | 0.23 | 20 | 4 | 1.51 | 80 |
|
|||
Rocket League® - Revenge of the Battle-Cars DLC Pack | 5 | 2 | 0.44 | 40 | 3 | 1.07 | 60 |
|
|||
Rocket League® - Supersonic Fury DLC Pack | 6 | 3 | 0.48 | 50 | 3 | 1.22 | 50 |
|
|||
RONIN | 8 | 6 | 4.97 | 75 | 2 | 2.64 | 25 |
|
|||
Runbow | 68 | 21 | 16.28 | 30.9 | 47 | 69.76 | 69.1 |
|
|||
RUNNING WITH RIFLES | 45 | 2 | 1.29 | 4.4 | 43 | 59.65 | 95.6 |
|
|||
Rust | 75 | 10 | 5.62 | 13.3 | 65 | 79.51 | 86.7 |
|
|||
SCP: Secret Laboratory | 51 | 14 | 7.75 | 27.5 | 37 | 102.95 | 72.5 |
|
|||
Sea of Thieves | 270 | 12 | 1.95 | 4.4 | 258 | 392.57 | 95.6 |
|
|||
Shadow Warrior 2 | 59 | 59 | 46.38 | 100 | 0 | 0.00 | 0 |
|
|||
Shadow Warrior 2: The Way of the Wang DLC | 5 | 5 | 1.94 | 100 | 0 | 0.00 | 0 |
|
|||
Shatterline | 1 | 1 | 0.31 | 100 | 0 | 0.00 | 0 |
|
|||
Sleeping Dogs: Definitive Edition | 59 | 39 | 30.17 | 66.1 | 20 | 22.98 | 33.9 |
|
|||
SMITE | 319 | 0 | 0.00 | 0 | 319 | 446.66 | 100 |
|
|||
South Park™: The Stick of Truth™ | 50 | 45 | 28.77 | 90 | 5 | 5.62 | 10 |
|
|||
Space Engineers | 29 | 2 | 1.22 | 6.9 | 27 | 46.77 | 93.1 |
|
|||
SpeedRunners | 29 | 14 | 7.74 | 48.3 | 15 | 18.82 | 51.7 |
|
|||
Spiral Knights | 54 | 19 | 11.59 | 35.2 | 35 | 43.99 | 64.8 |
|
|||
Splitgate | 30 | 0 | 0.00 | 0 | 30 | 27.42 | 100 |
|
|||
Star Conflict | 213 | 0 | 0.00 | 0 | 213 | 374.83 | 100 |
|
|||
Stardew Valley | 49 | 3 | 0.88 | 6.1 | 46 | 52.16 | 93.9 |
|
|||
Stick Fight: The Game | 28 | 13 | 3.50 | 46.4 | 15 | 11.17 | 53.6 |
|
|||
Stray | 24 | 9 | 1.86 | 37.5 | 15 | 11.08 | 62.5 |
|
|||
Streets of Rogue | 52 | 1 | 0.20 | 1.9 | 51 | 41.35 | 98.1 |
|
|||
SUPERHOT | 26 | 18 | 9.96 | 69.2 | 8 | 10.48 | 30.8 |
|
|||
SUPERHOT: MIND CONTROL DELETE | 14 | 0 | 0.00 | 0 | 14 | 14.06 | 100 |
|
|||
Tabletop Simulator | 26 | 1 | 0.12 | 3.8 | 25 | 29.53 | 96.2 |
|
|||
Team Fortress 2 | 520 | 520 | 363.04 | 100 | 0 | 0.00 | 0 |
|
|||
Terraria | 115 | 84 | 39.02 | 73 | 31 | 34.71 | 27 |
|
|||
Tower Wars | 35 | 1 | 1.07 | 20 | 34-6 | 71.42 | 80 |
|
|||
Trove | 19 | 0 | 0.00 | 0 | 19 | 29.79 | 100 |
|
|||
Turbo Dismount | 23 | 6 | 2.66 | 26.1 | 17 | 17.20 | 73.9 |
|
|||
Ultimate Tic-Tac-Toe | 11 | 0 | 0.00 | 0 | 11 | 11.10 | 100 |
|
|||
Unfortunate Spacemen | 85 | 4 | 3.52 | 4.7 | 81 | 123.41 | 95.3 |
|
|||
Unturned | 77 | 23 | 15.34 | 29.9 | 54 | 97.12 | 70.1 |
|
|||
Viridi | 47 | 0 | 0.00 | 0 | 47 | 47.20 | 100 |
|
|||
Wallpaper Engine | 17 | 7 | 2.52 | 41.2 | 10 | 8.94 | 58.8 |
|
|||
War Thunder | 88 | 0 | 0.00 | 0 | 88 | 144.56 | 100 |
|
|||
Warframe | 193 | 0 | 0.00 | 1 | 193-2 | 161.89 | 100 |
|
|||
Warhammer 40,000: Space Marine - Anniversary Edition | 51 | 20 | 13.45 | 39.2 | 31 | 44.56 | 60.8 |
|
|||
White Noise Online | 22 | 0 | 0.00 | 0 | 22 | 42.23 | 100 |
|
|||
Worms W.M.D | 29 | 0 | 0.00 | 0 | 29 | 48.12 | 100 |
|
|||
Yu-Gi-Oh! Duel Links | 20 | 1 | 0.32 | 5 | 19 | 15.19 | 95 |
|
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
Rust - Staging Branch | 6 | 0 | 0.00 | 0 | 6 | 12.52 | 100 |
|
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
Dinosaur Hunt | 1079 | 1079 | 694.25 | 100 | 0 | 0.00 | 0 |
|
|||
Zup! | 118 | 118 | 15.92 | 100 | 0 | 0.00 | 0 |
|
Profile was last updated on April 18, 2023 at 06:01 PM.
Next automatic update on November 23, 2024 at 10:33 AM.