]>
| Rank | 16197 |
|---|---|
| Achievements | 3900 (4123.54 points) |
| Number of games and DLCs | 130 |
| Number of all owning games | 121 |
| Badges | 41 (18498 XP) |
| Member since | October 05, 2013 |
| Total playing time | 335.5 hours |
| Completion rate | 94.1 % |
| Game | # | Unlocked achievements | Locked achievements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current best | # | Points | % | Next easiest | # | Points | % | ||||
![]() |
Dinosaur Hunt Puzzle | 5000 | 0 | 0.00 | 0 | 5000 | 2250.51 | 100 |
|
||
Profile was last updated on January 05, 2025 at 06:15 PM.
Next automatic update on November 19, 2026 at 05:07 PM.