]>
| Rank | 577159 |
|---|---|
| Achievements | 15 (6.22 points) |
| Number of games and DLCs | 4 |
| Number of all owning games | 6 |
| Badges | 3 (1050 XP) |
| Member since | August 01, 2013 |
| Total playing time | 1154.3 hours |
| Completion rate | 0.0 % |
| Location | Romania |
| Real name | Matko Raul |
| Game | # | Unlocked achievements | Locked achievements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current best | # | Points | % | Next easiest | # | Points | % | ||||
![]() |
Counter-Strike 2 | 1 | 0 | 0.00 | 0 | 1 | 0.68 | 100 |
|
||
![]() |
Super Animal Royale | 13 | 0 | 0.00 | 0 | 13 | 14.38 | 100 |
|
||
![]() |
Unsolved Case | 9 | 3 | 1.50 | 33.3 | 6 | 5.30 | 66.7 |
|
||
![]() |
We Were Here | 26 | 12 | 4.73 | 46.2 | 14 | 7.30 | 53.8 |
|
||
Profile was last updated on May 12, 2023 at 05:43 PM.
Next automatic update on January 20, 2027 at 12:30 AM.