]>
| Rank | 539387 |
|---|---|
| Achievements | 29 (27.28 points) |
| Number of games and DLCs | 3 |
| Number of all owning games | 8 |
| Badges | 3 (685 XP) |
| Member since | June 01, 2013 |
| Total playing time | 508.5 hours |
| Completion rate | 0.0 % |
| Location | Rezekne, Rezekne, Latvia |
| Real name | Juris |
| Game | # | Unlocked achievements | Locked achievements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current best | # | Points | % | Next easiest | # | Points | % | ||||
![]() |
Cities in Motion | 47 | 26 | 24.44 | 55.3 | 21 | 35.75 | 44.7 |
|
||
![]() |
Mount & Blade: Warband | 80 | 1 | 1.13 | 2.5 | 79-1 | 69.53 | 97.5 |
|
||
![]() |
Mount & Blade: With Fire and Sword | 21 | 2 | 1.71 | 9.5 | 19 | 30.33 | 90.5 |
|
||
Profile was last updated on August 23, 2022 at 12:58 PM.
Next automatic update on April 28, 2027 at 02:44 PM.