]>
Rank | 181321 |
---|---|
Achievements | 1321 (738.71 points) |
Number of games and DLCs | 139 |
Number of all owning games | 170 |
Badges | 79 (29685 XP) |
Member since | March 14, 2013 |
Total playing time | 7428.9 hours |
Completion rate | 10.7 % |
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
8BitMMO | 24 | 0 | 0.00 | 0 | 24 | 34.63 | 100 |
|
|||
A Hat in Time | 32 | 30 | 20.96 | 93.8 | 2 | 2.77 | 6.3 |
|
|||
A Hat in Time - Seal the Deal | 6 | 0 | 0.00 | 0 | 6 | 5.75 | 100 |
|
|||
Among Us | 33 | 0 | 0.00 | 0 | 33 | 40.19 | 100 |
|
|||
Arma 3 | 47 | 2 | 0.54 | 4.3 | 45 | 60.64 | 95.7 |
|
|||
Arma 3 Art of War Charity Pack | 8 | 0 | 0.00 | 0 | 8 | 14.42 | 100 |
|
|||
Back to Bed | 20 | 0 | 0.00 | 0 | 20 | 24.71 | 100 |
|
|||
Bad Rats | 13 | 0 | 0.00 | 0 | 13 | 16.93 | 100 |
|
|||
BattleBlock Theater | 30 | 8 | 2.65 | 26.7 | 22 | 23.00 | 73.3 |
|
|||
BETON BRUTAL | 6 | 5 | 5.81 | 83.3 | 1 | 2.36 | 16.7 |
|
|||
The Binding of Isaac: Rebirth | 242 | 232 | 103.87 | 95.9 | 10 | 6.87 | 4.1 |
|
|||
The Binding of Isaac: Afterbirth | 98 | 98 | 39.73 | 100 | 0 | 0.00 | 0 |
|
|||
The Binding of Isaac: Afterbirth+ | 63 | 58 | 27.08 | 92.1 | 5 | 3.46 | 7.9 |
|
|||
The Binding of Isaac: Repentance | 234 | 34 | 10.18 | 14.5 | 200 | 131.01 | 85.5 |
|
|||
Bloons TD 6 | 150 | 0 | 0.00 | 0 | 150 | 153.11 | 100 |
|
|||
Brawlhalla | 57 | 0 | 0.00 | 0 | 57 | 71.61 | 100 |
|
|||
Broforce | 17 | 3 | 1.27 | 17.6 | 14 | 18.45 | 82.4 |
|
|||
Business Tour - Online Multiplayer Board Game | 19 | 3 | 2.32 | 15.8 | 16 | 25.42 | 84.2 |
|
|||
Call of Duty: Modern Warfare 2 (2009) | 50 | 2 | 0.29 | 4 | 48 | 26.24 | 96 |
|
|||
Castle Crashers | 12 | 0 | 0.00 | 0 | 12 | 11.53 | 100 |
|
|||
Celeste | 32 | 11 | 4.52 | 34.4 | 21 | 16.56 | 65.6 |
|
|||
Chivalry: Medieval Warfare | 49 | 2 | 1.73 | 4.1 | 47 | 58.50 | 95.9 |
|
|||
Clicker Heroes | 111 | 46 | 17.50 | 41.4 | 65 | 57.35 | 58.6 |
|
|||
Counter-Strike 2 | 1 | 0 | 0.00 | 0 | 1 | 0.94 | 100 |
|
|||
Counter-Strike: Source | 147 | 28 | 9.67 | 19 | 119 | 111.58 | 81 |
|
|||
Crossout | 193 | 0 | 0.00 | 0 | 193 | 247.99 | 100 |
|
|||
Cube Escape: Paradox | 13 | 12 | 8.17 | 92.3 | 1 | 0.92 | 7.7 |
|
|||
Cube Escape: Paradox - Chapter 2 | 15 | 5 | 1.57 | 33.3 | 10 | 4.89 | 66.7 |
|
|||
Cuphead | 28 | 7 | 1.90 | 25 | 21 | 16.88 | 75 |
|
|||
Dashy Square | 124 | 41 | 67.63 | 33.1 | 83 | 202.90 | 66.9 |
|
|||
David. | 21 | 6 | 6.19 | 28.6 | 15 | 18.73 | 71.4 |
|
|||
Day of Defeat: Source | 54 | 0 | 0.00 | 0 | 54 | 71.55 | 100 |
|
|||
The Deadly Tower of Monsters | 25 | 0 | 0.00 | 0 | 25 | 32.00 | 100 |
|
|||
Deceit | 14 | 2 | 0.75 | 14.3 | 12 | 12.85 | 85.7 |
|
|||
Defy Gravity | 8 | 2 | 1.09 | 25 | 6 | 6.32 | 75 |
|
|||
DiRT 3 Complete Edition | 60 | 0 | 0.00 | 0 | 60 | 86.04 | 100 |
|
|||
DiRT Rally | 170 | 0 | 0.00 | 0 | 170 | 296.81 | 100 |
|
|||
DLC Quest | 22 | 10 | 1.95 | 45.5 | 12 | 6.70 | 54.5 |
|
|||
Drawful 2 | 10 | 2 | 2.18 | 20 | 8 | 12.14 | 80 |
|
|||
EDGE | 47 | 8 | 7.65 | 17 | 39 | 60.19 | 83 |
|
|||
Electronic Super Joy | 31 | 3 | 2.40 | 9.7 | 28 | 46.27 | 90.3 |
|
|||
Emily is Away | 20 | 0 | 0.00 | 0 | 20 | 9.73 | 100 |
|
|||
Enter the Gungeon | 54 | 2 | 0.56 | 3.7 | 52 | 44.72 | 96.3 |
|
|||
The Escapists | 37 | 0 | 0.00 | 0 | 37 | 62.94 | 100 |
|
|||
Euro Truck Simulator 2 | 29 | 4 | 1.05 | 13.8 | 25 | 22.56 | 86.2 |
|
|||
FEZ | 12 | 12 | 9.55 | 100 | 0 | 0.00 | 0 |
|
|||
Firefall | 117 | 0 | 0.00 | 12 | 117-14 | 235.48 | 100 |
|
|||
The Forest | 45 | 0 | 0.00 | 0 | 45 | 37.19 | 100 |
|
|||
Garfield Kart - Furious Racing | 14 | 14 | 15.83 | 100 | 0 | 0.00 | 0 |
|
|||
Garry's Mod | 29 | 7 | 1.97 | 24.1 | 22 | 24.81 | 75.9 |
|
|||
Geometry Dash | 120 | 120 | 81.99 | 100 | 0 | 0.00 | 0 |
|
|||
Getting Over It with Bennett Foddy | 3 | 0 | 0.00 | 0 | 3 | 3.52 | 100 |
|
|||
Golf With Your Friends | 67 | 36 | 30.63 | 53.7 | 31 | 49.49 | 46.3 |
|
|||
Gotham City Impostors: Free To Play | 412 | 0 | 0.00 | 0 | 412 | 810.38 | 100 |
|
|||
Grand Theft Auto V | 77 | 23 | 7.61 | 29.9 | 54 | 45.95 | 70.1 |
|
|||
GRID 2 | 50 | 0 | 0.00 | 0 | 50 | 57.50 | 100 |
|
|||
Half-Life 2 | 33 | 16 | 7.66 | 48.5 | 17 | 13.00 | 51.5 |
|
|||
Half-Life 2: Episode One | 13 | 0 | 0.00 | 0 | 13 | 10.41 | 100 |
|
|||
Half-Life 2: Episode Two | 23 | 0 | 0.00 | 0 | 23 | 17.44 | 100 |
|
|||
Hentai Halloween | 40 | 0 | 0.00 | 0 | 40 | 22.66 | 100 |
|
|||
Hotline Miami | 35 | 12 | 4.20 | 34.3 | 23 | 22.73 | 65.7 |
|
|||
Hotline Miami 2: Wrong Number | 29 | 7 | 3.46 | 24.1 | 22 | 22.18 | 75.9 |
|
|||
Human Fall Flat | 127 | 13 | 4.94 | 10.2 | 114 | 155.77 | 89.8 |
|
|||
The Impossible Game | 12 | 4 | 3.03 | 33.3 | 8 | 8.72 | 66.7 |
|
|||
Intralism | 21 | 0 | 0.00 | 0 | 21 | 19.45 | 100 |
|
|||
Just Cause 3 | 47 | 0 | 0.00 | 0 | 47 | 41.64 | 100 |
|
|||
Just Shapes & Beats | 26 | 6 | 1.36 | 23.1 | 20 | 12.91 | 76.9 |
|
|||
Killing Floor | 285 | 1 | 0.40 | 0.7 | 284-1 | 362.07 | 99.3 |
|
|||
Killing Floor Mod: Defence Alliance 2 | 30 | 0 | 0.00 | 0 | 30 | 84.88 | 100 |
|
|||
Left 4 Dead 2 | 101 | 0 | 0.00 | 0 | 101 | 104.47 | 100 |
|
|||
LEGO® Builder's Journey | 13 | 0 | 0.00 | 0 | 13 | 4.50 | 100 |
|
|||
Loadout | 28 | 2 | 0.93 | 7.1 | 26 | 38.77 | 92.9 |
|
|||
LYNE | 33 | 23 | 10.83 | 69.7 | 10 | 6.10 | 30.3 |
|
|||
Men of War: Assault Squad | 110 | 0 | 0.00 | 0 | 110 | 197.33 | 100 |
|
|||
Milk inside a bag of milk inside a bag of milk | 3 | 3 | 0.75 | 100 | 0 | 0.00 | 0 |
|
|||
Milk outside a bag of milk outside a bag of milk | 10 | 4 | 1.90 | 40 | 6 | 3.27 | 60 |
|
|||
Miscreated | 29 | 0 | 0.00 | 3.4 | 29-1 | 54.66 | 100 |
|
|||
Murderous Pursuits | 145 | 0 | 0.00 | 0 | 145 | 302.88 | 100 |
|
|||
Muse Dash | 39 | 0 | 0.00 | 0 | 39 | 47.85 | 100 |
|
|||
Neon Drive | 16 | 4 | 4.09 | 25 | 12 | 17.98 | 75 |
|
|||
No Time To Explain Remastered | 9 | 0 | 0.00 | 0 | 9 | 17.86 | 100 |
|
|||
Of Guards And Thieves | 39 | 3 | 2.57 | 7.7 | 36 | 75.57 | 92.3 |
|
|||
Old School Musical | 13 | 3 | 3.40 | 23.1 | 10 | 16.21 | 76.9 |
|
|||
OneShot | 11 | 1 | 0.34 | 9.1 | 10 | 5.74 | 90.9 |
|
|||
Only Up! | 1 | 0 | 0.00 | 0 | 1 | 0.63 | 100 |
|
|||
ORION: Prelude | 251 | 0 | 0.00 | 0 | 251 | 444.37 | 100 |
|
|||
Paladins | 58 | 33 | 16.40 | 56.9 | 25 | 26.74 | 43.1 |
|
|||
PAYDAY 2 | 701 | 9 | 2.64 | 1.3 | 692 | 794.14 | 98.7 |
|
|||
Planet Coaster | 32 | 12 | 7.95 | 37.5 | 20 | 19.84 | 62.5 |
|
|||
Polarity | 10 | 4 | 3.27 | 40 | 6 | 7.56 | 60 |
|
|||
Portal | 15 | 2 | 0.50 | 13.3 | 13 | 10.27 | 86.7 |
|
|||
Portal 2 | 51 | 4 | 0.82 | 7.8 | 47 | 30.83 | 92.2 |
|
|||
Prominence Poker | 55 | 9 | 5.77 | 16.4 | 46 | 88.45 | 83.6 |
|
|||
Realm Royale Reforged | 22 | 0 | 0.00 | 0 | 22 | 25.69 | 100 |
|
|||
RISK: Global Domination | 55 | 0 | 0.00 | 0 | 55 | 68.59 | 100 |
|
|||
Rocket League | 72 | 44 | 10.27 | 61.1 | 28 | 19.07 | 38.9 |
|
|||
Rocket League® - Supersonic Fury DLC Pack | 6 | 3 | 0.48 | 50 | 3 | 1.22 | 50 |
|
|||
The Room | 5 | 5 | 1.25 | 100 | 0 | 0.00 | 0 |
|
|||
The Room 4: Old Sins | 9 | 0 | 0.00 | 0 | 9 | 3.08 | 100 |
|
|||
The Room Three | 10 | 0 | 0.00 | 0 | 10 | 4.04 | 100 |
|
|||
The Room Two | 7 | 7 | 2.04 | 100 | 0 | 0.00 | 0 |
|
|||
Rust | 75 | 0 | 0.00 | 0 | 75 | 86.48 | 100 |
|
|||
Rusty Lake Hotel | 23 | 23 | 25.10 | 100 | 0 | 0.00 | 0 |
|
|||
Rusty Lake Paradise | 50 | 23 | 14.13 | 46 | 27 | 22.00 | 54 |
|
|||
Rusty Lake: Roots | 16 | 0 | 0.00 | 0 | 16 | 11.77 | 100 |
|
|||
SCP: Secret Laboratory | 35 | 0 | 0.00 | 0 | 35 | 32.82 | 100 |
|
|||
Scribblenauts Unlimited | 25 | 8 | 3.62 | 32 | 17 | 17.37 | 68 |
|
|||
Slapshot: Rebound | 17 | 1 | 0.37 | 5.9 | 16 | 20.49 | 94.1 |
|
|||
SNOW | 33 | 2 | 1.38 | 6.1 | 31 | 49.82 | 93.9 |
|
|||
Soccer Online: Ball 3D | 8 | 3 | 1.61 | 37.5 | 5 | 6.05 | 62.5 |
|
|||
Sonic Mania | 18 | 1 | 0.52 | 5.6 | 17 | 20.05 | 94.4 |
|
|||
Soundodger+ | 19 | 3 | 3.09 | 15.8 | 16 | 29.67 | 84.2 |
|
|||
SpeedRunners | 29 | 5 | 2.47 | 17.2 | 24 | 24.17 | 82.8 |
|
|||
Stardew Valley | 49 | 3 | 1.03 | 6.1 | 46 | 54.35 | 93.9 |
|
|||
Starpoint Gemini 2 | 52 | 0 | 0.00 | 0 | 52 | 96.32 | 100 |
|
|||
STEINS;GATE | 42 | 6 | 2.31 | 14.3 | 36 | 27.54 | 85.7 |
|
|||
Stick Fight: The Game | 28 | 18 | 5.65 | 64.3 | 10 | 9.12 | 35.7 |
|
|||
Super Hexagon | 6 | 6 | 5.59 | 100 | 0 | 0.00 | 0 |
|
|||
Super Meat Boy | 48 | 15 | 15.88 | 31.3 | 33 | 50.68 | 68.8 |
|
|||
Tabletopia | 2 | 0 | 0.00 | 0 | 2 | 4.48 | 100 |
|
|||
Team Fortress 2 | 520 | 15 | 5.57 | 3.7 | 505-4 | 357.36 | 96.3 |
|
|||
Terraria | 115 | 13 | 3.29 | 11.3 | 102 | 71.43 | 88.7 |
|
|||
Thomas Was Alone | 35 | 18 | 8.96 | 51.4 | 17 | 11.03 | 48.6 |
|
|||
Timberman | 20 | 1 | 0.40 | 5 | 19 | 21.28 | 95 |
|
|||
Unturned | 77 | 2 | 0.64 | 2.6 | 75 | 114.19 | 97.4 |
|
|||
VA-11 Hall-A: Cyberpunk Bartender Action | 34 | 14 | 7.02 | 41.2 | 20 | 16.84 | 58.8 |
|
|||
Vectronom | 20 | 3 | 2.64 | 15 | 17 | 21.21 | 85 |
|
|||
Viscera Cleanup Detail | 65 | 19 | 18.24 | 29.2 | 46 | 62.62 | 70.8 |
|
|||
Viscera Cleanup Detail: Santa's Rampage | 13 | 0 | 0.00 | 0 | 13 | 13.03 | 100 |
|
|||
Viscera Cleanup Detail: Shadow Warrior | 2 | 0 | 0.00 | 0 | 2 | 2.30 | 100 |
|
|||
VVVVVV | 19 | 6 | 9.10 | 31.6 | 13 | 24.69 | 68.4 |
|
|||
WAIFU HELL | 11 | 0 | 0.00 | 0 | 11 | 8.85 | 100 |
|
|||
The Walking Dead | 40 | 0 | 0.00 | 0 | 40 | 16.53 | 100 |
|
|||
Wallpaper Engine | 17 | 1 | 0.05 | 5.9 | 16 | 11.46 | 94.1 |
|
|||
War Thunder | 84 | 0 | 0.00 | 0 | 84 | 141.36 | 100 |
|
|||
Yu-Gi-Oh! Duel Links | 20 | 0 | 0.00 | 0 | 20 | 15.54 | 100 |
|
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
Rust - Staging Branch | 6 | 0 | 0.00 | 0 | 6 | 12.58 | 100 |
|
|||
Secret Neighbor Beta | 10 | 0 | 0.00 | 0 | 10 | 20.69 | 100 |
|
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
Minimalism | 165 | 29 | 17.07 | 17.6 | 136 | 104.01 | 82.4 |
|
Profile was last updated on July 14, 2023 at 03:07 PM.
Next automatic update on September 13, 2024 at 07:16 AM.