]>
| Rank | 599467 |
|---|---|
| Achievements | 2 (0.32 points) |
| Number of games and DLCs | 3 |
| Number of all owning games | 4 |
| Badges | 2 (268 XP) |
| Member since | December 28, 2012 |
| Total playing time | 1.8 hours |
| Completion rate | 0.0 % |
| Location | Norway |
| Game | # | Unlocked achievements | Locked achievements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current best | # | Points | % | Next easiest | # | Points | % | ||||
![]() |
Dirty Bomb | 77 | 0 | 0.00 | 0 | 77 | 119.82 | 100 |
|
||
![]() |
Left 4 Dead 2 | 101 | 2 | 0.32 | 2 | 99 | 101.89 | 98 |
|
||
![]() |
Survarium | 73 | 0 | 0.00 | 100 | 73-73 | 117.28 | 100 |
|
||
Profile was last updated on August 14, 2016 at 01:10 AM.
Next automatic update on May 26, 2031 at 03:10 PM.