]>
| Rank | 370808 |
|---|---|
| Achievements | 411 (235.73 points) |
| Number of games and DLCs | 4 |
| Number of all owning games | 4 |
| Badges | 2 (230 XP) |
| Member since | July 11, 2012 |
| Total playing time | 219.3 hours |
| Completion rate | 0.0 % |
| Real name | autiger2018 |
| Game | # | Unlocked achievements | Locked achievements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current best | # | Points | % | Next easiest | # | Points | % | ||||
![]() |
Left 4 Dead 2 | 101 | 23 | 12.49 | 22.8 | 78 | 89.79 | 77.2 |
|
||
![]() |
Team Fortress 2 | 520 | 388 | 223.24 | 75.4 | 132-4 | 132.85 | 24.6 |
|
||
![]() |
theHunter Classic | 170 | 0 | 0.00 | 0 | 170 | 331.91 | 100 |
|
||
![]() |
Toribash | 106 | 0 | 0.00 | 0 | 106 | 244.03 | 100 |
|
||
Profile was last updated on May 18, 2015 at 04:50 PM.
Next automatic update on November 07, 2026 at 07:26 AM.