]>
Rank | 81781 |
---|---|
Achievements | 2237 (1547.84 points) |
Number of games and DLCs | 129 |
Number of all owning games | 222 |
Badges | 34 (5497 XP) |
Member since | June 19, 2012 |
Total playing time | 6055.6 hours |
Completion rate | 14.1 % |
Location | Barnaul, Altaisky krai, Russian Federation |
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
A.V.A. Alliance of Valiant Arms™ | 76 | 0 | 0.00 | 0 | 76 | 105.87 | 100 |
|
|||
Afterfall InSanity Extended Edition | 44 | 0 | 0.00 | 0 | 44 | 75.12 | 100 |
|
|||
Alien Swarm | 66 | 1 | 0.17 | 1.5 | 65 | 57.69 | 98.5 |
|
|||
Anomaly Warzone Earth | 42 | 0 | 0.00 | 0 | 42 | 58.96 | 100 |
|
|||
APB Reloaded | 60 | 0 | 0.00 | 0 | 60 | 103.30 | 100 |
|
|||
Asterix & Obelix XXL | 28 | 6 | 5.08 | 21.4 | 22 | 32.75 | 78.6 |
|
|||
Asterix & Obelix XXL 2 | 30 | 14 | 15.87 | 46.7 | 16 | 21.84 | 53.3 |
|
|||
Barotrauma | 76 | 2 | 0.59 | 2.6 | 74 | 115.94 | 97.4 |
|
|||
The Basement Collection | 53 | 19 | 20.86 | 35.8 | 34 | 48.15 | 64.2 |
|
|||
Beholder | 38 | 0 | 0.00 | 0 | 38 | 49.27 | 100 |
|
|||
Beholder - Blissful Sleep | 22 | 0 | 0.00 | 0 | 22 | 17.83 | 100 |
|
|||
Beholder 2 | 52 | 0 | 0.00 | 0 | 52 | 72.25 | 100 |
|
|||
Beholder 3 | 37 | 0 | 0.00 | 0 | 37 | 39.98 | 100 |
|
|||
The Binding of Isaac | 60 | 6 | 1.85 | 10 | 54 | 41.69 | 90 |
|
|||
The Binding of Isaac: Rebirth | 245 | 242 | 109.93 | 98.8 | 3 | 8.23 | 1.2 |
|
|||
The Binding of Isaac: Afterbirth | 98 | 98 | 39.42 | 100 | 0 | 0.00 | 0 |
|
|||
The Binding of Isaac: Afterbirth+ | 63 | 63 | 30.34 | 100 | 0 | 0.00 | 0 |
|
|||
The Binding of Isaac: Repentance | 234 | 234 | 138.87 | 100 | 0 | 0.00 | 0 |
|
|||
BIT.TRIP RUNNER | 26 | 21 | 19.61 | 80.8 | 5 | 10.36 | 19.2 |
|
|||
Bitburner | 98 | 0 | 0.00 | 0 | 98 | 134.28 | 100 |
|
|||
Black Mesa | 50 | 20 | 14.80 | 40 | 30 | 35.03 | 60 |
|
|||
Bloody Trapland | 29 | 0 | 0.00 | 0 | 29 | 31.45 | 100 |
|
|||
Braid | 12 | 2 | 0.67 | 16.7 | 10 | 6.82 | 83.3 |
|
|||
Cave Crawler | 7 | 7 | 3.52 | 100 | 0 | 0.00 | 0 |
|
|||
Celeste | 32 | 3 | 0.81 | 9.4 | 29 | 20.39 | 90.6 |
|
|||
Counter-Strike 2 | 1 | 0 | 0.00 | 0 | 1 | 0.85 | 100 |
|
|||
Counter-Strike: Source | 147 | 72 | 36.06 | 49 | 75 | 85.25 | 51 |
|
|||
Crazy Machines 3 | 41 | 17 | 23.47 | 41.5 | 24 | 44.52 | 58.5 |
|
|||
Cube Escape: Paradox | 13 | 6 | 2.99 | 46.2 | 7 | 6.07 | 53.8 |
|
|||
The Darkness II | 50 | 0 | 0.00 | 0 | 50 | 52.79 | 100 |
|
|||
Dead Island: Epidemic | 54 | 0 | 0.00 | 100 | 54-54 | 91.49 | 100 |
|
|||
DEADBOLT | 24 | 11 | 6.70 | 45.8 | 13 | 18.83 | 54.2 |
|
|||
Deepest Sword | 12 | 5 | 1.44 | 41.7 | 7 | 5.95 | 58.3 |
|
|||
Defy Gravity | 8 | 0 | 0.00 | 0 | 8 | 7.40 | 100 |
|
|||
Deponia: The Complete Journey | 105 | 0 | 0.00 | 0 | 105 | 145.93 | 100 |
|
|||
Deus Ex: Human Revolution - Director's Cut | 59 | 8 | 4.04 | 13.6 | 51 | 47.40 | 86.4 |
|
|||
Deus Ex: Revision | 255 | 57 | 84.72 | 22.4 | 198 | 363.67 | 77.6 |
|
|||
Dino D-Day | 77 | 0 | 0.00 | 0 | 77 | 112.92 | 100 |
|
|||
Drawful 2 | 10 | 0 | 0.00 | 0 | 10 | 14.27 | 100 |
|
|||
The End Is Nigh | 106 | 89 | 96.67 | 84 | 17 | 33.49 | 16 |
|
|||
Fingered | 24 | 2 | 1.50 | 8.3 | 22 | 24.29 | 91.7 |
|
|||
Forge | 13 | 0 | 0.00 | 0 | 13 | 22.66 | 100 |
|
|||
Free to Play | 5 | 0 | 0.00 | 0 | 5 | 3.05 | 100 |
|
|||
FrostRunner | 28 | 0 | 0.00 | 0 | 28 | 13.91 | 100 |
|
|||
Garfield Kart - Furious Racing | 14 | 4 | 2.22 | 28.6 | 10 | 13.44 | 71.4 |
|
|||
Garry's Mod | 29 | 29 | 26.71 | 100 | 0 | 0.00 | 0 |
|
|||
Gear Up | 27 | 0 | 0.00 | 0 | 27 | 33.52 | 100 |
|
|||
Grand Theft Auto V | 77 | 22 | 8.63 | 28.6 | 55 | 44.74 | 71.4 |
|
|||
THE GREAT GEOMETRIC MULTIVERSE TOUR | 17 | 0 | 0.00 | 0 | 17 | 35.31 | 100 |
|
|||
Guacamelee! Super Turbo Championship Edition | 30 | 0 | 0.00 | 0 | 30 | 38.42 | 100 |
|
|||
Gun Monkeys | 8 | 0 | 0.00 | 0 | 8 | 9.67 | 100 |
|
|||
Gunpoint | 42 | 25 | 14.04 | 59.5 | 17 | 14.20 | 40.5 |
|
|||
Half-Life 2 | 69 | 29 | 17.03 | 42 | 40 | 109.41 | 58 |
|
|||
Half-Life 2: Episode One | 13 | 9 | 6.51 | 69.2 | 4 | 3.94 | 30.8 |
|
|||
Half-Life 2: Episode Two | 23 | 19 | 13.20 | 82.6 | 4 | 4.31 | 17.4 |
|
|||
Half-Life 2: VR Mod | 34 | 3 | 1.87 | 8.8 | 31 | 43.51 | 91.2 |
|
|||
Haunt the House: Terrortown | 25 | 6 | 3.74 | 24 | 19 | 19.14 | 76 |
|
|||
Hollow Knight | 63 | 51 | 35.60 | 81 | 12 | 13.94 | 19 |
|
|||
How to Survive | 25 | 2 | 0.49 | 8 | 23 | 27.13 | 92 |
|
|||
JBMod | 3 | 1 | 0.49 | 33.3 | 2 | 2.16 | 66.7 |
|
|||
Jerma & Otto: The Curse of the Late Streamer | 12 | 7 | 7.18 | 58.3 | 5 | 6.42 | 41.7 |
|
|||
Jet Set Radio | 30 | 10 | 12.40 | 33.3 | 20 | 41.01 | 66.7 |
|
|||
Just Cause 2 | 50 | 0 | 0.00 | 0 | 50 | 50.00 | 100 |
|
|||
Just Cause 3 | 47 | 0 | 0.00 | 0 | 47 | 41.49 | 100 |
|
|||
Kao the Kangaroo: Round 2 | 9 | 0 | 0.00 | 0 | 9 | 14.08 | 100 |
|
|||
Learn to Fly 3 | 40 | 0 | 0.00 | 0 | 40 | 24.33 | 100 |
|
|||
Left 4 Dead 2 | 101 | 0 | 0.00 | 0 | 101 | 103.80 | 100 |
|
|||
Left on Read | 13 | 2 | 0.64 | 15.4 | 11 | 8.55 | 84.6 |
|
|||
The Legend of Bum-Bo | 48 | 23 | 15.98 | 47.9 | 25 | 31.96 | 52.1 |
|
|||
LEGO® The Hobbit™ | 39 | 0 | 0.00 | 0 | 39 | 49.99 | 100 |
|
|||
Loadout | 28 | 10 | 8.29 | 35.7 | 18 | 31.10 | 64.3 |
|
|||
The Looker | 10 | 0 | 0.00 | 0 | 10 | 4.20 | 100 |
|
|||
Magicka | 52 | 24 | 8.64 | 46.2 | 28 | 30.51 | 53.8 |
|
|||
METAL GEAR SOLID V: GROUND ZEROES | 16 | 0 | 0.00 | 0 | 16 | 16.06 | 100 |
|
|||
METAL GEAR SOLID V: THE PHANTOM PAIN | 42 | 0 | 0.00 | 0 | 42 | 29.85 | 100 |
|
|||
Metro 2033 | 48 | 0 | 0.00 | 0 | 48 | 57.95 | 100 |
|
|||
Mission in Snowdriftland - Snowlogue | 8 | 0 | 0.00 | 0 | 8 | 10.40 | 100 |
|
|||
MochiMochi | 1 | 0 | 0.00 | 0 | 1 | 1.25 | 100 |
|
|||
MultiVersus | 28 | 0 | 0.00 | 0 | 28 | 25.94 | 100 |
|
|||
N++ | 33 | 7 | 5.09 | 27.3 | 26-2 | 50.88 | 72.7 |
|
|||
Night in the Woods | 31 | 0 | 0.00 | 0 | 31 | 25.11 | 100 |
|
|||
Noita | 14 | 3 | 0.99 | 21.4 | 11 | 16.21 | 78.6 |
|
|||
Ori and the Will of the Wisps | 37 | 0 | 0.00 | 0 | 37 | 27.35 | 100 |
|
|||
ORION: Prelude | 251 | 0 | 0.00 | 0 | 251 | 442.00 | 100 |
|
|||
PAYDAY 2 | 701 | 0 | 0.00 | 0 | 701 | 793.06 | 100 |
|
|||
PAYDAY: The Heist | 48 | 5 | 2.87 | 10.4 | 43 | 58.43 | 89.6 |
|
|||
Perfect Vermin | 10 | 0 | 0.00 | 0 | 10 | 8.81 | 100 |
|
|||
Planet Explorers | 16 | 0 | 0.00 | 0 | 16 | 31.56 | 100 |
|
|||
Poker Night 2 | 18 | 9 | 3.37 | 50 | 9 | 6.21 | 50 |
|
|||
Poker Night at the Inventory | 20 | 0 | 0.00 | 0 | 20 | 9.39 | 100 |
|
|||
Portal | 15 | 6 | 2.08 | 40 | 9 | 8.67 | 60 |
|
|||
Portal 2 | 51 | 32 | 13.59 | 62.7 | 19 | 18.07 | 37.3 |
|
|||
Portal Stories: Mel | 28 | 16 | 11.50 | 57.1 | 12 | 12.48 | 42.9 |
|
|||
Really Big Sky | 20 | 0 | 0.00 | 0 | 20 | 33.42 | 100 |
|
|||
Realm of the Mad God Exalt | 31 | 1 | 0.26 | 3.2 | 30 | 37.61 | 96.8 |
|
|||
Robocraft | 43 | 0 | 0.00 | 0 | 43 | 73.76 | 100 |
|
|||
Rock Life: The Rock Simulator | 12 | 2 | 1.85 | 16.7 | 10 | 14.79 | 83.3 |
|
|||
Russian Fishing 4 | 145 | 0 | 0.00 | 0 | 145 | 333.77 | 100 |
|
|||
Sam & Max Save the World | 12 | 12 | 11.65 | 100 | 0 | 0.00 | 0 |
|
|||
Sam & Max: Beyond Time and Space | 12 | 8 | 6.76 | 66.7 | 4 | 3.74 | 33.3 |
|
|||
SEGA Mega Drive & Genesis Classics | 25 | 0 | 0.00 | 0 | 25 | 53.69 | 100 |
|
|||
Serious Sam Classics: Revolution | 42 | 0 | 0.00 | 0 | 42 | 77.25 | 100 |
|
|||
Sonic Adventure DX | 15 | 7 | 7.09 | 46.7 | 8 | 13.90 | 53.3 |
|
|||
Sonic Adventure™ 2 | 12 | 5 | 4.67 | 41.7 | 7 | 11.02 | 58.3 |
|
|||
SONIC ADVENTURE 2: BATTLE | 3 | 0 | 0.00 | 0 | 3 | 4.83 | 100 |
|
|||
Sonic Generations | 49 | 24 | 16.29 | 49 | 25 | 30.59 | 51 |
|
|||
South Park™: The Stick of Truth™ | 50 | 25 | 11.64 | 50 | 25 | 22.71 | 50 |
|
|||
SpaceChem | 19 | 19 | 26.44 | 100 | 0 | 0.00 | 0 |
|
|||
SpaceChem: 63 Corvi | 1 | 1 | 0.00 | 100 | 0 | 0.00 | 0 |
|
|||
Spec Ops: The Line | 50 | 0 | 0.00 | 0 | 50 | 36.19 | 100 |
|
|||
Spelunky 2 | 32 | 32 | 25.39 | 100 | 0 | 0.00 | 0 |
|
|||
Splasher | 47 | 22 | 32.24 | 46.8 | 25 | 56.82 | 53.2 |
|
|||
Squishy the Suicidal Pig | 11 | 0 | 0.00 | 0 | 11 | 19.38 | 100 |
|
|||
Super Meat Boy | 48 | 37 | 45.84 | 77.1 | 11 | 20.53 | 22.9 |
|
|||
Super Meat Boy Forever | 36 | 19 | 29.88 | 52.8 | 17 | 36.37 | 47.2 |
|
|||
Surgeon Simulator | 72 | 6 | 2.29 | 8.3 | 66 | 86.31 | 91.7 |
|
|||
Tabletop Simulator | 26 | 6 | 2.49 | 23.1 | 20 | 27.12 | 76.9 |
|
|||
Tadpole Tales | 4 | 0 | 0.00 | 0 | 4 | 6.49 | 100 |
|
|||
Team Fortress 2 | 520 | 520 | 362.95 | 100 | 0 | 0.00 | 0 |
|
|||
Terraria | 115 | 68 | 29.64 | 59.1 | 47 | 43.79 | 40.9 |
|
|||
Trailmakers | 22 | 5 | 5.67 | 22.7 | 17 | 30.63 | 77.3 |
|
|||
Unturned | 77 | 0 | 0.00 | 0 | 77 | 111.70 | 100 |
|
|||
Voodoo Vince: Remastered | 41 | 34 | 23.72 | 82.9 | 7 | 7.51 | 17.1 |
|
|||
Warhammer: Vermintide 2 | 26 | 0 | 0.00 | 0 | 26 | 22.44 | 100 |
|
|||
Webbed | 19 | 17 | 10.09 | 89.5 | 2 | 1.80 | 10.5 |
|
|||
What Never Was | 6 | 0 | 0.00 | 0 | 6 | 3.06 | 100 |
|
|||
Worms W.M.D | 29 | 8 | 7.93 | 27.6 | 21 | 40.18 | 72.4 |
|
|||
Zombie Kill of the Week - Reborn | 31 | 0 | 0.00 | 0 | 31 | 38.28 | 100 |
|
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
100 hidden frogs | 100 | 100 | 21.71 | 100 | 0 | 0.00 | 0 |
|
Profile was last updated on July 09, 2023 at 04:48 PM.
Next automatic update on January 05, 2025 at 01:36 AM.