]>
Rank | 64167 |
---|---|
Achievements | 2376 (1780.36 points) |
Number of games and DLCs | 171 |
Number of all owning games | 187 |
Badges | 35 (22368 XP) |
Member since | December 25, 2011 |
Total playing time | 4756.7 hours |
Completion rate | 63.9 % |
Location | Canada |
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
10 Second Ninja X | 12 | 0 | 0.00 | 0 | 12 | 18.12 | 100 |
|
|||
Airscape: The Fall of Gravity | 23 | 9 | 12.56 | 39.1 | 14 | 23.48 | 60.9 |
|
|||
Alien: Isolation | 50 | 0 | 0.00 | 0 | 50 | 39.74 | 100 |
|
|||
Arcade Moonlander | 42 | 0 | 0.00 | 0 | 42 | 60.84 | 100 |
|
|||
Baba Is You | 18 | 1 | 0.35 | 5.6 | 17 | 19.54 | 94.4 |
|
|||
BattleBlock Theater | 30 | 0 | 0.00 | 0 | 30 | 25.65 | 100 |
|
|||
The Binding of Isaac | 60 | 15 | 5.80 | 25 | 45 | 37.71 | 75 |
|
|||
The Binding of Isaac: Rebirth | 242 | 178 | 68.52 | 73.6 | 64 | 42.21 | 26.4 |
|
|||
The Binding of Isaac: Afterbirth | 98 | 12 | 1.25 | 12.2 | 86 | 38.48 | 87.8 |
|
|||
The Binding of Isaac: Afterbirth+ | 63 | 4 | 0.70 | 6.3 | 59 | 29.84 | 93.7 |
|
|||
BioShock Remastered | 65 | 0 | 0.00 | 0 | 65 | 74.78 | 100 |
|
|||
Borderlands 2 | 50 | 22 | 6.77 | 44 | 28 | 19.88 | 56 |
|
|||
Borderlands: The Pre-Sequel | 50 | 0 | 0.00 | 0 | 50 | 44.92 | 100 |
|
|||
Boson X | 18 | 18 | 17.95 | 100 | 0 | 0.00 | 0 |
|
|||
Cave Story+ | 76 | 58 | 51.90 | 76.3 | 18 | 38.31 | 23.7 |
|
|||
Celeste | 32 | 0 | 0.00 | 0 | 32 | 21.07 | 100 |
|
|||
Chivalry: Medieval Warfare | 49 | 0 | 0.00 | 0 | 49 | 60.23 | 100 |
|
|||
Clustertruck | 19 | 19 | 12.16 | 100 | 0 | 0.00 | 0 |
|
|||
Company of Heroes 2 | 378 | 0 | 0.00 | 0 | 378 | 647.10 | 100 |
|
|||
Counter-Strike 2 | 1 | 0 | 0.00 | 0 | 1 | 0.94 | 100 |
|
|||
Counter-Strike: Source | 147 | 0 | 0.00 | 0 | 147 | 121.25 | 100 |
|
|||
Crusader Kings II | 32 | 0 | 0.00 | 0 | 32 | 53.20 | 100 |
|
|||
Expansion - Crusader Kings II: Horse Lords | 11 | 0 | 0.00 | 0 | 11 | 15.14 | 100 |
|
|||
Crypt of the NecroDancer | 32 | 0 | 0.00 | 0 | 32 | 57.62 | 100 |
|
|||
Cuphead | 28 | 8 | 1.94 | 28.6 | 20 | 16.83 | 71.4 |
|
|||
DARK SOULS™ II | 38 | 0 | 0.00 | 0 | 38 | 19.02 | 100 |
|
|||
Darkest Dungeon® | 69 | 0 | 0.00 | 0 | 69 | 54.03 | 100 |
|
|||
Day of Defeat: Source | 54 | 0 | 0.00 | 0 | 54 | 71.55 | 100 |
|
|||
Death Road to Canada | 72 | 0 | 0.00 | 0 | 72 | 125.29 | 100 |
|
|||
Deiland | 24 | 0 | 0.00 | 0 | 24 | 39.01 | 100 |
|
|||
DiRT Rally | 170 | 0 | 0.00 | 0 | 170 | 296.81 | 100 |
|
|||
Dishonored | 50 | 0 | 0.00 | 0 | 50 | 36.92 | 100 |
|
|||
DOOM | 39 | 0 | 0.00 | 0 | 39 | 30.05 | 100 |
|
|||
Drawful 2 | 10 | 10 | 14.32 | 100 | 0 | 0.00 | 0 |
|
|||
Duck Game | 18 | 2 | 0.82 | 11.1 | 16 | 19.24 | 88.9 |
|
|||
Electronic Super Joy | 31 | 4 | 3.47 | 12.9 | 27 | 45.20 | 87.1 |
|
|||
The End Is Nigh | 106 | 0 | 0.00 | 0 | 106 | 130.81 | 100 |
|
|||
Enter the Gungeon | 54 | 0 | 0.00 | 0 | 54 | 45.28 | 100 |
|
|||
The Escapists | 37 | 11 | 14.49 | 29.7 | 26 | 48.45 | 70.3 |
|
|||
The Escapists 2 | 40 | 0 | 0.00 | 0 | 40 | 49.15 | 100 |
|
|||
F1 2015 | 45 | 0 | 0.00 | 0 | 45 | 87.38 | 100 |
|
|||
Fall Guys | 34 | 5 | 0.20 | 14.7 | 29 | 15.83 | 85.3 |
|
|||
Fallout: New Vegas | 50 | 0 | 0.00 | 0 | 50 | 40.11 | 100 |
|
|||
FTL: Faster Than Light | 51 | 0 | 0.00 | 0 | 51 | 60.46 | 100 |
|
|||
Furi | 33 | 0 | 0.00 | 0 | 33 | 35.09 | 100 |
|
|||
Garry's Mod | 29 | 20 | 14.85 | 69 | 9 | 11.93 | 31 |
|
|||
Gene Shift Auto | 40 | 0 | 0.00 | 0 | 40 | 79.15 | 100 |
|
|||
Geometry Dash | 120 | 120 | 81.99 | 100 | 0 | 0.00 | 0 |
|
|||
Getting Over It with Bennett Foddy | 3 | 0 | 0.00 | 0 | 3 | 3.52 | 100 |
|
|||
GOAT OF DUTY | 31 | 0 | 0.00 | 0 | 31 | 63.72 | 100 |
|
|||
Gravity Wars | 31 | 0 | 0.00 | 0 | 31 | 54.45 | 100 |
|
|||
Guacamelee! Super Turbo Championship Edition | 30 | 0 | 0.00 | 0 | 30 | 38.47 | 100 |
|
|||
Half-Life 2 | 33 | 0 | 0.00 | 0 | 33 | 20.66 | 100 |
|
|||
Half-Life 2: Episode One | 13 | 0 | 0.00 | 0 | 13 | 10.41 | 100 |
|
|||
Half-Life 2: Episode Two | 23 | 0 | 0.00 | 0 | 23 | 17.44 | 100 |
|
|||
Halo: The Master Chief Collection | 84 | 0 | 0.00 | 0 | 84 | 90.95 | 100 |
|
|||
Heat Signature | 70 | 18 | 9.63 | 25.7 | 52 | 51.74 | 74.3 |
|
|||
Hexcells Plus | 6 | 0 | 0.00 | 0 | 6 | 2.72 | 100 |
|
|||
Hollow Knight | 63 | 0 | 0.00 | 0 | 63 | 50.07 | 100 |
|
|||
Hotline Miami | 35 | 35 | 26.93 | 100 | 0 | 0.00 | 0 |
|
|||
Hotline Miami 2: Wrong Number | 29 | 29 | 25.64 | 100 | 0 | 0.00 | 0 |
|
|||
Ikaruga | 25 | 1 | 0.29 | 4 | 24 | 43.32 | 96 |
|
|||
Injustice: Gods Among Us Ultimate Edition | 50 | 0 | 0.00 | 0 | 50 | 73.75 | 100 |
|
|||
INSIDE | 14 | 0 | 0.00 | 0 | 14 | 8.79 | 100 |
|
|||
Jet Set Radio | 30 | 0 | 0.00 | 0 | 30 | 53.64 | 100 |
|
|||
Jigoku Kisetsukan: Sense of the Seasons | 21 | 4 | 2.66 | 19 | 17 | 26.15 | 81 |
|
|||
Kao the Kangaroo: Round 2 | 9 | 0 | 0.00 | 0 | 9 | 14.18 | 100 |
|
|||
Keep Talking and Nobody Explodes | 10 | 2 | 0.56 | 20 | 8 | 9.52 | 80 |
|
|||
Kingdoms of Amalur: Reckoning™ | 50 | 1 | 0.20 | 2 | 49 | 43.89 | 98 |
|
|||
Knight Squad | 15 | 15 | 25.12 | 100 | 0 | 0.00 | 0 |
|
|||
Lara Croft and the Temple of Osiris | 40 | 0 | 0.00 | 0 | 40 | 64.03 | 100 |
|
|||
Left 4 Dead | 73 | 0 | 0.00 | 0 | 73 | 60.79 | 100 |
|
|||
Left 4 Dead 2 | 101 | 0 | 0.00 | 0 | 101 | 104.47 | 100 |
|
|||
The LEGO® NINJAGO® Movie Video Game | 50 | 0 | 0.00 | 0 | 50 | 73.96 | 100 |
|
|||
Life is Strange™ | 12 | 0 | 0.00 | 0 | 12 | 8.45 | 100 |
|
|||
LIMBO | 13 | 0 | 0.00 | 0 | 13 | 11.59 | 100 |
|
|||
Mega Man 11 | 50 | 0 | 0.00 | 0 | 50 | 56.25 | 100 |
|
|||
Mega Man Legacy Collection | 24 | 24 | 40.36 | 100 | 0 | 0.00 | 0 |
|
|||
Mega Man Legacy Collection 2 | 21 | 21 | 28.77 | 100 | 0 | 0.00 | 0 |
|
|||
Melody's Escape | 8 | 8 | 4.13 | 100 | 0 | 0.00 | 0 |
|
|||
Monaco | 13 | 8 | 10.70 | 61.5 | 5 | 10.11 | 38.5 |
|
|||
NiGHTS into Dreams... | 13 | 0 | 0.00 | 0 | 13 | 22.02 | 100 |
|
|||
No More Room in Hell | 114 | 0 | 0.00 | 0 | 114 | 206.27 | 100 |
|
|||
Open World Game: the Open World Game | 20 | 20 | 11.04 | 100 | 0 | 0.00 | 0 |
|
|||
Ori and the Blind Forest | 50 | 0 | 0.00 | 0 | 50 | 46.83 | 100 |
|
|||
Ori and the Blind Forest: Definitive Edition | 57 | 0 | 0.00 | 0 | 57 | 39.89 | 100 |
|
|||
Papers, Please | 13 | 13 | 10.39 | 100 | 0 | 0.00 | 0 |
|
|||
Party Hard | 26 | 26 | 21.72 | 100 | 0 | 0.00 | 0 |
|
|||
Party Hard - Dark Castle | 1 | 1 | 0.66 | 100 | 0 | 0.00 | 0 |
|
|||
Path of Exile | 127 | 0 | 0.00 | 0 | 127 | 142.48 | 100 |
|
|||
PAYDAY 2 | 701 | 685 | 765.28 | 97.7 | 16 | 31.51 | 2.3 |
|
|||
PAYDAY 2: Armored Transport | 48 | 48 | 27.63 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Border Crossing Heist | 19 | 19 | 3.14 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Breakfast in Tijuana Heist | 11 | 11 | 1.23 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Assault Pack | 10 | 10 | 2.09 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Chivalry Pack | 4 | 4 | 0.41 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Historical Pack | 5 | 5 | 0.62 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Mod Courier | 10 | 10 | 1.97 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Ninja Pack | 4 | 4 | 0.54 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Russian Weapon Pack | 4 | 4 | 0.51 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Shotgun Pack | 12 | 12 | 4.49 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Sniper Pack | 17 | 17 | 5.98 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Spec Ops Pack | 4 | 4 | 0.61 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Weapon Pack #01 | 10 | 10 | 3.67 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Gage Weapon Pack #02 | 10 | 10 | 6.12 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Hotline Miami | 12 | 12 | 4.01 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: John Wick Heists | 20 | 20 | 5.45 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: John Wick Weapon Pack | 4 | 4 | 0.53 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: San Martín Bank Heist | 15 | 15 | 2.97 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Scarface Heist | 10 | 10 | 2.14 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Alesso Heist | 15 | 15 | 5.70 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Big Bank Heist | 20 | 20 | 9.95 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Biker Heist | 11 | 11 | 2.51 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Bomb Heists | 22 | 22 | 6.74 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Butcher's AK/CAR Mod Pack | 8 | 8 | 5.02 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Butcher's BBQ Pack | 4 | 4 | 1.33 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Butcher's Western Pack | 4 | 4 | 0.82 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Charlie Santa Heist | 15 | 15 | 6.45 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Death Wish Update | 31 | 31 | 16.31 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Diamond Heist | 17 | 17 | 6.88 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Diamond Store Heist | 6 | 6 | 1.17 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Election Day Heist | 16 | 16 | 5.95 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Goat Simulator Heist | 11 | 11 | 2.81 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Golden Grin Casino Heist | 15 | 15 | 5.52 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Hoxton Breakout Heist | 6 | 6 | 1.69 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Infamy Update | 25 | 25 | 9.16 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The OVERKILL Pack | 10 | 10 | 4.50 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Point Break Heists | 23 | 23 | 7.61 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: The Shadow Raid Heist | 12 | 12 | 3.19 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY 2: Wolf Pack | 22 | 22 | 6.91 | 100 | 0 | 0.00 | 0 |
|
|||
PAYDAY: The Heist | 48 | 7 | 4.78 | 14.6 | 41 | 56.65 | 85.4 |
|
|||
PAYDAY™ The Heist: Wolfpack DLC | 8 | 0 | 0.00 | 0 | 8 | 7.49 | 100 |
|
|||
Phoenix Wright: Ace Attorney Trilogy | 30 | 30 | 23.61 | 100 | 0 | 0.00 | 0 |
|
|||
Pivvot | 8 | 8 | 11.99 | 100 | 0 | 0.00 | 0 |
|
|||
Plants vs. Zombies: Game of the Year | 21 | 21 | 13.32 | 100 | 0 | 0.00 | 0 |
|
|||
Poly Bridge | 22 | 1 | 0.29 | 4.5 | 21 | 32.54 | 95.5 |
|
|||
Portal | 15 | 15 | 10.78 | 100 | 0 | 0.00 | 0 |
|
|||
Portal 2 | 51 | 51 | 31.66 | 100 | 0 | 0.00 | 0 |
|
|||
Quiplash | 10 | 10 | 13.15 | 100 | 0 | 0.00 | 0 |
|
|||
RED HOT VENGEANCE | 15 | 2 | 1.49 | 13.3 | 13 | 18.31 | 86.7 |
|
|||
Resident Evil 4 (2005) | 12 | 0 | 0.00 | 0 | 12 | 8.07 | 100 |
|
|||
Resident Evil 7 Biohazard | 37 | 0 | 0.00 | 0 | 37 | 21.74 | 100 |
|
|||
Risk of Rain (2013) | 15 | 0 | 0.00 | 0 | 15 | 9.45 | 100 |
|
|||
Rocket League | 72 | 0 | 0.00 | 0 | 72 | 29.34 | 100 |
|
|||
Rogue Legacy | 29 | 4 | 0.94 | 13.8 | 25 | 20.02 | 86.2 |
|
|||
RPG Maker VX Ace | 1 | 0 | 0.00 | 100 | 1-1 | 0.00 | 100 |
|
|||
Sins of a Solar Empire: Rebellion | 63 | 0 | 0.00 | 0 | 63 | 90.98 | 100 |
|
|||
Slay the Spire | 46 | 0 | 0.00 | 0 | 46 | 32.89 | 100 |
|
|||
Slender: The Arrival | 21 | 0 | 0.00 | 0 | 21 | 26.69 | 100 |
|
|||
SLI-FI: 2D Planet Platformer | 9 | 7 | 11.78 | 77.8 | 2 | 3.97 | 22.2 |
|
|||
Sonic Generations | 49 | 0 | 0.00 | 0 | 49 | 47.02 | 100 |
|
|||
Sonic Mania | 18 | 0 | 0.00 | 0 | 18 | 20.56 | 100 |
|
|||
Soundodger+ | 19 | 0 | 0.00 | 0 | 19 | 32.76 | 100 |
|
|||
SpeedRunners | 29 | 0 | 0.00 | 0 | 29 | 26.64 | 100 |
|
|||
Spelunky | 20 | 12 | 11.29 | 60 | 8 | 12.65 | 40 |
|
|||
SteamWorld Dig | 24 | 0 | 0.00 | 0 | 24 | 24.10 | 100 |
|
|||
Super Hexagon | 6 | 6 | 5.59 | 100 | 0 | 0.00 | 0 |
|
|||
Super Meat Boy | 48 | 5 | 3.52 | 10.4 | 43 | 63.04 | 89.6 |
|
|||
Super Mega Baseball: Extra Innings | 22 | 0 | 0.00 | 0 | 22 | 38.91 | 100 |
|
|||
Team Fortress 2 | 520 | 67 | 28.69 | 13.7 | 453-4 | 334.24 | 86.3 |
|
|||
Teleglitch: Die More Edition | 39 | 2 | 1.64 | 5.1 | 37 | 74.25 | 94.9 |
|
|||
Terraria | 115 | 89 | 43.94 | 77.4 | 26 | 30.78 | 22.6 |
|
|||
TIS-100 | 10 | 6 | 5.94 | 60 | 4 | 6.56 | 40 |
|
|||
Tomb Raider | 50 | 0 | 0.00 | 0 | 50 | 46.45 | 100 |
|
|||
Toribash | 106 | 0 | 0.00 | 0 | 106 | 249.74 | 100 |
|
|||
Ultimate Chicken Horse | 31 | 31 | 24.16 | 100 | 0 | 0.00 | 0 |
|
|||
Unturned | 77 | 6 | 2.61 | 7.8 | 71 | 112.22 | 92.2 |
|
|||
VVVVVV | 19 | 19 | 33.79 | 100 | 0 | 0.00 | 0 |
|
|||
Warframe | 193 | 14 | 4.44 | 8.3 | 179-2 | 158.29 | 91.7 |
|
|||
You Have to Win the Game | 15 | 14 | 12.53 | 93.3 | 1 | 2.14 | 6.7 |
|
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
趣拼拼:肖像画 Pleasure Puzzle:Portrait | 100 | 0 | 0.00 | 0 | 100 | 117.74 | 100 |
|
Profile was last updated on November 13, 2020 at 02:22 AM.
Next automatic update on September 12, 2024 at 05:18 PM.