]>
Rank | 230838 |
---|---|
Achievements | 915 (535.62 points) |
Number of games and DLCs | 138 |
Number of all owning games | 222 |
Badges | 81 (28357 XP) |
Member since | January 10, 2011 |
Total playing time | 10409.2 hours |
Completion rate | 13.8 % |
Location | Tampere, Western Finland, Finland |
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
100% Orange Juice | 103 | 0 | 0.00 | 0 | 103 | 180.89 | 100 |
|
|||
140 | 8 | 5 | 4.16 | 62.5 | 3 | 4.69 | 37.5 |
|
|||
6180 the moon | 16 | 16 | 9.13 | 100 | 0 | 0.00 | 0 |
|
|||
Audiosurf | 19 | 3 | 0.48 | 15.8 | 16 | 16.13 | 84.2 |
|
|||
Awesomenauts | 59 | 0 | 0.00 | 0 | 59 | 65.94 | 100 |
|
|||
The Binding of Isaac | 60 | 8 | 2.51 | 13.3 | 52 | 41.01 | 86.7 |
|
|||
BIT.TRIP Presents... Runner2: Future Legend of Rhythm Alien | 26 | 0 | 0.00 | 0 | 26 | 26.93 | 100 |
|
|||
BIT.TRIP RUNNER | 26 | 5 | 1.06 | 19.2 | 21 | 28.97 | 80.8 |
|
|||
Blackguards 2 | 50 | 0 | 0.00 | 0 | 50 | 98.87 | 100 |
|
|||
Blocks That Matter | 32 | 4 | 1.63 | 12.5 | 28 | 37.04 | 87.5 |
|
|||
Blood of the Werewolf | 125 | 0 | 0.00 | 0 | 125 | 265.47 | 100 |
|
|||
Bloody Trapland | 29 | 11 | 6.38 | 37.9 | 18 | 25.15 | 62.1 |
|
|||
C-RUSH | 8 | 0 | 0.00 | 0 | 8 | 18.11 | 100 |
|
|||
Call of Duty: Black Ops II | 35 | 3 | 0.94 | 8.6 | 32 | 27.16 | 91.4 |
|
|||
Call of Duty: Black Ops II - Multiplayer | 5 | 1 | 0.17 | 20 | 4 | 3.75 | 80 |
|
|||
Call of Duty: Black Ops II - Zombies | 50 | 0 | 0.00 | 0 | 50 | 66.55 | 100 |
|
|||
Call of Duty: Modern Warfare 2 (2009) | 50 | 26 | 7.91 | 52 | 24 | 18.61 | 48 |
|
|||
Call of Duty®: Modern Warfare® 3 (2011) | 50 | 32 | 15.08 | 64 | 18 | 19.71 | 36 |
|
|||
Capsized | 18 | 0 | 0.00 | 0 | 18 | 30.80 | 100 |
|
|||
Celeste | 32 | 32 | 21.07 | 100 | 0 | 0.00 | 0 |
|
|||
Chompy Chomp Chomp | 27 | 0 | 0.00 | 0 | 27 | 37.81 | 100 |
|
|||
Clicker Heroes | 111 | 23 | 4.46 | 20.7 | 88 | 70.39 | 79.3 |
|
|||
The Collider | 24 | 24 | 9.72 | 100 | 0 | 0.00 | 0 |
|
|||
Counter-Strike 2 | 1 | 0 | 0.00 | 0 | 1 | 0.94 | 100 |
|
|||
Counter-Strike: Source | 147 | 127 | 95.45 | 86.4 | 20 | 25.80 | 13.6 |
|
|||
Critical Mass | 27 | 0 | 0.00 | 0 | 27 | 55.47 | 100 |
|
|||
Day of Defeat: Source | 54 | 5 | 4.09 | 9.3 | 49 | 67.46 | 90.7 |
|
|||
Dead by Daylight | 53 | 9 | 2.72 | 17 | 44 | 32.31 | 83 |
|
|||
Dead by Daylight - A Lullaby for the Dark Chapter | 6 | 1 | 0.03 | 16.7 | 5 | 3.96 | 83.3 |
|
|||
Dead Island: Epidemic | 54 | 0 | 0.00 | 100 | 54-54 | 92.26 | 100 |
|
|||
Dear Esther: Landmark Edition | 10 | 0 | 0.00 | 0 | 10 | 13.54 | 100 |
|
|||
Defy Gravity | 8 | 0 | 0.00 | 0 | 8 | 7.42 | 100 |
|
|||
Dino D-Day | 77 | 0 | 0.00 | 0 | 77 | 113.31 | 100 |
|
|||
DLC Quest | 22 | 13 | 2.74 | 59.1 | 9 | 5.91 | 40.9 |
|
|||
Dodge | 13 | 0 | 0.00 | 0 | 13 | 14.04 | 100 |
|
|||
Dreaming Sarah | 22 | 0 | 0.00 | 0 | 22 | 20.81 | 100 |
|
|||
DuckTales Remastered | 20 | 0 | 0.00 | 0 | 20 | 14.97 | 100 |
|
|||
Dynamite Jack | 13 | 0 | 0.00 | 0 | 13 | 12.25 | 100 |
|
|||
EDGE | 47 | 0 | 0.00 | 0 | 47 | 67.84 | 100 |
|
|||
Electronic Super Joy | 31 | 7 | 7.15 | 22.6 | 24 | 41.53 | 77.4 |
|
|||
Electronic Super Joy: Groove City | 8 | 8 | 6.69 | 100 | 0 | 0.00 | 0 |
|
|||
ENDLESS™ Space - Definitive Edition | 79 | 0 | 0.00 | 0 | 79 | 137.92 | 100 |
|
|||
ENIGMA: | 22 | 0 | 0.00 | 0 | 22 | 26.28 | 100 |
|
|||
Euro Truck Simulator 2 | 29 | 0 | 0.00 | 0 | 29 | 23.61 | 100 |
|
|||
Eversion | 14 | 12 | 5.47 | 85.7 | 2 | 1.39 | 14.3 |
|
|||
Faerie Solitaire | 30 | 0 | 0.00 | 0 | 30 | 20.95 | 100 |
|
|||
Faerie Solitaire Remastered | 30 | 0 | 0.00 | 0 | 30 | 38.27 | 100 |
|
|||
Find You | 7 | 2 | 2.33 | 28.6 | 5 | 8.72 | 71.4 |
|
|||
Flatout 3 | 45 | 0 | 0.00 | 0 | 45 | 70.65 | 100 |
|
|||
Fly and Destroy | 25 | 0 | 0.00 | 0 | 25 | 42.34 | 100 |
|
|||
Forgotten Trace: Thanatos in Nostalgia - Chapter 1 Complete Edition | 14 | 0 | 0.00 | 0 | 14 | 20.10 | 100 |
|
|||
FRACT OSC | 18 | 1 | 0.36 | 5.6 | 17 | 19.09 | 94.4 |
|
|||
Frozen Synapse | 16 | 0 | 0.00 | 0 | 16 | 20.35 | 100 |
|
|||
Garry's Mod | 29 | 9 | 3.45 | 31 | 20 | 23.33 | 69 |
|
|||
GAUGE | 23 | 0 | 0.00 | 4.3 | 23-1 | 56.26 | 100 |
|
|||
Geometry Dash | 120 | 105 | 65.78 | 87.5 | 15 | 16.21 | 12.5 |
|
|||
Golf With Your Friends | 67 | 16 | 6.10 | 23.9 | 51 | 74.02 | 76.1 |
|
|||
Grand Theft Auto IV: The Complete Edition | 55 | 0 | 0.00 | 0 | 55 | 86.33 | 100 |
|
|||
Grand Theft Auto V | 77 | 23 | 7.77 | 29.9 | 54 | 45.80 | 70.1 |
|
|||
Grimind | 15 | 0 | 0.00 | 0 | 15 | 25.04 | 100 |
|
|||
Guacamelee! Gold Edition | 60 | 0 | 0.00 | 0 | 60 | 58.96 | 100 |
|
|||
Gunpoint | 42 | 4 | 1.60 | 9.5 | 38 | 26.65 | 90.5 |
|
|||
Half-Life 2 | 33 | 19 | 9.72 | 57.6 | 14 | 10.94 | 42.4 |
|
|||
Half-Life 2: Episode One | 13 | 0 | 0.00 | 0 | 13 | 10.41 | 100 |
|
|||
Half-Life 2: Episode Two | 23 | 0 | 0.00 | 0 | 23 | 17.44 | 100 |
|
|||
Hand Simulator | 69 | 1 | 0.89 | 1.4 | 68 | 91.75 | 98.6 |
|
|||
Hatoful Boyfriend | 16 | 0 | 0.00 | 0 | 16 | 14.68 | 100 |
|
|||
Heavy Burger | 38 | 0 | 0.00 | 0 | 38 | 86.74 | 100 |
|
|||
Hotline Miami | 35 | 30 | 21.25 | 85.7 | 5 | 5.69 | 14.3 |
|
|||
Hotline Miami 2: Wrong Number | 29 | 7 | 3.32 | 24.1 | 22 | 22.32 | 75.9 |
|
|||
How to Take Off Your Mask | 27 | 0 | 0.00 | 0 | 27 | 24.09 | 100 |
|
|||
HuniePop | 20 | 0 | 0.00 | 0 | 20 | 15.68 | 100 |
|
|||
Hyperdimension Neptunia Re;Birth1 | 45 | 0 | 0.00 | 0 | 45 | 34.19 | 100 |
|
|||
If My Heart Had Wings | 20 | 0 | 0.00 | 0 | 20 | 18.73 | 100 |
|
|||
Internet Cafe Simulator | 15 | 0 | 0.00 | 0 | 15 | 12.79 | 100 |
|
|||
Intrusion 2 | 14 | 0 | 0.00 | 0 | 14 | 22.11 | 100 |
|
|||
Just Cause 2 | 50 | 0 | 0.00 | 0 | 50 | 50.08 | 100 |
|
|||
Kreedz Climbing | 40 | 0 | 0.00 | 0 | 40 | 80.98 | 100 |
|
|||
Left 4 Dead | 73 | 0 | 0.00 | 0 | 73 | 60.79 | 100 |
|
|||
Left 4 Dead 2 | 101 | 0 | 0.00 | 0 | 101 | 104.47 | 100 |
|
|||
Legend of Kay Anniversary | 25 | 0 | 0.00 | 0 | 25 | 32.24 | 100 |
|
|||
Lexica | 13 | 1 | 0.67 | 7.7 | 12 | 13.58 | 92.3 |
|
|||
LOVE | 19 | 0 | 0.00 | 0 | 19 | 21.34 | 100 |
|
|||
LYNE | 33 | 0 | 0.00 | 0 | 33 | 16.93 | 100 |
|
|||
Magical Eyes - Red is for Anguish | 13 | 0 | 0.00 | 0 | 13 | 15.78 | 100 |
|
|||
Masked Shooters 2 | 12 | 7 | 7.15 | 58.3 | 5 | 5.73 | 41.7 |
|
|||
Meadow | 137 | 0 | 0.00 | 0 | 137 | 235.01 | 100 |
|
|||
Metro 2033 | 48 | 0 | 0.00 | 0 | 48 | 58.09 | 100 |
|
|||
Monaco | 13 | 0 | 0.00 | 0 | 13 | 20.82 | 100 |
|
|||
Muffin Knight | 55 | 0 | 0.00 | 0 | 55 | 94.97 | 100 |
|
|||
NEKOPARA Vol. 1 | 14 | 4 | 1.12 | 28.6 | 10 | 3.88 | 71.4 |
|
|||
NightSky | 22 | 0 | 0.00 | 0 | 22 | 37.91 | 100 |
|
|||
Not The Robots | 15 | 0 | 0.00 | 0 | 15 | 31.39 | 100 |
|
|||
Octodad: Dadliest Catch | 32 | 0 | 0.00 | 0 | 32 | 39.57 | 100 |
|
|||
The Oil Blue | 31 | 0 | 0.00 | 0 | 31 | 56.90 | 100 |
|
|||
Oil Rush | 40 | 0 | 0.00 | 0 | 40 | 79.98 | 100 |
|
|||
Out There Somewhere | 36 | 0 | 0.00 | 0 | 36 | 44.61 | 100 |
|
|||
PAYDAY 2 | 701 | 3 | 0.44 | 0.4 | 698 | 796.34 | 99.6 |
|
|||
Pixel Puzzles Traditional Jigsaws | 63 | 0 | 0.00 | 0 | 63 | 127.68 | 100 |
|
|||
Pixel Puzzles Ultimate | 540 | 0 | 0.00 | 0 | 540 | 1383.65 | 100 |
|
|||
Pixel Puzzles: Japan | 26 | 0 | 0.00 | 0 | 26 | 18.91 | 100 |
|
|||
Portal | 15 | 8 | 3.50 | 53.3 | 7 | 7.28 | 46.7 |
|
|||
Portal 2 | 51 | 28 | 10.37 | 54.9 | 23 | 21.29 | 45.1 |
|
|||
POSTAL 2 | 69 | 0 | 0.00 | 0 | 69 | 63.17 | 100 |
|
|||
POSTAL Redux | 25 | 0 | 0.00 | 0 | 25 | 27.57 | 100 |
|
|||
PUBG: BATTLEGROUNDS | 37 | 20 | 7.73 | 54.1 | 17 | 15.92 | 45.9 |
|
|||
Puddle | 23 | 3 | 1.90 | 13 | 20 | 30.57 | 87 |
|
|||
QP Shooting - Dangerous!! | 36 | 0 | 0.00 | 0 | 36 | 76.40 | 100 |
|
|||
RADical ROACH Remastered | 35 | 0 | 0.00 | 0 | 35 | 67.71 | 100 |
|
|||
Ring Runner: Flight of the Sages | 175 | 0 | 0.00 | 0 | 175 | 428.94 | 100 |
|
|||
Rochard | 14 | 2 | 1.28 | 14.3 | 12 | 14.16 | 85.7 |
|
|||
RUSH | 25 | 0 | 0.00 | 0 | 25 | 26.56 | 100 |
|
|||
Shooty Squad | 23 | 1 | 2.08 | 4.3 | 22 | 62.48 | 95.7 |
|
|||
Shovel Knight: Treasure Trove | 138 | 4 | 1.33 | 2.9 | 134 | 199.46 | 97.1 |
|
|||
SMOKED | 4 | 4 | 4.06 | 100 | 0 | 0.00 | 0 |
|
|||
Soundodger+ | 19 | 1 | 0.83 | 5.3 | 18 | 31.93 | 94.7 |
|
|||
Space Trader: Merchant Marine | 40 | 0 | 0.00 | 0 | 40 | 71.37 | 100 |
|
|||
Spectraball | 14 | 4 | 2.48 | 28.6 | 10 | 11.04 | 71.4 |
|
|||
Spoiler Alert | 10 | 10 | 8.25 | 100 | 0 | 0.00 | 0 |
|
|||
Squirreltopia | 13 | 0 | 0.00 | 0 | 13 | 22.78 | 100 |
|
|||
The Stanley Parable | 10 | 6 | 1.70 | 60 | 4 | 3.47 | 40 |
|
|||
Stardew Valley | 49 | 16 | 7.14 | 32.7 | 33 | 48.24 | 67.3 |
|
|||
Stick Fight: The Game | 28 | 0 | 0.00 | 0 | 28 | 14.78 | 100 |
|
|||
Super Hexagon | 6 | 6 | 5.59 | 100 | 0 | 0.00 | 0 |
|
|||
Super House of Dead Ninjas | 36 | 14 | 11.11 | 38.9 | 22 | 35.98 | 61.1 |
|
|||
Super Inefficient Golf | 28 | 0 | 0.00 | 0 | 28 | 33.44 | 100 |
|
|||
Super Meat Boy | 48 | 36 | 43.74 | 75 | 12 | 22.82 | 25 |
|
|||
Team Fortress 2 | 520 | 4 | 1.28 | 1.5 | 516-4 | 361.66 | 98.5 |
|
|||
Teleglitch: Die More Edition | 39 | 0 | 0.00 | 0 | 39 | 75.90 | 100 |
|
|||
Terraria | 115 | 96 | 49.38 | 83.5 | 19 | 25.35 | 16.5 |
|
|||
Thomas Was Alone | 35 | 10 | 4.50 | 28.6 | 25 | 15.49 | 71.4 |
|
|||
Tiny and Big: Grandpa's Leftovers | 53 | 0 | 0.00 | 0 | 53 | 72.91 | 100 |
|
|||
Toki Tori | 38 | 0 | 0.00 | 0 | 38 | 41.79 | 100 |
|
|||
Tribloos 2 | 22 | 0 | 0.00 | 0 | 22 | 33.43 | 100 |
|
|||
VVVVVV | 19 | 9 | 14.17 | 47.4 | 10 | 19.62 | 52.6 |
|
|||
Waves | 54 | 0 | 0.00 | 0 | 54 | 76.86 | 100 |
|
|||
We Were Here | 26 | 26 | 12.26 | 100 | 0 | 0.00 | 0 |
|
Game | # | Unlocked achievements | Locked achievements | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Current best | # | Points | % | Next easiest | # | Points | % | ||||
Animals Memory: Birds | 41 | 41 | 14.60 | 100 | 0 | 0.00 | 0 |
|
Profile was last updated on May 16, 2024 at 10:58 PM.
Next automatic update on September 09, 2024 at 04:40 PM.