]>
Game | Achievement | Points | Unlocked | |
---|---|---|---|---|
Amazeroth's Influence | 2.19 | 09/01/2015 21:14:39 | ||
Zurbaran is evil. Power corrupts. | ||||
A Family Dwarf | 2.14 | 09/03/2015 14:03:34 | ||
Naurim is good. Nothing is more important than family! | ||||
The Fight | 2.10 | 08/31/2015 14:43:31 | ||
Cassia is a master of melee. | ||||
Farewell, Poultice-Head | 2.09 | 09/02/2015 10:49:57 | ||
Zurbaran is dead. A wizard should trust no one. | ||||
Tyrant for a Day | 2.02 | 09/01/2015 21:21:04 | ||
Cassia is hated by the people | ||||
No Holding Back | 2.00 | 09/01/2015 17:06:42 | ||
Faramud's missions completed. No one is innocent. | ||||
The Studies | 2.00 | 08/31/2015 14:43:13 | ||
Cassia is a master of the arcane arts. | ||||
Gold is Power! | 1.96 | 08/31/2015 20:19:03 | ||
Naurim is evil. Greed corrupts. | ||||
The Hunt | 1.96 | 08/31/2015 14:47:06 | ||
Cassia is a master of archery. | ||||
No Weapons | 1.88 | 09/02/2015 14:49:59 | ||
Completed a fight without weapons. - Because you can, show-off! | ||||
Master of All Arms | 1.87 | 11/24/2014 01:45:15 | ||
One of your characters has a weapon talent score of 10 in all weapon talents | ||||
Freedom! | 1.87 | 09/01/2015 21:21:04 | ||
Zurbaran has survived. Take care, ladies! | ||||
Ubezhishte! | 1.85 | 05/01/2014 18:26:17 | ||
Discover a stowaway | ||||
Even if only for a day! | 1.83 | 09/01/2015 21:11:51 | ||
Cassia sits on her throne. You have to fulfill your wishes! | ||||
The Conqueror | 1.81 | 09/01/2015 19:29:17 | ||
All shall be mine! Conquered all points on the world map. | ||||
The Last Days of a Kyrios | 1.81 | 09/01/2015 19:37:19 | ||
Marwan's palace awaits. | ||||
Juggernaut | 1.80 | 11/23/2014 17:35:29 | ||
One of your characters has a score of 15 or higher in all attributes | ||||
The Manticore | 1.80 | 09/01/2015 19:29:17 | ||
Unlocked all upgrades for Faramud. | ||||
Deadly Rain | 1.80 | 09/01/2015 17:21:03 | ||
Unlocked all upgrades for Archers. | ||||
Master Creator | 1.79 | 09/01/2015 16:59:28 | ||
All Creators defeated. The land needs new Creators! | ||||
Can't Be Stopped in Melee! | 1.79 | 09/01/2015 16:07:47 | ||
Unlocked all upgrades for Swordfighters. | ||||
The Impalers | 1.79 | 09/01/2015 14:22:19 | ||
Unlocked all upgrades for Spearfighters. | ||||
No Blood! No Blood! | 1.79 | 09/01/2015 13:38:47 | ||
Successfully ended a fight without killing or hurting an enemy. | ||||
Don’t Try This at Home | 1.77 | 08/11/2015 21:24:09 | ||
Overload the Aztechnology generators before the alarm goes off. | ||||
Chiseler | 1.73 | 08/07/2014 23:00:30 | ||
Build one statue | ||||
Keeper of the Melodies | 1.73 | 09/01/2015 12:37:04 | ||
Defeated two Creators. Everyone does as you say. | ||||
Skilled Artificer | 1.72 | 08/07/2014 22:55:38 | ||
Craft an item with two stars | ||||
Drink with the Flies | 1.71 | 04/30/2014 20:23:20 | ||
Did not save Wade from uncertain death | ||||
Fearless Adventurer | 1.68 | 08/08/2014 11:14:55 | ||
Complete five quests | ||||
There's Really Nothing Funny About The Phrase "Wand Lube" | 1.67 | 12/22/2011 23:26:16 | ||
Master the Wand Lore Skill Tree. | ||||
Arena Rookie | 1.67 | 08/08/2014 00:20:26 | ||
Complete the first level in Last Stand | ||||
It Was A Blonde | 1.64 | 04/30/2014 20:05:26 | ||
Discover what is Farewell, My Lovely | ||||
Arided | 1.63 | 10/05/2011 14:24:08 | ||
Defeat Slayer while only destroying the main body. | ||||
Longer Than Others! | 1.59 | 05/01/2014 18:00:45 | ||
Pawn 64 is doing A-O.K. | ||||
Going Spelunky | 1.57 | 04/15/2017 16:46:29 | ||
Descend into the mines without using the elevator | ||||
Cave Ruckus | 1.57 | 08/18/2012 04:09:31 | ||
Be present at the successful completion of a Boss Gang (underground) mission. | ||||
You Too, Scribe. | 1.54 | 08/31/2015 15:17:40 | ||
Cassia's court has a new scribe. | ||||
Cache Dispenser | 1.54 | 03/06/2014 02:44:42 | ||
Used 40,000 gold | ||||
Freedom is Slavery | 1.54 | 06/04/2017 17:46:57 | ||
State influence upon citizens life increased | ||||
Backalley Pugilism | 1.53 | 05/07/2017 15:44:42 | ||
Kill 50 enemies unarmed or with fist weapons | ||||
No, YOUR time's up! | 1.53 | 12/22/2011 03:01:32 | ||
Defeat a boss after time has run out. | ||||
Love Slave of Yoggoth | 1.53 | 12/22/2011 23:26:41 | ||
Master the Fungus Mastery Skill Tree. | ||||
APEX Ascendant | 1.52 | 08/14/2015 20:01:06 | ||
Turn Vauclair's research over to APEX. | ||||
An Army | 1.52 | 08/31/2015 15:26:22 | ||
Let the Battle begin. | ||||
Kill Me, Will You?! | 1.52 | 04/30/2014 18:57:05 | ||
Kill Kiril Angelov | ||||
Sweet Tooth | 1.50 | 12/22/2011 02:56:14 | ||
Obtain 10,000 Candy Cane Gems in one game. | ||||
The Silent Legion | 1.50 | 08/31/2015 15:08:37 | ||
The Hounds of War have joined you. | ||||
OooooOOoooOOOooOOOOoOOOOO!!! -- O Ooooooooo Ooooooooo ooo Ooooooo | 1.49 | 12/20/2011 18:57:23 | ||
Geez. So, like, you're parachuting, and your velocity has decreased to the point where you're probably not going to die, right? So, what do you do? Have a sandwich? What if you held the O key down long enough? You could get this achievement. Or, you could say, "Oh, I don't want to do that." That is also okay. Also, Ichiro says that if you e-mail Owlchemy Labs customer support with the phrase "Alex is nude," it'd be a good way to mess with them. Pretty lousy thing for us to say, given that Owlchemy spent a lot of time working on this game, right? That's life. It's real. It's raw! | ||||
Brew Fame, Bottle Glory, Stopper Death | 1.49 | 12/22/2011 23:26:18 | ||
Master the Alchemy Skill Tree. | ||||
Nerd | 1.49 | 11/23/2014 19:15:03 | ||
One of your characters has a talent with a score of 18 or higher | ||||
Broodmother | 1.48 | 08/31/2015 13:19:20 | ||
The spider survived the tutorial. - Its eyes see everything. | ||||
He Chose... Poorly | 1.46 | 05/01/2014 18:00:45 | ||
Never discover who the traitor is | ||||
Ant Society | 1.46 | 05/23/2015 10:51:24 | ||
Beat the game on Experienced difficulty. | ||||
The Dwarf | 1.46 | 08/31/2015 14:33:22 | ||
Naurim has joined you. He has grown much fatter. | ||||
Helping Hat | 1.45 | 01/01/2017 01:18:02 | ||
Saved a Picnic, Got a Wedzel Patch, Completed the Potion. | ||||
It's Dangerous To Go Alone | 1.45 | 08/18/2012 02:45:03 | ||
Be present at the successful completion of a Rescue Survivor (underground) mission. | ||||
Fomalhaut | 1.45 | 11/08/2011 07:48:11 | ||
Destroy 7 cross pieces of Aenea. | ||||
Fully Equipped | 1.45 | 05/23/2015 10:51:24 | ||
Unlock every agent, agent alternate, and starting mainframe program. | ||||
Repeat Customer | 1.44 | 07/30/2017 15:53:43 | ||
Gave Jo Tech Scrap three times | ||||
War Never Changes | 1.44 | 06/04/2017 17:47:29 | ||
Battle actions still take place on the border | ||||
Information Is Free | 1.44 | 08/12/2015 00:45:12 | ||
Complete all Schockwellenreiter Objectives. | ||||
Catch! | 1.43 | 04/13/2015 06:56:42 | ||
Use the Magnet Gun to fling debris BACK at a Tentacle. | ||||
Large Flaming Boulder Deflector | 1.43 | 08/18/2012 03:09:57 | ||
Be present at the successful completion of a Supply Depot Meteor Storm mission. | ||||
Legendary Hero | 1.42 | 08/14/2013 19:56:56 | ||
Collected 20 legendary items | ||||
Six Feet Underling | 1.42 | 08/19/2012 14:08:16 | ||
Be present at the death of a Lieutenant. | ||||
Protoplasm Survey: The Orchard | 1.42 | 04/15/2017 16:30:36 | ||
Collect every protoplasm blob in the orchard | ||||
Hit the Turps | 1.41 | 04/30/2014 21:00:26 | ||
Save Wade from uncertain death | ||||
Excessively Stylish | 1.41 | 07/05/2013 18:21:22 | ||
Reflect a bullet that was reflected by the Rival. | ||||
Lock And Load | 1.40 | 04/13/2015 17:46:54 | ||
Keep Berserk active for at least 21 seconds in one use. | ||||
Archmage | 1.40 | 11/23/2014 17:37:00 | ||
One of your characters has a score of 18 in one spell | ||||
Apprentice Armourer | 1.40 | 08/07/2014 22:55:37 | ||
Craft one item | ||||
Polaris | 1.39 | 12/20/2011 22:45:43 | ||
Keep the holiday spirit alive. | ||||
Rareified Heights | 1.39 | 08/19/2012 14:08:36 | ||
Collect a Rare enchant. | ||||
Phex's Favourite | 1.39 | 11/24/2014 01:54:45 | ||
Earn 1000 gold pieces | ||||
Skill Mastery | 1.39 | 04/16/2012 19:45:46 | ||
Obtain level 50 in any skill | ||||
Ignorance Is Power | 1.39 | 06/04/2017 17:46:57 | ||
State influence upon citizens life increased (Trainee mode) | ||||
Who, Me? | 1.39 | 04/30/2014 17:20:53 | ||
Allow proof of your origin to be discovered | ||||
Moha Mule | 1.38 | 11/24/2014 00:44:13 | ||
Carry 100 Greatpounds of inventory with you | ||||
More Bullets, More Effective | 1.38 | 08/11/2015 23:38:31 | ||
Use Spray & Pray to hit more than two enemies with an SMG. | ||||
Secret Mission 02: Anti-Omelette | 1.38 | 07/07/2013 16:43:54 | ||
From my hair to his derriere! | 1.37 | 09/16/2016 22:20:37 | ||
Defeated the Ammo Baron without taking any damage. | ||||
You Ain't Gotta Go Home, But You Can't Stay Here | 1.37 | 08/17/2012 16:56:05 | ||
Be present at the successful completion of a Fix The Anachronisms (interior) mission. | ||||
Curiosity 10 | 1.37 | 11/24/2014 17:01:36 | ||
Use 50 interactive objects | ||||
Master of Arms | 1.37 | 11/23/2014 17:31:38 | ||
One of your characters has a weapon talent score of 18 | ||||
In From The Rain | 1.37 | 08/18/2012 04:14:41 | ||
Be present at the successful completion of a Build Wind Shelter mission. | ||||
Freedom! | 1.37 | 11/24/2014 01:58:12 | ||
Finished Chapter 2 | ||||
Alien Archaeologist | 1.37 | 07/31/2016 14:53:09 | ||
Restore a complete fossil. Make wild assumptions about what it used to be. | ||||
Rocket: absorbed | 1.36 | 03/22/2013 23:06:31 | ||
Reach the end of the Rocket chapter. | ||||
Awakened Predator | 1.36 | 08/10/2015 22:39:44 | ||
Kill 30 enemies with magic spells. | ||||
Holiday in Hell | 1.35 | 12/20/2011 22:40:42 | ||
Keep the holiday spirit alive. | ||||
I Tink, Therefore I Am | 1.35 | 12/22/2011 23:25:39 | ||
Master the Tinkering Skill Tree. | ||||
The Powers That Be | 1.34 | 08/17/2012 16:34:10 | ||
Be present at the successful completion of a mission created by a Guardian Power. | ||||
Meat Machine | 1.34 | 05/23/2015 09:27:42 | ||
Install 4 augments on an agent. | ||||
The Mage | 1.33 | 08/31/2015 13:31:36 | ||
Zurbaran has joined you. He has become much older. | ||||
The Gladiator | 1.33 | 08/31/2015 13:28:56 | ||
Takate has joined you. He has grown more silent. | ||||
TRUE ULTIMATE POWER | 1.33 | 04/01/2017 12:33:04 | ||
Run Clock.exe | ||||
Deca kill | 1.33 | 07/31/2015 03:48:41 | ||
10 kills in a row | ||||
Cosmic Curator | 1.33 | 07/29/2016 05:57:02 | ||
Complete the Cosmic Museum's cosmic collection. | ||||
Oblivious 10 | 1.33 | 11/23/2014 18:44:18 | ||
Start a battle without ammunition for your bows and crossbows | ||||
That’s Not How You Use This | 1.32 | 08/11/2015 23:06:02 | ||
Kill an enemy at point blank range by using a sniper rifle. |