]>
| Rank | 545374 |
|---|---|
| Achievements | 38 (23.29 points) |
| Number of games and DLCs | 3 |
| Number of all owning games | 5 |
| Badges | 2 (480 XP) |
| Member since | June 19, 2008 |
| Total playing time | 71.3 hours |
| Completion rate | 0.0 % |
| Game | # | Unlocked achievements | Locked achievements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current best | # | Points | % | Next easiest | # | Points | % | ||||
![]() |
Counter-Strike: Source | 147 | 0 | 0.00 | 0 | 147 | 121.08 | 100 |
|
||
![]() |
Day of Defeat: Source | 54 | 4 | 3.40 | 7.4 | 50 | 68.01 | 92.6 |
|
||
![]() |
Left 4 Dead | 73 | 34 | 19.89 | 46.6 | 39 | 41.26 | 53.4 |
|
||
Profile was last updated on November 21, 2015 at 02:32 PM.
Next automatic update on August 17, 2028 at 04:55 AM.