]>
| Rank | 542842 |
|---|---|
| Achievements | 55 (24.89 points) |
| Number of games and DLCs | 2 |
| Number of all owning games | 4 |
| Badges | 2 (618 XP) |
| Member since | January 28, 2006 |
| Total playing time | 98.0 hours |
| Completion rate | 0.0 % |
| Headline | Noob I pwn you!!! |
| Location | Compton, California, United States |
| Real name | Jayce |
| Game | # | Unlocked achievements | Locked achievements | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current best | # | Points | % | Next easiest | # | Points | % | ||||
![]() |
Counter-Strike: Source | 147 | 54 | 24.17 | 36.7 | 93 | 96.91 | 63.3 |
|
||
![]() |
Day of Defeat: Source | 54 | 1 | 0.73 | 1.9 | 53 | 70.69 | 98.1 |
|
||
Profile was last updated on October 14, 2016 at 01:04 AM.
Next automatic update on December 25, 2026 at 07:25 PM.