]>
Game | Achievement | Points | Unlocked | |
---|---|---|---|---|
The First of Many (Badass) | 2.09 | 02/01/2015 16:01:21 | ||
Defeat Rogiro and his Undead Hulk on Badass Difficulty | ||||
Bot Master | 1.54 | 09/20/2013 19:58:49 | ||
Kill all bots on hard | ||||
Good, Bad, I’m the One with the Magic | 1.43 | 11/09/2014 17:53:10 | ||
Complete 6 Loot Machines | ||||
99.1% Pure | 1.42 | 10/26/2014 14:39:02 | ||
Destroy 20 Loot Crystals | ||||
Deca kill | 1.33 | 02/19/2015 17:06:11 | ||
10 kills in a row | ||||
Ascendant Alchemist | 1.28 | 01/19/2014 12:01:54 | ||
Alchemize 50 items. | ||||
Recon Qualification II | 1.26 | 09/10/2014 17:14:22 | ||
Phase II - Team Work: A vital element that every Ghost squad needs to execute the battle plan successfully | ||||
Virtue Corruption | 1.25 | 01/16/2015 00:35:26 | ||
Corrupt a skill gem into a Vaal skill gem. | ||||
Bot Destroyer | 1.24 | 09/20/2013 19:51:39 | ||
Kill all bots on medium | ||||
Federation Pilot class 1 | 1.23 | 03/02/2014 15:40:49 | ||
Obtain 5 Tier 1 Federation ships | ||||
This One, This One Right Here. This Was My Dream, My Wish | 1.21 | 10/26/2014 14:04:28 | ||
Find 20 Loot Orbs | ||||
Who spilled these Heroes all over my floor? | 1.21 | 11/20/2013 02:57:15 | ||
Wipe out the Hero party with a Boss monster | ||||
Terrible Twin Turrets | 1.16 | 01/18/2014 22:08:20 | ||
Defeat the Roarmulus Twins. | ||||
Massive Attack | 1.16 | 02/19/2015 01:14:02 | ||
Capture a conquest tower together with 3 or more teammates. | ||||
Four-Star Smith | 1.14 | 09/05/2013 03:37:22 | ||
Alchemize a 4 star item. | ||||
The First of Many (Battlemage) | 1.14 | 02/01/2015 16:01:20 | ||
Defeat Rogiro and his Undead Hulk on Battlemage Difficulty | ||||
I Bet That Hurt | 1.13 | 09/21/2013 10:24:04 | ||
Deal 10,000 damage to enemies | ||||
A Taste Of The Dark Side | 1.12 | 11/20/2013 03:03:43 | ||
Your first DM unlock | ||||
Accomplished Alchemist | 1.10 | 09/03/2013 16:48:10 | ||
Alchemize 25 items. | ||||
An Emberlight in the Dark | 1.06 | 09/03/2013 19:25:50 | ||
Pay a visit to Emberlight, the town of gremlin outcasts. | ||||
Royal Pain | 1.04 | 09/04/2013 12:28:13 | ||
Defeat the Royal Jelly squatting in the Royal Jelly Palace. | ||||
Bot Apprentice | 1.04 | 09/20/2013 19:46:14 | ||
Kill all bots on easy | ||||
The Power Of Evil | 0.99 | 11/20/2013 02:57:24 | ||
Win a DM Mode match as the Dungeon Master | ||||
The First of Many | 0.99 | 10/25/2014 13:29:32 | ||
Rogiro and his undead beast are no more | ||||
Master Swordsman | 0.98 | 03/20/2012 20:22:09 | ||
Amass 10 swords in your Arsenal. | ||||
Bronze Survivor | 0.98 | 09/02/2013 23:56:09 | ||
Complete a Tier 1 expedition without having to revive. | ||||
Mage Against the Machine | 0.98 | 10/25/2014 13:04:00 | ||
Complete 2 Loot Machines | ||||
Three-Star Smith | 0.98 | 09/02/2013 22:44:50 | ||
Alchemize a 3 star item. | ||||
Puking Pustules | 0.95 | 10/25/2014 13:05:32 | ||
Destroy 20 Loot Spores | ||||
Destroy 100 enemies | 0.95 | 02/27/2015 00:54:42 | ||
Destroy 100 enemies | ||||
Conquest Domination | 0.93 | 02/19/2015 16:28:28 | ||
Win a Conquest round overwhelmingly, with a ratio of 4:1 or higher. | ||||
Recruited | 0.92 | 11/23/2014 01:43:06 | ||
Complete the training course | ||||
Hexa kill | 0.91 | 02/19/2015 01:31:47 | ||
6 kills in a row | ||||
Adept Alchemist | 0.91 | 09/02/2013 23:57:06 | ||
Alchemize 10 items. | ||||
Expert Hatter | 0.89 | 03/20/2012 09:27:13 | ||
Amass 5 helmets in your Arsenal. | ||||
Conquest Victorious | 0.88 | 02/19/2015 01:13:07 | ||
Win 3 conquest rounds. | ||||
Destroy 75 enemies | 0.88 | 02/19/2015 16:55:07 | ||
Destroy 75 enemies | ||||
Hero Cap I | 0.87 | 11/24/2014 22:24:29 | ||
Secure an objective to revive your team if you are the last person alive | ||||
Window Shopper | 0.86 | 11/22/2013 00:06:26 | ||
Buy an item on the store | ||||
Band Together | 0.86 | 09/05/2014 01:53:37 | ||
Join a public party. | ||||
Two-Star Smith | 0.85 | 09/02/2013 22:57:01 | ||
Alchemize a 2 star item. | ||||
Conditioned Response | 0.85 | 09/03/2013 22:04:37 | ||
Use 10 Remedy Capsules. | ||||
Applied Entropy | 0.84 | 03/20/2012 09:27:20 | ||
Build an item to heat level 10. | ||||
Turning the Tide | 0.83 | 02/25/2015 01:19:54 | ||
A ruse has baited Octienne into betraying the necromantic nature of his experiments. | ||||
You Want Something Done Right | 0.83 | 11/20/2013 02:56:24 | ||
Kill a Hero with a Possessed monster | ||||
Usurper | 0.82 | 01/16/2015 00:35:26 | ||
Kill Dominus as the Witch. | ||||
Assault Qualification I | 0.82 | 09/02/2014 18:51:58 | ||
Phase I - Boot Camp: Basic combat and survival skills are tested | ||||
Bow Mastery III | 0.81 | 06/26/2014 16:17:50 | ||
Reach Rank 30 with any two Bow weapons. | ||||
All In (Coop) | 0.81 | 11/25/2014 20:24:57 | ||
Capture an objective with your entire team while playing in cooperative mode | ||||
Spiral Spelunker | 0.81 | 03/20/2012 20:32:05 | ||
Earn clearance to explore Tier 2 of the Clockworks. | ||||
Shieldbearer | 0.80 | 03/20/2012 10:25:57 | ||
Amass 3 shields in your Arsenal. | ||||
First Blood | 0.80 | 11/20/2013 02:56:36 | ||
Kill your first Hero as the Dungeon Master | ||||
Destroy 50 enemies | 0.79 | 02/19/2015 15:28:31 | ||
Destroy 50 enemies | ||||
Pride of The Lotus | 0.79 | 12/29/2013 15:24:35 | ||
Play for 100 hours. | ||||
Apprentice Alchemist | 0.79 | 09/02/2013 22:57:05 | ||
Alchemize 5 items. | ||||
Bombardier | 0.78 | 03/20/2012 09:13:27 | ||
Amass 3 bombs in your Arsenal. | ||||
Artificer | 0.78 | 10/24/2014 17:32:53 | ||
Craft your first spell | ||||
Pistol Mastery III | 0.78 | 01/01/2014 18:29:57 | ||
Reach Rank 30 with any five Pistol or Akimbo Pistols weapons. | ||||
Recon Qualification I | 0.78 | 09/03/2014 17:19:42 | ||
Phase I - Boot Camp: Basic combat and survival skills are tested | ||||
Friend Sheep | 0.77 | 11/22/2013 00:04:40 | ||
Complete a level with no sheep harmed | ||||
Rifle Mastery III | 0.77 | 07/22/2014 22:36:19 | ||
Reach Rank 30 with any five Rifle or Machine Gun weapons. | ||||
Dagger Proficiency III | 0.77 | 05/31/2014 16:32:29 | ||
Reach Rank 30 with any Dagger or Dual Daggers weapon. | ||||
World of Moorcraft | 0.77 | 03/19/2012 18:44:14 | ||
Pay a visit to Moorcraft Manor. | ||||
Disciple | 0.76 | 11/08/2014 13:23:47 | ||
Achieve the rank of Disciple. | ||||
Field Medic | 0.76 | 12/01/2013 01:19:07 | ||
Revive 100 allies. | ||||
O Frabjous Day! | 0.76 | 03/19/2012 18:43:03 | ||
Defeat the fabled Snarbolax that lives deep within the Gloaming Wildwoods. | ||||
Dagger Proficiency II | 0.74 | 12/29/2013 15:24:35 | ||
Reach Rank 20 with any Dagger or Dual Daggers weapon. | ||||
Diamond in the Rough | 0.74 | 02/25/2015 01:30:26 | ||
Crafted a Pristine Shard. | ||||
Bow Mastery II | 0.73 | 12/09/2013 17:41:15 | ||
Reach Rank 20 with any two Bow weapons. | ||||
Star-Spangled Bomber | 0.73 | 03/20/2012 09:13:27 | ||
Obtain a Firecracker bomb. | ||||
Dagger Proficiency I | 0.73 | 12/24/2013 12:10:20 | ||
Reach Rank 10 with any Dagger or Dual Daggers weapon. | ||||
Heavy Weapon Proficiency III | 0.72 | 12/23/2013 19:28:10 | ||
Reach Rank 30 with any Heavy Axe, Heavy Hammer, or Heavy Sword weapon. | ||||
Ground Control II (Coop) | 0.72 | 11/24/2014 22:24:29 | ||
Capture 10 control points while playing in cooperative mode | ||||
So Many Choices | 0.72 | 12/23/2013 10:23:32 | ||
Find 1,000 Mods. | ||||
Gold Novice | 0.72 | 01/01/2014 12:20:22 | ||
Achieve the rank of Gold Novice. | ||||
Shuriken Proficiency III | 0.71 | 01/01/2014 12:26:53 | ||
Reach Rank 30 with any Boomerang, Throwing Discs or Throwing Daggers weapon. | ||||
Pistol Mastery II | 0.71 | 12/24/2013 11:40:08 | ||
Reach Rank 20 with any five Pistol or Akimbo Pistols weapons. | ||||
Shotgun Proficiency II | 0.70 | 11/06/2014 18:42:35 | ||
Reach Rank 20 with any Shotgun weapon. | ||||
Heavy Weapon Proficiency II | 0.70 | 12/13/2013 20:49:47 | ||
Reach Rank 20 with any Heavy Axe, Heavy Hammer, or Heavy Sword weapon. | ||||
Rifle Mastery II | 0.69 | 12/29/2013 21:20:18 | ||
Reach Rank 20 with any five Rifle or Machine Gun weapons. | ||||
Full Clear: Ship Graveyard Cave | 0.69 | 10/13/2014 20:08:57 | ||
Fully clear the Ship Graveyard Cave. | ||||
Quad kill | 0.68 | 02/19/2015 01:31:10 | ||
4 kills in a row | ||||
Bow Mastery I | 0.68 | 12/01/2013 01:19:06 | ||
Reach Rank 10 with any two Bow weapons. | ||||
Money is Power | 0.68 | 11/27/2013 22:43:20 | ||
Earn 1,000,000 Credits. | ||||
Pole Weapon Proficiency III | 0.68 | 12/03/2013 06:30:49 | ||
Reach Rank 30 with any Scythe, Polearm or Staff weapon. | ||||
Destroy 25 enemies | 0.67 | 02/19/2015 01:36:15 | ||
Destroy 25 enemies | ||||
Expert Gunslinger | 0.67 | 03/18/2012 21:50:35 | ||
Amass 5 guns in your Arsenal. | ||||
Bow Proficiency III | 0.67 | 11/23/2013 21:07:15 | ||
Reach Rank 30 with any Bow weapon. | ||||
Shotgun Proficiency I | 0.67 | 08/31/2014 20:23:06 | ||
Reach Rank 10 with any Shotgun weapon. | ||||
Heavy Weapon Proficiency I | 0.67 | 12/08/2013 20:11:08 | ||
Reach Rank 10 with any Heavy Axe, Heavy Hammer, or Heavy Sword weapon. | ||||
Pistol Mastery I | 0.67 | 12/08/2013 21:18:24 | ||
Reach Rank 10 with any five Pistol or Akimbo Pistols weapons. | ||||
Silver Novice | 0.66 | 12/08/2013 20:25:52 | ||
Achieve the rank of Silver Novice. | ||||
Blade Mastery I | 0.66 | 11/09/2014 19:03:17 | ||
Reach Rank 10 with any five Longsword or Dual Short Blades weapons. | ||||
Challenger | 0.66 | 01/16/2015 00:35:26 | ||
Complete the Labyrinth in a non-Hardcore league. | ||||
Pharma Suitable | 0.66 | 03/21/2012 16:47:33 | ||
Use 10 Health Capsules. | ||||
Shuriken Proficiency II | 0.66 | 01/01/2014 12:26:53 | ||
Reach Rank 20 with any Boomerang, Throwing Discs or Throwing Daggers weapon. | ||||
One-Star Smith | 0.65 | 03/18/2012 21:52:23 | ||
Alchemize a 1 star item. | ||||
Rifle Mastery I | 0.65 | 12/26/2013 09:43:51 | ||
Reach Rank 10 with any five Rifle or Machine Gun weapons. | ||||
No Destiny, All Determination | 0.64 | 12/06/2014 22:25:32 | ||
You have met High King Titarion, and have been confronted with the true scope of your powers. | ||||
Pole Weapon Proficiency II | 0.63 | 12/01/2013 01:19:07 | ||
Reach Rank 20 with any Scythe, Polearm or Staff weapon. |