]>
9204,3 giờ chơi trên tổng thời gian
Trò chơi | Achievement | Điểm số | Đã mở khóa | |
---|---|---|---|---|
The mail always gets through | 1,25 | 2020/11/29 00:11:11 | ||
Become the Postmaster | ||||
Kickback and relax | 1,09 | 2020/11/29 00:07:22 | ||
Complete the story | ||||
Coup de grace | 1,07 | 2020/11/28 23:54:49 | ||
Defeat Screetch | ||||
Party time! | 1,12 | 2020/11/28 23:08:54 | ||
Deliver the cake to the inventors house | ||||
Belly of the beast | 1,13 | 2020/11/28 22:44:03 | ||
Discover Fosfor’s Lair | ||||
Busy bee | 1,08 | 2020/11/28 22:41:39 | ||
Unlock all the Beelines | ||||
How it all began | 1,05 | 2020/11/28 22:35:12 | ||
Complete the temple trials | ||||
Fancy beetle | 1,07 | 2020/11/28 22:22:53 | ||
Customise Yoku’s ball | ||||
Under pressure | 1,00 | 2020/11/28 22:18:10 | ||
Save Spina | ||||
Gone fishin' | 1,03 | 2020/11/28 22:02:35 | ||
Collect the Divefish | ||||
Cleaning out the cobwebs | 1,06 | 2020/11/27 03:37:22 | ||
Defeat the Spider | ||||
Weeeee! | 0,99 | 2020/11/27 03:10:22 | ||
Ride the Beeline | ||||
Makin' more friends | 1,04 | 2020/11/27 02:56:39 | ||
Befriend a Sootling | ||||
Life finds a way | 1,05 | 2020/11/27 02:31:40 | ||
Take the surviving egg to Dipperloaf | ||||
All night long! | 0,85 | 2020/11/27 02:29:54 | ||
Toot the noisemaker 100 times | ||||
Honey, I'm home! | 0,88 | 2020/11/27 02:23:32 | ||
Find the Post-office | ||||
Tastes like chicken | 0,89 | 2020/11/27 02:10:41 | ||
Suck up a slug with the Slug Vacuum | ||||
Makin’ friends | 0,79 | 2020/11/27 01:54:56 | ||
Free Kickback | ||||
Lets get this party started! | 0,73 | 2020/11/27 01:36:43 | ||
Blow the noisemaker | ||||
Victory of Crown Prince | 0,42 | 2020/11/21 01:57:16 | ||
Win a game as Crown Prince. | ||||
Battlefield Radar | 0,35 | 2020/11/21 01:56:21 | ||
Kill Yoruhime-Maru without taking any damage from Elysian Artillery. | ||||
Death of Yoruhime-Maru | 0,25 | 2020/11/21 01:56:21 | ||
Kill Yoruhime-Maru for the first time. | ||||
Burning City | 0,44 | 2020/11/21 01:54:42 | ||
Defeat 1,000 Burning enemies. | ||||
A Penny Left | 0,30 | 2020/11/21 01:13:48 | ||
Unable to purchase any items at the Peddler in a BOSS Stage. | ||||
Expert | 0,20 | 2020/11/21 01:12:56 | ||
Equip 5 Legendary Occult Scrolls. | ||||
Lethal Gas | 0,20 | 2020/11/19 03:34:25 | ||
Die from Decay. | ||||
No Way to Escape | 0,34 | 2020/11/19 03:18:38 | ||
Be killed by an Exploding Lantern Spirit. | ||||
Generous Boss | 0,82 | 2020/11/19 03:05:34 | ||
Buy everything at the Peddler. | ||||
I See Dad People. | 1,37 | 2020/11/17 08:05:58 | ||
Last 3 minutes in Dad Divisions. | ||||
Inglorious Bathdads | 0,86 | 2020/11/17 07:58:39 | ||
Earn glory for yourself and your dad | ||||
...Comes Great Public Utility | 0,46 | 2020/11/17 07:49:37 | ||
Score 300 points in Endurodad | ||||
Frankly My Dear, I Don't Give A Dad | 0,50 | 2020/11/17 07:44:12 | ||
Shower with the Wrong Dad at the beginning of an Endurodad round, ending the game. | ||||
Reservoir Dads | 0,60 | 2020/11/17 07:42:59 | ||
Grab 6 dads in under 6 seconds | ||||
A Fraction Of The Beast | 0,80 | 2020/11/17 07:42:08 | ||
Grab exactly 3 of each dad in Dad Divisions | ||||
The Wrongfather Part II | 0,99 | 2020/11/17 07:38:22 | ||
Shower with the Wrong Dad at least 5 times in a single Dadathlon round. | ||||
Testing The Waters | 0,54 | 2020/11/17 07:36:12 | ||
Keep the shower running in Dadathlon for at least 1 minute. | ||||
Self-Fulfilling Pop's Slippy | 0,40 | 2020/11/17 07:36:06 | ||
Learn what happens when you fail to read a wet floor sign | ||||
Collateral Daddage | 0,40 | 2020/11/17 07:34:40 | ||
End an Endurodad round by slipping on a puddle into a shower with the Wrong Dad. | ||||
With Great Shower... | 0,31 | 2020/11/17 07:34:40 | ||
Score 100 points in Endurodad. | ||||
No Pun In Ten Dad | 0,24 | 2020/11/17 07:34:03 | ||
Get a 10 Dadstreak in Endurodad or Dadathlon. | ||||
Dippin' Your Toes In | 0,21 | 2020/11/17 07:32:16 | ||
You actually opened a game called "Shower With Your Dad Simulator 2015." What will your friends think?!? | ||||
Bully | 1,07 | 2020/11/17 06:06:54 | ||
Beat all bosses | ||||
Poison Ivy | 0,38 | 2020/11/17 00:49:36 | ||
Defeat 1,000 Decaying enemies. | ||||
Art of Explosion | 0,31 | 2020/11/17 00:30:18 | ||
Kill 100 enemies by Explosive/Corrosive Barrels. | ||||
Just for Fun | 0,25 | 2020/11/17 00:11:54 | ||
Reforge a weapon at the Craftsman. | ||||
Die After Revival | 0,19 | 2020/11/15 03:58:17 | ||
Die within 10 seconds after Revival. | ||||
Field Proficiency | 0,16 | 2020/11/15 03:41:17 | ||
Equip 15 Occult Scrolls. | ||||
Buzzer Beater | 0,15 | 2020/11/15 03:33:43 | ||
Kill Corrupt Monk before the Exploding Lantern Spirits are summoned. | ||||
Slayer of Ichthyosaur | 0,15 | 2020/11/15 03:22:07 | ||
Defeat Ichthyosaurus Offspring for the first time. | ||||
Chronic Disaster | 0,10 | 2020/11/15 03:19:03 | ||
Be affected by Burning, Decay and Shock in a single game. |