]> Achievement Stats » Steam games » FeArea

FeArea

FeArea - Universal Soldier Founder's PackFeArea - Ultimate Power Founder's Pack

0.4 average hours needed for completion.

74 achievements worth of 186.16 points
Achievement Description Crawled Points Report as
Beta Tester Beta Tester Player who were apart of the game during the Beta Phase. 02/22/2018 18:12:09 1.39
Merry Christmas and happy new year! Merry Christmas and happy new year! For entering the game from December 25 until January 7 02/22/2018 18:12:10 2.15
First Victory! First Victory! Finish tutorial 02/22/2018 18:12:10 1.82
Dummy enemy destroyed! Dummy enemy destroyed! Destroy a dummy enemy in tutorial 02/22/2018 18:12:10 1.81
First Blood! First Blood! Kill your first enemy 02/27/2018 15:37:37 2.25
Recruit - 1 Recruit - 1 Destroy 10 enemies 02/27/2018 15:37:38 2.43
Recruit - 2 Recruit - 2 Destroy 50 enemies 02/27/2018 15:37:38 2.55
Recruit - 3 Recruit - 3 Destroy 100 enemies 02/27/2018 15:37:39 2.63
Master - 1 Master - 1 Destroy 250 enemies 02/27/2018 15:37:39 2.55
Master - 2 Master - 2 Destroy 500 enemies 02/27/2018 15:37:39 2.63
Master - 3 Master - 3 Destroy 1000 enemies 02/27/2018 15:37:39 2.63
Damager - 1 Damager - 1 Deal 100000 damage 03/05/2018 21:28:09 2.55
Damager - 2 Damager - 2 Deal 1000000 damage 03/05/2018 21:28:09 2.55
Damager - 3 Damager - 3 Deal 10000000 damage 03/05/2018 21:28:09 2.55
Damager - 4 Damager - 4 Deal 100000000 damage 03/05/2018 21:28:09 2.55
Damager - 5 Damager - 5 Deal 1000000000 damage 03/05/2018 21:28:12 2.55
Damager - 6 Damager - 6 Deal 10000000000 damage 03/05/2018 21:28:12 2.63
Score master - 1 Score master - 1 Score 1000 points 03/05/2018 21:28:12 2.43
Score master - 2 Score master - 2 Score 10000 points 03/05/2018 21:28:12 2.48
Score master - 3 Score master - 3 Score 100000 points 03/05/2018 21:28:12 2.55
Score master - 4 Score master - 4 Score 1000000 points 03/05/2018 21:28:12 2.63
Point Captured - 1 Point Captured - 1 Capture point 10 times 03/05/2018 21:28:13 2.48
Point Captured - 2 Point Captured - 2 Capture point 50 times 03/05/2018 21:28:13 2.55
Point Captured - 4 Point Captured - 4 Capture point 5000 times 03/05/2018 21:28:13 2.63
Point Captured - 3 Point Captured - 3 Capture point 500 times 03/05/2018 21:28:13 2.55
D-D-Double Kill - 1 D-D-Double Kill - 1 Get doublekill 5 times 03/05/2018 21:28:13 2.43
D-D-Double Kill - 2 D-D-Double Kill - 2 Get doublekill 50 times 03/05/2018 21:28:13 2.55
D-D-Double Kill - 3 D-D-Double Kill - 3 Get doublekill 250 times 03/05/2018 21:28:13 2.55
D-D-Double Kill - 4 D-D-Double Kill - 4 Get doublekill 1000 times 03/05/2018 21:28:14 2.63
Triple Kill - 1 Triple Kill - 1 Get triplekill 5 times 03/05/2018 21:28:14 2.43
Triple Kill - 2 Triple Kill - 2 Get triplekill 50 times 03/05/2018 21:28:14 2.55
Triple Kill - 3 Triple Kill - 3 Get triplekill 250 times 03/05/2018 21:28:14 2.55
Triple Kill - 4 Triple Kill - 4 Get triplekill 1000 times 03/05/2018 21:28:14 2.63
Kill Streak - 1 Kill Streak - 1 Get killstreak 5 times 03/05/2018 21:28:14 2.55
Kill Streak - 2 Kill Streak - 2 Get killstreak 50 times 03/05/2018 21:28:14 2.55
Kill Streak - 3 Kill Streak - 3 Get killstreak 250 times 03/05/2018 21:28:15 2.55
Kill Streak - 4 Kill Streak - 4 Get killstreak 1000 times 03/05/2018 21:28:15 2.63
Penta Kill - 1 Penta Kill - 1 Get pentakill 5 times 03/05/2018 21:28:15 2.55
Penta Kill - 2 Penta Kill - 2 Get pentakill 50 times 03/05/2018 21:28:17 2.55
Penta Kill - 3 Penta Kill - 3 Get pentakill 250 times 03/05/2018 21:28:17 2.55
Penta Kill - 4 Penta Kill - 4 Get pentakill 1000 times 03/05/2018 21:28:17 2.63
Ultra Kill - 1 Ultra Kill - 1 Get ultrakill 5 times 03/05/2018 21:28:18 2.55
Ultra Kill - 2 Ultra Kill - 2 Get ultrakill 50 times 03/05/2018 21:28:18 2.55
Ultra Kill - 3 Ultra Kill - 3 Get ultrakill 250 times 03/05/2018 21:28:18 2.55
Ultra Kill - 4 Ultra Kill - 4 Get ultrakill 1000 times 03/05/2018 21:28:18 2.63
Unstoppable - 1 Unstoppable - 1 Get unstoppable 5 times 03/05/2018 21:28:18 2.55
Unstoppable - 2 Unstoppable - 2 Get unstoppable 50 times 03/05/2018 21:28:18 2.55
Unstoppable - 3 Unstoppable - 3 Get unstoppable 250 times 03/05/2018 21:28:19 2.55
Unstoppable - 4 Unstoppable - 4 Get unstoppable 1000 times 03/05/2018 21:28:20 2.63
Rampage - 1 Rampage - 1 Get rampage 5 times 03/05/2018 21:28:21 2.55
Rampage - 2 Rampage - 2 Get rampage 50 times 03/05/2018 21:28:21 2.55
Rampage - 3 Rampage - 3 Get rampage 250 times 03/05/2018 21:28:21 2.55
Rampage - 4 Rampage - 4 Get rampage 1000 times 03/05/2018 21:28:21 2.63
Violence - 1 Violence - 1 Get violence 5 times 03/05/2018 21:28:21 2.55
Violence - 2 Violence - 2 Get violence 50 times 03/05/2018 21:28:21 2.55
Violence - 3 Violence - 3 Get violence 250 times 03/05/2018 21:28:21 2.55
Violence - 4 Violence - 4 Get violence 1000 times 03/05/2018 21:28:21 2.63
Godlike - 1 Godlike - 1 Get godlike 5 times 03/05/2018 21:28:21 2.55
Godlike - 2 Godlike - 2 Get godlike 50 times 03/05/2018 21:28:21 2.55
Godlike - 3 Godlike - 3 Get godlike 250 times 03/05/2018 21:28:22 2.55
Godlike - 4 Godlike - 4 Get godlike 1000 times 03/05/2018 21:28:22 2.63
Professional - 1 Professional - 1 Finish 5 battles 03/05/2018 21:28:22 2.55
Professional - 2 Professional - 2 Finish 50 battles 03/05/2018 21:28:22 2.55
Professional - 3 Professional - 3 Finish 250 battles 03/05/2018 21:28:23 2.55
Professional - 4 Professional - 4 Finish 1000 battles 03/05/2018 21:28:23 2.63
Winner - 1 Winner - 1 Win 15 times 03/05/2018 21:28:23 2.55
Winner - 2 Winner - 2 Win 50 times 03/05/2018 21:28:23 2.55
Winner - 3 Winner - 3 Win 250 times 03/05/2018 21:28:23 2.55
Winner - 4 Winner - 4 Win 1000 times 03/05/2018 21:28:23 2.63
Upgrade Master - 1 Upgrade Master - 1 Upgrade units 60 times 03/05/2018 21:28:23 2.43
Upgrade Master - 2 Upgrade Master - 2 Upgrade units 180 times 03/05/2018 21:28:23 2.48
Upgrade Master - 3 Upgrade Master - 3 Upgrade units 360 times 03/05/2018 21:28:23 2.55
Upgrade Master - 4 Upgrade Master - 4 Upgrade units 540 times 03/05/2018 21:28:24 2.63
I'm professional I'm professional but you not 03/23/2018 04:53:53 2.63

DLCs were last updated on April 05, 2024 at 08:18 AM.

Next automatic update on April 20, 2024 at 08:16 PM.

Achievement Stats 1.22
Executed 4 queries
660.50 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam