]>
Based on:
Pending:
Player | Game | Achievement | Points | Unlocked | ||
---|---|---|---|---|---|---|
UnknownPaling | Getting Weird Around Here | 4.01 | 12/11/2024 11:09:27 | |||
Complete present day mission 3. | ||||||
UnknownPaling | Mer-man | 4.01 | 12/11/2024 11:09:27 | |||
Swim a total of 1 nmi. | ||||||
UnknownPaling | Business And Pleasure | 4.01 | 12/11/2024 11:09:27 | |||
Earn 50,000 reales. | ||||||
UnknownPaling | Employee Of The Month | 4.01 | 12/11/2024 11:09:27 | |||
Complete 25 Abstergo challenges. | ||||||
UnknownPaling | King Of The Castle | 4.01 | 12/11/2024 11:09:27 | |||
Capture all forts. | ||||||
UnknownPaling | Sea Legs | 4.01 | 12/11/2024 11:09:27 | |||
Complete all naval contracts. | ||||||
UnknownPaling | Help A Brother Out | 4.01 | 12/11/2024 11:09:27 | |||
Complete a Templar Hunt sequence. | ||||||
UnknownPaling | Killer Killer | 4.01 | 12/11/2024 11:09:27 | |||
Harpoon a killer whale. | ||||||
UnknownPaling | Vault Raider | 4.01 | 12/11/2024 11:09:27 | |||
Unlock the secret door in Tulum. | ||||||
UnknownPaling | Owned | 4.01 | 12/11/2024 11:09:27 | |||
Complete every activity in a single location. | ||||||
UnknownPaling | Silence, Fool! | 4.01 | 12/11/2024 11:09:27 | |||
Kill a guard ringing a bell. | ||||||
UnknownPaling | Hungover | 4.01 | 12/11/2024 11:09:27 | |||
Wake up in a haystack. | ||||||
UnknownPaling | By The Book | 4.01 | 12/11/2024 11:09:27 | |||
Complete 100% of all main mission constraints. | ||||||
UnknownPaling | It's All Good | 4.01 | 12/11/2024 11:09:27 | |||
Complete present day mission 5. | ||||||
UnknownPaling | Bunker Buddies | 4.01 | 12/11/2024 11:09:27 | |||
Complete present day mission 4. | ||||||
UnknownPaling | His Word Was “Perhaps” | 4.01 | 12/11/2024 11:09:27 | |||
Freedom Cry - Complete all missions | ||||||
UnknownPaling | Routine Hacking | 4.01 | 12/11/2024 11:09:27 | |||
Complete present day mission 2. | ||||||
UnknownPaling | Saw That One Coming... | 4.01 | 12/11/2024 11:09:27 | |||
Complete memory sequence 13. | ||||||
UnknownPaling | Just Like Starting Over | 4.01 | 12/11/2024 11:09:27 | |||
Complete memory sequence 12. | ||||||
UnknownPaling | Been Down So Long... | 4.01 | 12/11/2024 11:09:27 | |||
Complete memory sequence 11. | ||||||
UnknownPaling | My Elusive Fortune | 4.01 | 12/11/2024 11:09:27 | |||
Complete memory sequence 10. | ||||||
UnknownPaling | A New Hope | 4.01 | 12/11/2024 11:09:27 | |||
Complete memory sequence 9. | ||||||
UnknownPaling | Adrift | 4.01 | 12/11/2024 11:09:27 | |||
Complete memory sequence 8. | ||||||
UnknownPaling | The Hammer Falls | 4.01 | 12/11/2024 11:09:27 | |||
Complete memory sequence 7. | ||||||
UnknownPaling | Mixing Up The Medicines | 4.01 | 12/11/2024 11:09:27 | |||
Complete memory sequence 6. | ||||||
UnknownPaling | Death Of A Salesman | 4.01 | 12/11/2024 11:09:27 | |||
Complete memory sequence 5. | ||||||
UnknownPaling | No Apologies | 4.01 | 12/11/2024 11:09:27 | |||
Complete memory sequence 4. | ||||||
UnknownPaling | A Pirate's Life For Me | 4.01 | 12/11/2024 11:09:27 | |||
Complete memory sequence 3. | ||||||
UnknownPaling | Good While It Lasted | 4.01 | 12/11/2024 11:09:27 | |||
Complete memory sequence 2. | ||||||
UnknownPaling | Heroes Aren't Born | 4.01 | 12/11/2024 11:09:27 | |||
Complete memory sequence 1. | ||||||
UnknownPaling | Master Of The Caribbean | 4.01 | 12/11/2024 11:09:27 | |||
Complete the Discovery Mode of Wolfpack in Multiplayer. | ||||||
UnknownPaling | Redingote Up! | 4.01 | 12/11/2024 11:09:27 | |||
Craft the Hunter outfit. | ||||||
UnknownPaling | His Full Attention | 4.01 | 12/11/2024 11:09:27 | |||
Freedom Cry - Achieve 100% synchronization | ||||||
UnknownPaling | His Own Medicine | 4.01 | 12/11/2024 11:09:27 | |||
Disarm the Gouverneur and kill him with the branding iron. | ||||||
UnknownPaling | Firepower | 4.01 | 12/11/2024 11:09:27 | |||
Kill 5 guards at once with a blunderbuss. | ||||||
UnknownPaling | Seeds of independence | 4.01 | 12/11/2024 11:09:27 | |||
Liberate 500 slaves. | ||||||
UnknownPaling | Liberation Day | 4.01 | 12/11/2024 11:09:27 | |||
Free your first slave. | ||||||
UnknownPaling | Elevator to the Gallows | 4.01 | 12/11/2024 11:09:27 | |||
Kill a player using a lift that has been trapped with Booby Trap. | ||||||
UnknownPaling | Preemptive Strike | 4.01 | 12/11/2024 11:09:27 | |||
Playing as The Orchid, block 10 abilities from opponents with Sabotage. | ||||||
UnknownPaling | Queen Anne’s Revenge | 4.01 | 12/11/2024 11:09:27 | |||
Playing as Blackbeard, perform an acrobatic kill and a gun kill in less than 10 seconds. | ||||||
UnknownPaling | Sacred Land | 4.01 | 12/11/2024 11:09:27 | |||
Playing as The Jaguar, be the highest scoring player of a Domination game session. | ||||||
UnknownPaling | All Rounder | 4.01 | 12/11/2024 11:09:27 | |||
Play on every game mode, and use every ability and ranged weapon once in Multiplayer. | ||||||
UnknownPaling | Lab Technician | 4.01 | 12/11/2024 11:09:27 | |||
Play and complete a game session of Game Lab in the Multiplayer Public playlist. | ||||||
UnknownPaling | Personal Bag Of Tricks | 4.01 | 12/11/2024 11:09:27 | |||
Finish a game session with an ability set that you customized in Multiplayer. | ||||||
UnknownPaling | Committed To The Cause | 4.01 | 12/11/2024 11:09:27 | |||
Reach level 55 in Multiplayer. | ||||||
UnknownPaling | Cannon fodder | 4.01 | 12/11/2024 11:09:27 | |||
Recruit 500 crew members. | ||||||
UnknownPaling | Thug Life | 4.01 | 12/11/2024 11:09:27 | |||
Plunder 30 ships. | ||||||
UnknownPaling | Devil Of The Caribbean | 4.01 | 12/11/2024 11:09:27 | |||
Defeat all 4 legendary ships. | ||||||
UnknownPaling | Destroyer | 4.01 | 12/11/2024 11:09:27 | |||
Fully upgrade the Jackdaw. | ||||||
UnknownPaling | Seven Deadly Seas | 4.01 | 12/11/2024 11:09:27 | |||
Explore all underwater shipwrecks. | ||||||
UnknownPaling | Barfly | 4.01 | 12/11/2024 11:09:27 | |||
Unlock all taverns. | ||||||
UnknownPaling | Excavator | 4.01 | 12/11/2024 11:09:27 | |||
Find a buried treasure. | ||||||
UnknownPaling | FTFY | 4.01 | 12/11/2024 11:09:27 | |||
Fully upgrade your hideout. | ||||||
UnknownPaling | Cartographer | 4.01 | 12/11/2024 11:09:27 | |||
Visit every location of the game. | ||||||
UnknownPaling | Ghost In The Machine | 4.01 | 12/11/2024 11:09:27 | |||
Hack 15 computers in Abstergo Entertainment. | ||||||
UnknownPaling | Roped In | 4.01 | 12/11/2024 11:09:27 | |||
Perform 5 air assassinations from a swinging rope. | ||||||
UnknownPaling | Sharing Is Caring | 4.01 | 12/11/2024 11:09:27 | |||
Share each type of discovery with friends once. | ||||||
UnknownPaling | All Aboard! | 4.01 | 12/11/2024 11:09:27 | |||
Board a ship without losing any crew members. | ||||||
UnknownPaling | Siren Song | 4.01 | 12/11/2024 11:09:27 | |||
Rescue pirate hostages by distracting enemies with "dancers." | ||||||
UnknownPaling | Wild West Indies | 4.01 | 12/11/2024 11:09:27 | |||
Kill 4 enemies in a row using multi-pistols. | ||||||
UnknownPaling | Rebirth | 3.45 | 12/11/2024 10:51:04 | |||
Complete Memory Sequence 2. | ||||||
UnknownPaling | Youth In Versailles | 3.45 | 12/11/2024 10:51:04 | |||
Complete Memory Sequence 1. | ||||||
UnknownPaling | A Long Time Ago | 3.45 | 12/11/2024 10:51:04 | |||
Complete the Prologue. | ||||||
KAIsnow [Dissociative] | I Am the Cure | 0.86 | 12/11/2024 09:31:30 | |||
Cure a husk infection. | ||||||
KAIsnow [Dissociative] | Killed a Moloch | 0.92 | 12/11/2024 08:40:31 | |||
Take down a Moloch. | ||||||
"Clippy" EXFFicult | Jackpot | 0.54 | 12/11/2024 08:10:36 | |||
Win a run | ||||||
"Clippy" EXFFicult | Hopeful | 0.62 | 12/11/2024 08:10:33 | |||
Beat the Deity of Hope at blackjack | ||||||
"Clippy" EXFFicult | Locked In | 0.86 | 12/11/2024 08:10:31 | |||
Win with a blackjack while all your played cards are locked | ||||||
翻斗大街幼稚园副园长 | Supreme Weapon | 0.44 | 12/11/2024 08:09:21 | |||
Reinforce a weapon to its limit | ||||||
纸烟神朝的至尊—芙蓉王源! | Hungry For Power | 1.73 | 12/11/2024 08:05:23 | |||
Unlock all aircraft in Conquest mode. | ||||||
RaineTheGlutton | Perfect Carnivurous Mutae | 1.85 | 12/11/2024 07:51:41 | |||
Perfect Carnivurous Mutae | ||||||
RaineTheGlutton | Prune the plant! | 0.81 | 12/11/2024 07:51:33 | |||
Defeat Carnivurous Mutae | ||||||
mynox | Login | 1.08 | 12/11/2024 07:42:29 | |||
Reached Rapture Central Computing Operations | ||||||
RaineTheGlutton | Horde Mode | 1.12 | 12/11/2024 07:17:37 | |||
Defeat four Waves of enemies in a Wave room | ||||||
"Clippy" EXFFicult | Advantageous | 0.36 | 12/11/2024 07:16:53 | |||
Have at least 21 Advantage | ||||||
mynox | Lancer Killer | 1.03 | 12/11/2024 07:14:44 | |||
Kill a Lancer Big Daddy | ||||||
RaineTheGlutton | Wasteful Merchant | 1.01 | 12/11/2024 06:48:41 | |||
Buy more than 10 times on Le Retalier | ||||||
Dunther | Off With Their Head | 0.37 | 12/11/2024 06:27:55 | |||
Complete the Death's Head Biker Gang mission | ||||||
Dunther | Untouchable | 0.47 | 12/11/2024 06:25:50 | |||
Win a boss fight without taking any damage | ||||||
Dunther | Rookie | 0.34 | 12/11/2024 05:26:44 | |||
Complete the Section 11 Training | ||||||
Naddition | Behold the Power of My Lightning | 0.67 | 12/11/2024 05:26:17 | |||
Defeat the opponent in the Dragon Install state while in a match. (Excluding Tutorial Mode and Team of 3 Mode) | ||||||
Dunther | CharlieCard | 1.92 | 12/11/2024 05:01:17 | |||
Deliver 400 passengers in Boston. | ||||||
Riccio | They Call Him Anjin | 0.35 | 12/11/2024 04:21:05 | |||
Completed "Deep in the Shadows." | ||||||
诸事皆宜 | Offspring | 0.62 | 12/11/2024 03:48:11 | |||
Completed World 11 | ||||||
Marfoire | Tables Turned | 0.23 | 12/11/2024 03:29:47 | |||
Shoot down a UFO. | ||||||
Marfoire | Eye in the Sky | 0.23 | 12/11/2024 03:29:47 | |||
Launch a Satellite. | ||||||
ærk | TIL IT GOES CLICK | 0.90 | 12/11/2024 02:53:43 | |||
Using the M60, kill 25 infected without letting go of the trigger. | ||||||
Marfoire | Combat Ready | 0.20 | 12/11/2024 02:34:58 | |||
Build an item. | ||||||
Marfoire | What Wonders Await | 0.20 | 12/11/2024 02:28:17 | |||
Complete a Research Project. | ||||||
Marfoire | We Happy Few | 0.20 | 12/11/2024 02:23:07 | |||
Complete a mission without losing a soldier. | ||||||
FutureNorm | Field Survey | 0.30 | 12/11/2024 01:33:55 | |||
Collect 50 Journal notes. | ||||||
IIHAWKII | Rations for the Ridge | 4.37 | 12/11/2024 01:26:44 | |||
As the Support role, drop 25 Supply Boxes on Elsenborn Ridge | ||||||
Frequentmean21 | So much to do so much to see | 0.52 | 12/11/2024 00:38:55 | |||
Manage a cookie legacy for at least a year. | ||||||
Miki | Hypochondriac | 1.47 | 12/11/2024 00:33:46 | |||
Acquire the "Hypochondriac" badge. | ||||||
climbbolo | Lil' Baby | 0.50 | 12/10/2024 23:48:47 | |||
Unlocked a new co-player baby. | ||||||
climbbolo | Experimental Treatment | 0.27 | 12/10/2024 23:36:21 | |||
Unlocked a new item. | ||||||
RaineTheGlutton | Perfect Golem King | 1.82 | 12/10/2024 23:35:33 | |||
Perfect Golem King | ||||||
RaineTheGlutton | Overthrow the king! | 0.65 | 12/10/2024 23:35:26 | |||
Defeat the Golem King | ||||||
climbbolo | The Parasite | 0.20 | 12/10/2024 23:20:03 | |||
Unlocked a new item. | ||||||
Anakin Skywalker | Vault Looter 8 | 0.59 | 12/10/2024 23:19:42 | |||
Opened Vault Episode 8 |