]> Achievement Stats » Steam games » Brigador: Up-Armored Edition » Contractor Bespoke

Contractor Bespoke Contractor Bespoke Contractor Bespoke
Complete the CAMPAIGN run in Freelance.
(2.25 points)

Rank Name Unlocked
1 Lorzas 06/03/2017 11:11:46
2 Spyonu 12/23/2017 17:42:55
3 Spectrum Legacy 01/17/2018 02:41:35
4 Gramatak 01/18/2018 19:20:08
5 Troll 01/22/2018 00:00:02
6 ExpiredPopsicle 01/23/2018 07:20:09
7 a_nevels666 01/24/2018 15:22:14
8 Ixzine 02/20/2018 02:49:27
9 BOb 02/25/2018 11:43:42
10 Matwyn 03/13/2018 20:43:17
11 zobu 03/25/2018 13:38:57
12 Shinpool 03/29/2018 12:23:09
13 Insano-Man 04/03/2018 06:18:48
14 Zloy_DoctoRFIX 04/05/2018 13:19:27
15 The Schnipe 04/27/2018 20:58:48
16 Stovich 05/12/2018 01:29:56
17 🚂🚃🚃 05/20/2018 06:36:10
18 stabbyjones 05/23/2018 06:20:12
19 stunlord 05/27/2018 17:07:15
20 henwee 06/11/2018 18:14:25
21 dkdk 06/26/2018 07:44:22
22 Nachy 07/07/2018 17:01:16
23 Terry Hintz 07/24/2018 21:11:33
24 Yom 07/29/2018 02:20:29
25 Bodom910 07/31/2018 20:18:19
26 templa6 11/05/2018 17:51:01
27 BarcodeBattler 11/10/2018 15:53:16
28 Botch 12/31/2018 20:13:54
29 Japer 01/05/2019 10:33:27
30 Namsan 01/09/2019 11:50:42
31 Malatesta 02/01/2019 00:11:34
32 Robin 02/20/2019 05:30:00
33 Just Juice 03/20/2019 06:35:14
34 -... .- --.. --.. .-. .- 03/22/2019 18:21:53
35 makkipakki 05/03/2019 03:32:10
36 CMYK 05/27/2019 19:16:41
37 Malkavian 🌣 05/29/2019 22:26:11
38 Artek [General] 07/03/2019 22:22:55
39 MacCAM 07/28/2019 06:08:56
40 kodama12 07/30/2019 07:12:16
41 Parallel Platypus 07/30/2019 17:45:54
42 NooBisioN** 08/03/2019 14:02:29
43 _biggoodeeny 08/25/2019 20:59:39
44 Ryzhetigrawr 12/30/2019 11:51:06
45 goosewhammy 01/07/2020 18:30:30
46 Adrim 01/15/2020 01:15:46
47 Chevalier de la Saucisse 02/04/2020 10:00:42
48 Master of Faith 02/14/2020 02:23:17
49 Great Hero J 04/28/2020 06:20:09
50 Maktaka 05/01/2020 01:06:19

Achievement Stats 1.23-dev
Executed 3 queries
938.23 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam