]> Achievement Stats » Steam games » Fate/EXTELLA LINK » Meet Charlemagne

Meet Charlemagne Meet Charlemagne Meet Charlemagne
Viewed the event in which Charlemagne first appears.
(0.27 points)

Rank Name Unlocked
1 windycornertv 03/13/2019 21:11:12
2 7gatsu 03/14/2019 09:46:18
3 Teberzin 03/14/2019 18:04:52
4 cublikefoot 03/14/2019 23:12:47
5 Tetsuo9999 03/19/2019 02:27:10
6 Kaitou 03/19/2019 07:10:10
7 KEI 03/19/2019 18:23:13
8 Incindius 03/19/2019 18:25:25
9 ghst 03/19/2019 18:27:49
10 ⚡eNutuu 03/19/2019 18:30:57
11 Banhi Banhi 03/19/2019 18:31:42
12 URATZEN 03/19/2019 18:33:46
13 Margarita 03/19/2019 18:34:10
14 Heavenclow 03/19/2019 18:37:26
15 Zho🌺 03/19/2019 18:38:31
16 YUKKURIKUROMAME88 03/19/2019 18:38:56
17 Three 03/19/2019 18:41:32
18 RyuKaiser29 03/19/2019 18:42:52
19 Zarash™ 03/19/2019 18:43:58
20 Jack-o'-Lantern 03/19/2019 18:47:38
21 Hresvelg 03/19/2019 18:48:30
22 Defectived v/n 03/19/2019 18:50:53
23 Reisen 03/19/2019 18:51:19
24 Dotur 03/19/2019 18:51:28
25 UMU 03/19/2019 18:52:18
26 Heroine Nisa 03/19/2019 18:53:12
27 ÆFøx-Claw 03/19/2019 18:54:14
28 Taixuan 03/19/2019 18:56:29
29 Stumpy 03/19/2019 18:56:51
30 Acantha 03/19/2019 18:57:32
31 Medbee 03/19/2019 19:00:25
32 ::..Joker..:: [LMHT] 03/19/2019 19:01:25
33 Qurodani 03/19/2019 19:03:55
34 Keerok Wyrmscale 03/19/2019 19:05:27
35 GonzoMixZeL 03/19/2019 19:07:25
36 PureRok 03/19/2019 19:12:36
37 Leonhardt 03/19/2019 19:15:58
38 Flamingdratini 03/19/2019 19:23:04
39 [99]Prometheus 03/19/2019 19:25:16
40 TeddilaHD1999 03/19/2019 19:26:36
41 Asyatolfo 03/19/2019 19:27:41
42 [RU]-=DGS=-Ziglar|EXIAR|4| 03/19/2019 19:31:52
43 Randerion(HaoJun0823) 03/19/2019 19:36:23
44 Cirno 03/19/2019 19:36:46
45 hxl 03/19/2019 19:38:14
46 uraizen 03/19/2019 19:42:02
47 wcudder 03/19/2019 19:45:14
48 SixSixx 03/19/2019 19:49:48
49 Azon 03/19/2019 19:51:29
50 Jesieniarz 03/19/2019 19:51:49

Achievement Stats 1.23-dev
Executed 3 queries
995.77 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam