]> Achievement Stats » Steam games » Super Turbo Sudoku » Is that all you've got?

Is that all you've got? Is that all you've got? Is that all you've got?
Finish a very hard Sudoku with 3 Stars
(1.47 points)

Rank Name Unlocked
1 Hanni 01/08/2019 20:13:59
2 marklar 03/27/2019 19:38:59
3 깊은별빛 04/05/2019 15:07:08
4 JustaCloud 04/27/2019 17:41:48
5 Penumbean 01/27/2020 19:22:14
6 Secret Tornado 03/30/2020 18:12:11
7 Ardenwolfe 04/04/2020 00:55:14
8 CUPooUT 04/05/2020 02:35:41
9 SergeantMiyagi 04/06/2020 12:13:48
10 Xtreme Steel 04/11/2020 22:20:31
11 rumbadebu 04/13/2020 00:23:16
12 s0nnefl1x 04/20/2020 18:30:54
13 Valtherina 04/28/2020 19:58:15
14 barondeghost 04/30/2020 03:13:51
15 +7 05/09/2020 07:39:01
16 Donzilla 05/10/2020 09:34:02
17 Joe 05/12/2020 20:12:31
18 crab 05/14/2020 05:31:38
19 q51 06/12/2020 01:27:13
20 Okay 07/25/2020 22:42:34
21 BroRockForever 08/01/2020 14:38:08
22 Mercury 08/26/2020 00:01:49
23 Req 10/11/2020 19:26:04
24 Neko 01/29/2021 07:01:35
25 TheMoomin 06/01/2021 15:40:34
26 Razk 07/12/2021 13:28:13
27 Yukeer 08/22/2021 23:13:12
28 Kotsure 10/16/2021 06:32:50
29 LyaVanLou 01/23/2022 04:53:42
30 Ajaxson 04/15/2022 01:37:26
31 THE TENTH 05/20/2022 23:17:26
32 Bottom Fragger 12/17/2022 23:12:20
33 瑞秋(叉燒) 08/17/2024 14:02:49
34 Bajok 09/12/2024 19:35:52

Achievement Stats 1.23-dev
Executed 3 queries
980.45 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam