]>
Rank | Player | Best achievements | Points | |
---|---|---|---|---|
1 | lylat | 108972.27 | ||
2 | The Stranger | 107209.30 | ||
3 | hannez | 95576.92 | ||
4 | Skaery | 90479.59 | ||
5 | marklar | 83282.16 | ||
6 | Gajusz | 77036.49 | ||
7 | DDtective | 68179.27 | ||
8 | AFAK | 63394.77 | ||
9 | Azatoth | 61298.04 | ||
10 | Dreki | 55368.31 | ||
11 | [coatl] master.chief | 53161.29 | ||
12 | Shinpool | 52273.89 | ||
13 | Falken | 51910.95 | ||
14 | twitch.tv/Hikikomori523 | 50154.00 | ||
15 | FanSH | 49931.24 | ||
...more |
Rank | Achievement | Points | |
---|---|---|---|
1 | Bloody Nomad | 5.02 | |
2 | Captivating | 5.02 | |
3 | I can plant potatoes here! | 5.02 | |
4 | Matched Play Unlock | 4.88 | |
5 | Matched Play Unlock | 4.88 | |
6 | Arizona Ranger | 4.88 | |
...more |
Rank | Achievement | Points | |
---|---|---|---|
1 | Bushmaster | 0.001 | |
2 | Winner | 0.001 | |
3 | Champion | 0.001 | |
4 | Challenge Master | 0.001 | |
5 | No Genie Left Behind | 0.001 | |
6 | EMD SD9: Respective Miles | 0.001 | |
...more |
Game | Achievements | ||
---|---|---|---|
Spirit City: Lofi Sessions | 31 | + 1 | |
XROOMLite | 1 | + 1 | |
Botworld Odyssey | 100 | + 97 | |
Franchise Hockey Manager 11 | 171 | + 170 | |
Bad 2 Bad: Apocalypse | 46 | + 33 | |
Heretical | 67 | + 56 | |
Shadows of the Damned: Hella Remastered | 51 | + 23 | |
Dragon Eclipse | 38 | + 20 | |
ROGUE FLIGHT | 45 | + 29 | |
Taiko no Tatsujin: Rhythm Festival | 33 | + 33 | |
LEGO® Horizon Adventures™ | 23 | + 23 | |
Journey to Incrementalia | 4 | + 4 | |
Slitterhead | 41 | + 7 | |
Windstorm: Start of a Great Friendship - Remastered | 48 | + 2 | |
Garden of the Sea | 10 | + 3 | |
...more |