]> Achievement Stats » Rankings » Players » Achievements (points)

Player ranking

Based on:

Rank Player Best achievements Points # Games 100% All Badges XP Member since Hours Last update
13170 ClattC ClattC Coop RifterGerman Empire vs British EmpireGerman Empire vs British EmpireGerman Empire vs British EmpireGerman Empire vs  FranceGerman Empire vs  FranceGerman Empire vs  FranceFor the People 4154.35 5483 899 68 1016 219 217702 04/15/2014 15577.0 02/15/2023 11:31:08
13171 TGIchronic TGIchronic Mr. PopularAll The Ways to Kill 3CTF ProMake It Stronger 2Blood and GunsmokeIncursionWhat A WasteGuns Blazing 4154.28 6196 1022 7 1266 57 14760 11/24/2005 13866.3 06/15/2023 00:37:16
13172 JeanneOskoure JeanneOskoure WorkweekTown HeroBy Force Alone 3GenerousMayorCompletionistPost HasteDecadent 4154.09 5450 215 77 200 44 18923 05/28/2012 9587.3 08/14/2022 09:46:13
13173 Torque Torque The PassengerOne Express ticket, pleaseResearch Center SpeedrunAMBER Complex SpeedrunPowerhood SpeedrunConfined Facility SpeedrunRapture SpeedrunOutstanding Execution: Accident 32 4153.92 5106 536 30 701 35 22536 09/06/2011 15338.4 06/20/2023 06:50:23
13174 Daemerius Daemerius A Drownie devoteeTen Years at ZeeDeath By WaterOfermodConsider PhlebasOld StancherUnder pressureEmbrace the Suck 4153.90 5841 303 94 380 181 97291 11/16/2004 9125.8 04/23/2024 09:50:06
13175 Greeths Greeths Never Give upStubbornPersistentNothing to See HereDead and Back AgainHolier than ThouSpeaks with TreesShiver me timbers 4153.65 4658 990 41 1332 114 18139 03/12/2013 8052.3 04/27/2019 19:34:57
13176 Cherry Cherry Puzzle Complete!Kiosk Item UnlockedGo!Ready?SetNext FestLockedRed Panda 4153.53 6626 1748 97 1942 97 27883 09/06/2014 6684.7 11/04/2023 10:03:02
13177 MarcusMaxwell MarcusMaxwell Corporal HicksHeavy Tank Production ILost GoodsMarine ResearchTrainwreckMedieval ThreatsNot Night LampsPowered Up! 4153.21 4862 260 49 242 132 26110 04/15/2010 16215.4 01/29/2023 20:13:59
13178 H0LLY H0LLY Speed KingI'm in a hurry!Bringer Of DarknessEight Worms A-LeapingMere MortalSam "Slimey" SplitterWeapon collectorJack "Jumper" 4153.12 5934 584 41 669 67 10084 04/22/2010 12272.5 04/06/2021 00:51:25
13179 Grebber Grebber Home sweet homeSave for a rainy dayYummy yummy!ExperiencedSunriseFeeling warmGet UnderbloodELITE RICH V 4152.91 4381 1592 71 2333 36 9314 02/21/2009 2295.9 02/25/2022 23:06:17
13180 =Teo= =Teo= Close Call MasterClose CallMaster StreakA Peaceful DeathZone GodRiding HighUnderdogImpossible Boy 4152.91 5005 528 71 0No games available 855 142044 08/02/2007 4447.6 05/05/2023 13:48:02
13181 Holypata Holypata Cogitator ActivatedCollectorSentry ModeThe Art of DeceptionSingularityLife ExperienceCommunity MemberAdrenaline Megalopolis 4152.83 6779 1386 6 1332 115 20759 03/06/2009 13672.5 02/22/2024 12:48:14
13182 Krakatumcz Krakatumcz SmaugLost in MoriaYou Cannot PassWe Must Go OnIstariProfligateRecluseExplorer 4152.54 4646 430 29 557 117 24167 11/11/2011 11473.6 03/22/2023 11:21:34
13183 Fantastick Fantastick Spin GodSpin GeniusTheWay to MasteryXtra Worlds Speed TrialLevel CannonSequence BreakSuperstarLegendary Warrior 4151.53 7834 1112 19 1240 51 29624 10/24/2010 9410.4 05/02/2023 03:24:38
13184 jreid2112 jreid2112 End of the WorldTitle HolderSecret Cow LevelLoyal to the PeripheryCold TruceCosmic PrestigeYar Har Fiddle Dee DeeHonor The Dragon 4151.47 5125 2955 52 4118 196 34029 10/31/2009 17022.7 03/14/2021 01:30:54
13185 MercaXlv MercaXlv Resistance HeroChallenge MasterVeteran SoldierPilgrimStill AliveField TestHeister With A ShotgunSnake Charmer 4151.38 4439 228 77 288 33 7444 05/20/2015 8715.7 04/23/2024 09:50:06
13186 ScottWhatSolo ScottWhatSolo CHEEEEEEEEESSSSSSEEEEE!!!!Party Like It's 1999More Dangerous than you lookFlies are annoyingJust DesertsFirst-Class RideRoyal DeliveryI like to do it 4151.01 6050 2451 11 3215 143 46917 02/04/2014 9612.8 12/30/2021 00:42:12
13187 Dalesis Dalesis FLAWLESS.FRUSTRATIONFLAWLESS.ANGERFLAWLESS.FALLFLAWLESS.DESPERATIONANGER.MANAGEMENTFLAWLESS.PATIENCEMasterNatural Born Winner 4150.98 4700 428 76 599 109 39873 12/20/2012 8449.3 08/30/2023 11:23:06
13188 Loshadka. Loshadka. Field TestHeister With A ShotgunSnake CharmerBloody GrinchPlague DoctorGold miner 2Gold miner 3Treasure hunter 2 4150.88 8083 293 171 232 68 17210 08/06/2021 3964.8 07/09/2023 10:04:49
13189 Josiah Josiah Going, Going, GoneRattle BiteAccuracySniperThe Golemancer's CommandFirst aidThis isn’t even my final formThe phantom pain 4150.85 6095 818 12 921 68 22573 05/14/2011 16911.0 05/02/2023 11:32:25
13190 Lenny the Bruce Lenny the Bruce SOCCER BASKETYOU'RE A HATURALWHOOPSIDOODLENever Saw it ComingEntrancedFour Heroes PlayingMauledBLESS YOUR HEART 4150.82 4657 2094 38 2689 407 82637 10/12/2004 69771.6 03/08/2024 07:15:19
13191 PCfromNYC PCfromNYC Funded!Beau-coup de GrâceApril Fact's DayThe Other Candidates Will Be ConsumedMedian Hole in OneDeeper Into Enemy LinesBomb Corp.: UFOB/GYNDays of Future Cats 4150.67 5074 745 25 862 79 11893 06/23/2011 5343.8 04/12/2023 04:19:14
13192 Papa Neko Papa Neko Brand New Wings 5All The Ways to Kill 2Brand New Wings 5Old Dog Gunner 3Never Trust A GentlemenFree For AllClean SlateIt's Not The Size That Matters... 4150.66 5562 639 61 744 76 64597 03/25/2013 11199.3 02/08/2022 17:51:48
13193 [R8] Kiriyo [R8] Kiriyo Triple Gold CogPuzzle Complete!Kiosk Item UnlockedMonster SlayerLevel 40Level 30Level 20Monster Slayer 4150.47 6812 583 159 543 91 22079 12/27/2015 5508.5 01/30/2024 23:12:44
13194 𝐆𝟒 𝐆𝟒 Conspiracy TheoryOne Against AllNo Such Thing as Too ManyThat's One Way to Do It...High Wire ActSlaughterhouseBulletproofShot Blocked 4150.36 5162 344 320 128 16 3241 05/26/2023 1853.6 02/04/2024 17:55:32
13195 Garion Garion Nine RiderSandmaster FlashStorming the GatesWho's the Boss?Master of DisasterEtheredScenario: Hunter and HuntedScenario: Shared Suffering 4150.04 5438 608 6 703 29 5793 05/01/2008 7369.8 10/06/2022 08:54:48
13196 Touka ♥ Touka ♥ We've Got Swords and FlamesWelcome to the OutlandsCrystalworkLawfulwork15 minutes to DoomsdayEvil to the CoreA Glitch in the MortuaryA Gnome in the Mortuary 4149.86 4912 173 48 158 44 7679 03/12/2019 5536.7 04/11/2024 08:06:19
13197 Schneitizel S. Sekai Schneitizel S. Sekai Tooled UpGeared UpMaxed OutChallengerBig SpenderIf Our Eyes Aren't RealHero's AccoladeShining Surmounter’s Shield 4149.74 4534 390 112 430 80 29098 06/22/2016 8388.5 01/07/2023 04:17:16
13198 WackyJ WackyJ Jazz HatComplete all Mojave SessionsNo Second ChancesNever Not SlidingQuiet, Your MajestyPointy HelmetSpendthriftSpeed Master 4149.74 4803 7312 69 11457 391 108162 09/12/2009 0.0 12/16/2021 01:33:51
13199 Diana Dragonheart Diana Dragonheart Legend of Monkey IslandDo the Monkey!Pay Your RespectsA Wild ExcursionSeeking SanctuaryPort of CallBe In-SpiredThe Wonder of Plunder 4149.05 6677 715 12 757 59 45904 12/07/2012 9537.4 08/24/2022 16:59:03

Achievement Stats 1.22
Executed 63 queries
906.60 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam