]>
Player | Achievement | Points | Unlocked | ||
---|---|---|---|---|---|
d. | Spotless | 2.41 | 07/04/2024 20:23:12 | ||
All Piratebot Structures Destroyed | |||||
d. | Trap Happy | 2.19 | 07/04/2024 18:46:41 | ||
50 Traps Destroyed | |||||
d. | For The Greater Good | 2.32 | 07/04/2024 08:17:36 | ||
10 Workerbots Destroyed By Single Trap | |||||
d. | Game! Set! Match! | 2.21 | 07/04/2024 07:07:56 | ||
All Cards Collected | |||||
d. | All Our Base | 2.24 | 07/04/2024 06:12:37 | ||
All Outposts Reclaimed | |||||
d. | Fixer Upper | 2.15 | 07/04/2024 05:49:17 | ||
100 Structures Repaired | |||||
d. | Boss Boss | 2.21 | 07/04/2024 05:44:28 | ||
The Dread Pirate Robot Deposed! | |||||
d. | I Be Bad | 2.24 | 07/04/2024 05:44:28 | ||
Game Completed: Standard Challenge | |||||
d. | Quick Change | 2.35 | 07/04/2024 05:44:28 | ||
Game Completed: Under 30 Hours | |||||
d. | I Be Repellent | 2.32 | 07/04/2024 03:22:33 | ||
100 Raids Repelled (No Truces!) | |||||
d. | I Be The Law | 2.19 | 07/04/2024 01:03:46 | ||
1 000 Piratebots Removed | |||||
d. | I Be Filthy | 2.17 | 07/03/2024 08:14:02 | ||
500 000 Gold Earned | |||||
d. | Boss Deputy | 2.13 | 07/03/2024 04:48:37 | ||
Botbarossa Bested! | |||||
d. | Tech Savvy | 2.08 | 07/03/2024 01:47:07 | ||
100 000 Pieces of 8-bit Claimed | |||||
d. | I Be Loaded | 2.08 | 07/03/2024 01:47:07 | ||
250 000 Gold Earned | |||||
d. | Boss Junior | 1.96 | 07/03/2024 01:47:07 | ||
Botbeard Bashed! | |||||
d. | I Be Botty | 1.99 | 07/02/2024 06:58:58 | ||
250 Defencebots Manufactured | |||||
d. | I Be Flush | 1.93 | 07/02/2024 06:24:55 | ||
100 000 Gold Earned | |||||
d. | Icosimation | 1.67 | 07/02/2024 01:02:01 | ||
20 Piratebots Removed With No Defencebots Lost | |||||
ZQGY | Spotless | 2.41 | 03/23/2024 09:35:24 | ||
All Piratebot Structures Destroyed | |||||
ZQGY | Strike! | 2.41 | 03/23/2024 09:35:18 | ||
10 Piratebots Removed With Single Trebuchet Shot | |||||
ZQGY | For The Greater Good | 2.32 | 03/23/2024 09:35:12 | ||
10 Workerbots Destroyed By Single Trap | |||||
ZQGY | I Be Badderest | 2.54 | 03/23/2024 09:30:47 | ||
Game Completed: Extreme Challenge | |||||
ZQGY | Quick Change | 2.35 | 03/23/2024 09:30:47 | ||
Game Completed: Under 30 Hours | |||||
ZQGY | I Be Badder | 2.45 | 03/23/2024 09:30:47 | ||
Game Completed: Hard Challenge | |||||
ZQGY | Boss Boss | 2.21 | 03/21/2024 10:45:05 | ||
The Dread Pirate Robot Deposed! | |||||
ZQGY | I Be Bad | 2.24 | 03/21/2024 10:45:05 | ||
Game Completed: Standard Challenge | |||||
ZQGY | Game! Set! Match! | 2.21 | 03/21/2024 10:44:59 | ||
All Cards Collected | |||||
ZQGY | All Our Base | 2.24 | 03/21/2024 10:12:31 | ||
All Outposts Reclaimed | |||||
ZQGY | Boss Deputy | 2.13 | 03/21/2024 09:40:53 | ||
Botbarossa Bested! | |||||
ZQGY | Fixer Upper | 2.15 | 03/21/2024 07:51:39 | ||
100 Structures Repaired | |||||
ZQGY | I Be Filthy | 2.17 | 03/21/2024 07:47:28 | ||
500 000 Gold Earned | |||||
ZQGY | I Be Repellent | 2.32 | 03/20/2024 16:35:24 | ||
100 Raids Repelled (No Truces!) | |||||
ZQGY | I Be The Law | 2.19 | 03/19/2024 16:21:18 | ||
1 000 Piratebots Removed | |||||
ZQGY | I Be Loaded | 2.08 | 03/19/2024 15:16:01 | ||
250 000 Gold Earned | |||||
ZQGY | Trap Happy | 2.19 | 03/18/2024 15:31:08 | ||
50 Traps Destroyed | |||||
ZQGY | I Be Botty | 1.99 | 03/18/2024 15:22:24 | ||
250 Defencebots Manufactured | |||||
ZQGY | Sapper Slapper | 2.19 | 03/18/2024 13:57:07 | ||
Piratebot Removed By Sappers | |||||
ZQGY | Work It | 2.38 | 03/18/2024 13:46:55 | ||
Piratebot Removed By Workerbots | |||||
ZQGY | I Be Flush | 1.93 | 03/18/2024 12:47:46 | ||
100 000 Gold Earned | |||||
ZQGY | Boss Junior | 1.96 | 03/17/2024 08:59:21 | ||
Botbeard Bashed! | |||||
ZQGY | Tech Savvy | 2.08 | 03/17/2024 08:58:25 | ||
100 000 Pieces of 8-bit Claimed | |||||
ZQGY | Wuv Maker | 1.82 | 03/17/2024 07:28:03 | ||
1 000 Wuv Generated | |||||
ZQGY | Boss Baby | 1.75 | 03/15/2024 11:03:44 | ||
Long Bot Silver Licked! | |||||
ZQGY | Icosimation | 1.67 | 03/15/2024 10:58:33 | ||
20 Piratebots Removed With No Defencebots Lost | |||||
ZQGY | Demolicious | 1.73 | 03/15/2024 09:31:37 | ||
100 Piratebot Structures Demolished | |||||
ZQGY | Collateral Damage | 1.53 | 03/14/2024 15:56:29 | ||
10 000 Damage Dealt | |||||
ZQGY | Decimation | 1.52 | 03/14/2024 15:41:10 | ||
10 Piratebots Removed With No Defencebots Lost | |||||
Wolke | Collateral Damage | 1.53 | 03/05/2024 20:31:39 | ||
10 000 Damage Dealt | |||||
Wolke | Decimation | 1.52 | 03/05/2024 20:21:42 | ||
10 Piratebots Removed With No Defencebots Lost | |||||
TheGreatPorkChop | Wuv Maker | 1.82 | 02/24/2024 16:38:37 | ||
1 000 Wuv Generated | |||||
TheGreatPorkChop | Boss Baby | 1.75 | 02/24/2024 11:04:31 | ||
Long Bot Silver Licked! | |||||
TheGreatPorkChop | Demolicious | 1.73 | 02/24/2024 10:55:23 | ||
100 Piratebot Structures Demolished | |||||
TheGreatPorkChop | Collateral Damage | 1.53 | 02/24/2024 09:06:51 | ||
10 000 Damage Dealt | |||||
TheGreatPorkChop | Decimation | 1.52 | 02/24/2024 08:37:09 | ||
10 Piratebots Removed With No Defencebots Lost | |||||
PRIM0 | Decimation | 1.52 | 12/25/2023 07:01:30 | ||
10 Piratebots Removed With No Defencebots Lost | |||||
PRIM0 | Fixer Upper | 2.15 | 12/25/2023 07:01:30 | ||
100 Structures Repaired | |||||
PRIM0 | Strike! | 2.41 | 12/25/2023 07:01:30 | ||
10 Piratebots Removed With Single Trebuchet Shot | |||||
PRIM0 | I Be The Law | 2.19 | 12/25/2023 07:01:30 | ||
1 000 Piratebots Removed | |||||
PRIM0 | Icosimation | 1.67 | 12/25/2023 07:01:30 | ||
20 Piratebots Removed With No Defencebots Lost | |||||
PRIM0 | Demolicious | 1.73 | 12/25/2023 07:01:30 | ||
100 Piratebot Structures Demolished | |||||
PRIM0 | Boss Baby | 1.75 | 12/25/2023 07:01:30 | ||
Long Bot Silver Licked! | |||||
PRIM0 | Boss Boss | 2.21 | 12/25/2023 07:01:30 | ||
The Dread Pirate Robot Deposed! | |||||
PRIM0 | Work It | 2.38 | 12/25/2023 07:01:30 | ||
Piratebot Removed By Workerbots | |||||
Rebry | Icosimation | 1.67 | 12/03/2023 20:13:32 | ||
20 Piratebots Removed With No Defencebots Lost | |||||
Rebry | Collateral Damage | 1.53 | 12/03/2023 20:12:41 | ||
10 000 Damage Dealt | |||||
Rebry | Decimation | 1.52 | 12/03/2023 20:06:57 | ||
10 Piratebots Removed With No Defencebots Lost | |||||
Renarok | Collateral Damage | 1.53 | 11/14/2023 23:26:52 | ||
10 000 Damage Dealt | |||||
TheAndrewB. | Icosimation | 1.67 | 11/08/2023 06:05:04 | ||
20 Piratebots Removed With No Defencebots Lost | |||||
TheAndrewB. | Demolicious | 1.73 | 11/08/2023 06:01:00 | ||
100 Piratebot Structures Demolished | |||||
TheAndrewB. | Collateral Damage | 1.53 | 11/08/2023 06:00:34 | ||
10 000 Damage Dealt | |||||
TheAndrewB. | Decimation | 1.52 | 11/08/2023 05:58:40 | ||
10 Piratebots Removed With No Defencebots Lost | |||||
Col.天翔 | I Be Botty | 1.99 | 10/23/2023 05:10:30 | ||
250 Defencebots Manufactured | |||||
Morgaln | Trap Happy | 2.19 | 10/15/2023 11:51:56 | ||
50 Traps Destroyed | |||||
Morgaln | I Be Loaded | 2.08 | 10/14/2023 00:44:35 | ||
250 000 Gold Earned | |||||
Morgaln | Boss Deputy | 2.13 | 10/13/2023 23:45:40 | ||
Botbarossa Bested! | |||||
Morgaln | Work It | 2.38 | 10/13/2023 22:28:05 | ||
Piratebot Removed By Workerbots | |||||
Morgaln | I Be Botty | 1.99 | 10/13/2023 22:11:24 | ||
250 Defencebots Manufactured | |||||
Morgaln | Sapper Slapper | 2.19 | 10/13/2023 22:07:06 | ||
Piratebot Removed By Sappers | |||||
Morgaln | For The Greater Good | 2.32 | 10/13/2023 02:09:39 | ||
10 Workerbots Destroyed By Single Trap | |||||
Morgaln | Tech Savvy | 2.08 | 10/13/2023 01:22:09 | ||
100 000 Pieces of 8-bit Claimed | |||||
Morgaln | I Be Flush | 1.93 | 10/13/2023 00:39:34 | ||
100 000 Gold Earned | |||||
Morgaln | Boss Junior | 1.96 | 10/13/2023 00:24:49 | ||
Botbeard Bashed! | |||||
Morgaln | Wuv Maker | 1.82 | 10/12/2023 22:54:44 | ||
1 000 Wuv Generated | |||||
Morgaln | Boss Baby | 1.75 | 10/10/2023 23:52:53 | ||
Long Bot Silver Licked! | |||||
Morgaln | Icosimation | 1.67 | 10/10/2023 22:04:15 | ||
20 Piratebots Removed With No Defencebots Lost | |||||
Morgaln | Demolicious | 1.73 | 10/10/2023 21:47:50 | ||
100 Piratebot Structures Demolished | |||||
Morgaln | Collateral Damage | 1.53 | 10/10/2023 19:54:35 | ||
10 000 Damage Dealt | |||||
Morgaln | Decimation | 1.52 | 10/10/2023 19:48:14 | ||
10 Piratebots Removed With No Defencebots Lost | |||||
Espie | Decimation | 1.52 | 10/06/2023 19:42:32 | ||
10 Piratebots Removed With No Defencebots Lost | |||||
Espie | Collateral Damage | 1.53 | 10/06/2023 19:35:10 | ||
10 000 Damage Dealt | |||||
Harven | I Be Flush | 1.93 | 10/02/2023 17:27:45 | ||
100 000 Gold Earned | |||||
Harven | Boss Junior | 1.96 | 10/02/2023 17:17:49 | ||
Botbeard Bashed! | |||||
Harven | Boss Baby | 1.75 | 09/30/2023 14:25:33 | ||
Long Bot Silver Licked! | |||||
Harven | Demolicious | 1.73 | 09/30/2023 13:26:49 | ||
100 Piratebot Structures Demolished | |||||
Harven | Icosimation | 1.67 | 09/29/2023 23:06:44 | ||
20 Piratebots Removed With No Defencebots Lost | |||||
Harven | Collateral Damage | 1.53 | 09/29/2023 23:05:39 | ||
10 000 Damage Dealt | |||||
Harven | Decimation | 1.52 | 09/29/2023 22:15:13 | ||
10 Piratebots Removed With No Defencebots Lost | |||||
Я не понимаю о чем вы говорите | All Our Base | 2.24 | 09/29/2023 05:29:42 | ||
All Outposts Reclaimed | |||||
Я не понимаю о чем вы говорите | Spotless | 2.41 | 09/29/2023 05:29:42 | ||
All Piratebot Structures Destroyed |