]>
Rank | Player | Best achievements | Points | |
---|---|---|---|---|
1 | lylat | 109226.40 | ||
2 | The Stranger | 107559.35 | ||
3 | hannez | 95838.02 | ||
4 | Skaery | 90732.69 | ||
5 | marklar | 83434.45 | ||
6 | Gajusz | 77336.99 | ||
7 | DDtective | 68369.00 | ||
8 | AFAK | 63577.36 | ||
9 | Azatoth | 57391.90 | ||
10 | Dreki | 55440.78 | ||
11 | [coatl] master.chief | 53245.46 | ||
12 | Shinpool | 52424.92 | ||
13 | Falken | 52015.52 | ||
14 | twitch.tv/Hikikomori523 | 50248.91 | ||
15 | FanSH | 50002.89 | ||
...more |
Rank | Achievement | Points | |
---|---|---|---|
1 | Search and Rescue | 5.03 | |
2 | Bloody Nomad | 5.02 | |
3 | Captivating | 5.02 | |
4 | I can plant potatoes here! | 5.02 | |
5 | Matched Play Unlock | 4.88 | |
6 | Matched Play Unlock | 4.88 | |
...more |
Rank | Achievement | Points | |
---|---|---|---|
1 | Bushmaster | 0.000 | |
2 | Winner | 0.001 | |
3 | Champion | 0.001 | |
4 | Challenge Master | 0.001 | |
5 | No Genie Left Behind | 0.001 | |
6 | EMD SD9: Respective Miles | 0.001 | |
...more |
Player | Achievement | Points | Unlocked | ||
---|---|---|---|---|---|
Headshot | Blinded | 0.49 | 11/06/2024 19:19:59 | ||
Headshot | Grandma was right | 0.37 | 11/06/2024 19:10:14 | ||
Headshot | Professional photographer | 1.64 | 11/06/2024 18:52:13 | ||
Headshot | Blue | 1.25 | 11/06/2024 18:52:13 | ||
Headshot | Red | 1.64 | 11/06/2024 18:38:43 | ||
Headshot | You... | 1.43 | 11/06/2024 17:43:00 | ||
Headshot | BLOODIOUS | 0.30 | 11/06/2024 17:19:10 | ||
Headshot | Elizabeth's memoirs | 0.32 | 11/06/2024 17:07:55 | ||
Headshot | You shouldn't have listened | 0.36 | 11/06/2024 17:01:12 | ||
Headshot | Found it! | 0.48 | 11/06/2024 16:58:54 | ||
Headshot | Welcome back, once again | 0.30 | 11/06/2024 16:51:44 | ||
Headshot | No more smiles, please | 0.25 | 11/06/2024 16:43:26 | ||
Headshot | He is here | 0.31 | 11/06/2024 15:39:37 | ||
Headshot | Follow me | 1.11 | 11/06/2024 15:17:32 | ||
Headshot | Fully loaded | 0.27 | 11/06/2024 14:32:23 | ||
...more |
Game | Achievements | ||
---|---|---|---|
Hitler is My Crush: Love and Fascism | 4 | + 4 | |
Eat Colors | 6 | + 5 | |
Choo-Choose | 28 | + 8 | |
Tetrachroma | 58 | + 58 | |
Coloring Pixels | 266 | + 21 | |
Infinium Strike | 109 | + 109 | |
Tank Mechanic Simulator | 65 | + 1 | |
Paper Pilot Playtest | 15 | + 15 | |
CivIdle | 19 | + 1 | |
Age of Wonders 4 | 49 | + 5 | |
Squared Adventure | 10 | + 10 | |
Haven & Hearth | 98 | + 98 | |
Animal Shake | 60 | + 60 | |
bugTDX | 19 | + 19 | |
Chronicon: Survivors | 160 | + 25 | |
...more |