]>
Rank | Player | Best achievements | Points | |
---|---|---|---|---|
1 | lylat | 108972.27 | ||
2 | The Stranger | 107209.30 | ||
3 | hannez | 95576.92 | ||
4 | Skaery | 90479.59 | ||
5 | marklar | 83282.16 | ||
6 | Gajusz | 77036.49 | ||
7 | DDtective | 68179.27 | ||
8 | AFAK | 63394.77 | ||
9 | Azatoth | 61298.04 | ||
10 | Dreki | 55368.31 | ||
11 | [coatl] master.chief | 53161.29 | ||
12 | Shinpool | 52273.89 | ||
13 | Falken | 51910.95 | ||
14 | twitch.tv/Hikikomori523 | 50154.00 | ||
15 | FanSH | 49931.24 | ||
...more |
Rank | Achievement | Points | |
---|---|---|---|
1 | Bloody Nomad | 5.02 | |
2 | Captivating | 5.02 | |
3 | I can plant potatoes here! | 5.02 | |
4 | Collector | 4.95 | |
5 | Matched Play Unlock | 4.88 | |
6 | Matched Play Unlock | 4.88 | |
...more |
Rank | Achievement | Points | |
---|---|---|---|
1 | Bushmaster | 0.001 | |
2 | Winner | 0.001 | |
3 | Champion | 0.001 | |
4 | Challenge Master | 0.001 | |
5 | No Genie Left Behind | 0.001 | |
6 | EMD SD9: Respective Miles | 0.001 | |
...more |
Player | Achievement | Points | Unlocked | ||
---|---|---|---|---|---|
Arashi | Silent Stranger | 0.83 | 12/07/2024 18:15:25 | ||
Arashi | Minimalist | 0.84 | 12/07/2024 18:15:25 | ||
Arashi | Frugalist | 0.80 | 12/07/2024 18:15:24 | ||
danimart1991 | High Score 18 | 0.61 | 12/07/2024 17:54:53 | ||
jim___ | Temple Game | 0.79 | 12/07/2024 17:49:02 | ||
Zuoerlundao | Open Air Parking | 1.43 | 12/07/2024 17:40:48 | ||
Zuoerlundao | You Call That Easy? | 1.10 | 12/07/2024 17:40:48 | ||
Zuoerlundao | BFA | 1.67 | 12/07/2024 17:40:48 | ||
Zuoerlundao | Improvised Kills | 1.60 | 12/07/2024 17:40:48 | ||
Zuoerlundao | High Flier | 0.89 | 12/07/2024 17:40:48 | ||
Zuoerlundao | Battle Hardened | 1.58 | 12/07/2024 17:40:48 | ||
Zuoerlundao | Horseman | 1.55 | 12/07/2024 17:40:48 | ||
Zuoerlundao | Dark Rider | 1.62 | 12/07/2024 17:40:48 | ||
Zuoerlundao | Legendary Form | 1.29 | 12/07/2024 17:40:48 | ||
Zuoerlundao | World Raider | 1.48 | 12/07/2024 17:40:48 | ||
...more |
Game | Achievements | ||
---|---|---|---|
Splash Cars | 31 | + 1 | |
[Bober Bros] The Hole | 14 | + 14 | |
玉言·离光 | 50 | + 31 | |
Loot Stack - Relics Hunter | 34 | + 34 | |
Drizzlepath: Picturae | 24 | + 24 | |
For What Will Come | 26 | + 13 | |
CodingPack | 4 | + 4 | |
Cubic Enigma | 8 | + 8 | |
Drekirokr - Dusk of the Dragon | 3 | + 1 | |
Beta MAX | 13 | + 13 | |
HIdden Cats In ButtonWood Street | 35 | + 35 | |
Pixel Puzzles Aardman Jigsaws | 66 | + 24 | |
School Hero Playtest | 9 | + 9 | |
Sparkball - Season Zero | 10 | + 3 | |
Doll Impostor | 100 | + 1 | |
...more |