]>
Rank | Player | Best achievements | Points | |
---|---|---|---|---|
1 | lylat | 109300.69 | ||
2 | The Stranger | 107663.72 | ||
3 | hannez | 95918.20 | ||
4 | Skaery | 90795.73 | ||
5 | marklar | 83496.55 | ||
6 | Gajusz | 77425.14 | ||
7 | DDtective | 68421.77 | ||
8 | AFAK | 63631.73 | ||
9 | Azatoth | 57435.20 | ||
10 | Dreki | 55475.42 | ||
11 | [coatl] master.chief | 53283.85 | ||
12 | Shinpool | 52467.47 | ||
13 | Falken | 52052.74 | ||
14 | twitch.tv/Hikikomori523 | 50279.44 | ||
15 | FanSH | 50029.67 | ||
...more |
Rank | Achievement | Points | |
---|---|---|---|
1 | Bloody Nomad | 5.02 | |
2 | Captivating | 5.02 | |
3 | I can plant potatoes here! | 5.02 | |
4 | Matched Play Unlock | 4.88 | |
5 | Matched Play Unlock | 4.88 | |
6 | Hardcore Red spiders | 4.72 | |
...more |
Rank | Achievement | Points | |
---|---|---|---|
1 | Winner | 0.001 | |
2 | Champion | 0.001 | |
3 | Challenge Master | 0.001 | |
4 | No Genie Left Behind | 0.001 | |
5 | EMD SD9: Respective Miles | 0.001 | |
6 | Unknown Life Sign #1 | 0.001 | |
...more |
Game | Achievements | ||
---|---|---|---|
EcoGnomix | 20 | + 20 | |
I Think I'm in Love with a Demon Prince | 15 | + 15 | |
GuiGui | 24 | + 12 | |
Cart To The End | 4 | + 1 | |
The Dragonhood | 43 | + 8 | |
NEODUEL: Backpack Monsters | 34 | + 34 | |
Bloomtown: A Different Story | 41 | + 41 | |
In Woods | 60 | + 5 | |
Internet Cafe Evolution | 5 | + 1 | |
Dungeonoid 2 Awakening | 16 | + 16 | |
Abnormal1999:Sector 49 | 76 | + 76 | |
SPEEDUS -SHEDDING SPEED CARD- | 1 | + 1 | |
Vacuum Warrior | 40 | + 5 | |
Jewel Match Origins 3 - Camelot Castle Collector's Edition | 27 | + 27 | |
Commando Collection | 2 | + 2 | |
...more |