]> Achievement Stats » Rankings » Country ranking » Costa Rica

Top players of Costa Rica

Rank Player Points # Games 100% All Badges XP Member since Hours Last update
1 Ignatius Vulcan Ignatius Vulcan 11441.78 12556 910 120 966 31 13763 02/12/2010 31573.1 02/08/2024 05:57:45
2 TomeElTrofeo TomeElTrofeo 6707.26 10328 1673 387 1659 261 106993 11/04/2013 8140.5 07/01/2023 18:01:50
3 JosuGK JosuGK 6574.55 6948 538 179 1027 21 10229 11/01/2016 2351.1 04/21/2023 00:45:59
4 Glorack Glorack 5753.93 7335 563 167 601 61 19774 12/29/2010 12103.9 03/02/2022 19:29:56
5 NoSenses TTV NoSenses TTV 4760.79 7256 3290 113 4802 258 181361 09/21/2013 25488.5 01/07/2022 23:44:23
6 Nova4 Nova4 4346.34 6478 2409 52 3374 876 97590 11/20/2012 16098.6 03/23/2022 11:26:56
7 Alekzandercr Alekzandercr 3831.90 4587 951 90 1286 439 87576 10/11/2013 18987.1 11/19/2022 20:09:00
8 Isanta Isanta 3443.26 5684 3027 13 3450 26 10413 05/01/2016 6441.4 03/07/2024 03:00:42
9 AnanTasilNa AnanTasilNa 2675.81 3496 219 48 246 16 6593 11/04/2015 5432.8 03/27/2023 18:17:15
10 SuTeGoMa SuTeGoMa 2579.22 4432 473 8 486 2274 2461582 11/08/2009 8062.7 05/23/2023 20:27:29
11 mazewaliztli47 mazewaliztli47 2389.44 4245 1695 13 2042 18 5775 10/11/2013 4712.1 01/01/2023 04:16:50
12 charly charly 2334.80 3787 907 5 1027 54 36295 03/18/2012 7244.4 03/30/2021 21:10:50
13 Arbyroch Arbyroch 2320.48 4222 885 22 1027 148 57792 07/19/2013 5297.2 03/28/2023 02:46:12
14 南村群童欺我老无力 南村群童欺我老无力 2256.99 3826 382 53 442 14 6453 01/29/2020 3779.4 05/05/2022 05:52:16
15 RezmiCR RezmiCR 2211.78 2884 198 62 193 38 12727 05/26/2014 4891.5 02/22/2021 23:39:13
16 Alriosa Alriosa 2176.29 3738 1675 4 2140 82 65034 08/14/2014 16953.5 02/17/2021 00:42:29
17 Boughta Boughta 2052.19 3654 727 12 936 32 29673 09/08/2011 9226.5 09/02/2022 04:28:08
18 Royner Royner 2034.67 3412 966 9 1269 104 14068 11/24/2011 5286.8 01/14/2022 21:45:26
19 -GAC -GAC 2002.53 2960 454 22 611 106 20408 04/22/2012 5455.7 05/16/2023 08:38:00
20 D13GO_{HoF} D13GO_{HoF} 1996.21 2368 187 34 214 73 68883 08/06/2014 5688.8 05/15/2021 23:27:20
21 Flyysoulja Flyysoulja 1912.12 1774 48 36 0 216 30658 11/23/2018 2571.5 12/31/2021 08:13:41
22 fleaturtle fleaturtle 1788.46 1923 398 82 461 45 39990 08/10/2015 5500.9 01/28/2023 02:29:43
23 Filius caniculae Filius caniculae 1774.26 3016 334 8 299 44 9565 08/03/2014 7359.3 12/18/2022 01:51:37
24 Mr. Li Mr. Li 1720.15 3041 577 15 685 92 31262 08/15/2010 0.0 01/01/2023 19:52:00
25 milky fy milky fy 1617.58 2091 75 44 49 35 6662 06/16/2019 2361.4 04/02/2022 05:52:15
26 oskr989 oskr989 1593.03 2522 552 24 543 104 28997 12/25/2011 0.0 03/29/2020 18:02:19
27 C.Loud C.Loud 1587.85 2243 125 26 115 4 995 05/02/2013 3001.3 11/28/2022 11:01:49
28 Zanfix Zanfix 1578.85 2361 151 6 133 12 2108 02/03/2016 0.0 03/30/2024 17:34:57
29 Akra Akra 1530.47 2167 340 15 410 109 31952 02/21/2010 8209.9 05/31/2021 18:24:42
30 DarkJupis DarkJupis 1479.91 2296 465 15 577 68 12066 11/02/2013 3233.8 04/01/2023 21:49:38

Achievement Stats 1.22
Executed 3 queries
629.60 KiB memory usage
20 crawler available

Legal notice Privacy
Privacy Policy
Powered by Steam